Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 TOUR OF ITALY 14 / 05 / 08
 

Giro d'Italia 2008 - Stage Five

Giro d'Italia 2008

The 2008 Giro d'Italia held from May 10 until June 21 covering 21 stages.

Stage 5 - May 14 Belvedere Marittimo - Contursi Terme 170km

Russian Pavel Brutt, riding for the Tinkoff team, won the fifth stage of the Giro on May 14.

Click to enlarge
Brutt outpaces Frohlinger - Pic fotoreporter sirotti

Brutt managed to get away from his four breakaway companions on an incline in the final kilometre following an escape right from the start of the stage.

Germany's Johannes Frohlinger finished second a few seconds behind, ahead of Colombia's Luis Laverde and Francisco Perez of Spain after the 203km section from Belvedere Marittimo to Contursi Termo held under under cloudy and rainy skies.

Scotland's David Millar, who was the other breakaway rider, had a mechanical breakdown in the final kilometre to mess up his chances and he threw his bike over some barriers into a ditch in frustration.

The peloton, which was led by world champion Paolo Bettini of Italy, finished about 30 seconds behind.

This was 26-year-old Brutt's best performance. Brutt, who is known for his long breakaways, became the first Russian to win a stage on the tour since Pavel Tonkov in 2004.

1 Brutt Pavel RUS TCS 05:04:52 00:00 20"
2 Frohlinger Johannes GER GST 05:04:56 00:04 16"
3 Laverde Jimenez Luis F. COL CSF 05:05:02 00:10 8"
4 Perez Sanchez Francisco ESP GCE 05:05:17 00:25 2"
5 Bettini Paolo ITA QST 05:05:23 00:31
6 Pietropolli Daniele ITA LPR 05:05:23 00:31
7 Ricco' Riccardo ITA SDV 05:05:23 00:31
8 Pellizotti Franco ITA LIQ 05:05:23 00:31
9 Veikkanen Jussi FIN FDJ 05:05:23 00:31
10 Contador Alberto ESP AST 05:05:23 00:31
11 Gasparotto Enrico ITA BAR 05:05:23 00:31
12 Possoni Morris ITA THR 05:05:23 00:31
13 Van Den Broeck Jurgen BEL SIL 05:05:23 00:31
14 Menchov Denis RUS RAB 05:05:23 00:31
15 Sella Emanuele ITA CSF 05:05:23 00:31
16 Kloden Andreas GER AST 05:05:23 00:31
17 Rebellin Davide ITA GST 05:05:23 00:31
18 Rodriguez Oliver Joaquin ESP GCE 05:05:23 00:31
19 Sorensen Nicki DEN CSC 05:05:23 00:31
20 Di Luca Danilo ITA LPR 05:05:23 00:31
21 Garate Juan Manuel ESP QST 05:05:23 00:31
22 Savoldelli Paolo ITA LPR 05:05:23 00:31
23 Ochoa Carlos José VEN SDA 05:05:23 00:31
24 Szmyd Sylvester POL LAM 05:05:23 00:31
25 Petrov Evgeni RUS TCS 05:05:23 00:31
26 Tonti Andrea ITA QST 05:05:23 00:31
27 Vandevelde Christian USA TSL 05:05:23 00:31
28 Pozzovivo Domenico ITA CSF 05:05:23 00:31
29 Piepoli Leonardo ITA SDV 05:05:23 00:31
30 Sorensen Chris DEN CSC 05:05:23 00:31
31 Moletta Andrea ITA GST 05:05:23 00:31
32 Valjavec Tadej SLO ALM 05:05:23 00:31
33 Mazzanti Luca ITA TCS 05:05:23 00:31
34 Colom Mas Antonio ESP AST 05:05:23 00:31
35 Leipheimer Levi USA AST 05:05:23 00:31
36 Larsson Gustav Erik SWE CSC 05:05:23 00:31
37 Efimkin Alexander RUS QST 05:05:23 00:31
38 Lloyd Matthew AUS SIL 05:05:23 00:31
39 Cherel Mikael FRA FDJ 05:05:23 00:31
40 Gusev Vladimir RUS AST 05:05:23 00:31
41 Canada Gracia David ESP SDV 05:05:23 00:31
42 Soler Juan M. COL BAR 05:05:23 00:31
43 Ardila Cano Mauricio A. COL RAB 05:05:23 00:31
44 Cardenas Felix Rafael COL BAR 05:05:23 00:31
45 Baliani Fortunato ITA CSF 05:05:23 00:31
46 Pasamontes Luis ESP GCE 05:05:23 00:31
47 Pfannberger Christian AUT BAR 05:05:23 00:31
48 Visconti Giovanni ITA QST 05:05:23 00:31
49 Pinotti Marco ITA THR 05:05:23 00:31
50 Bruseghin Marzio ITA LAM 05:05:23 00:31
51 Van Huffel Wim BEL SIL 05:05:23 00:31
52 Rujano Guillen José VEN GCE 05:05:23 00:31
53 Karpets Vladimir RUS GCE 05:05:23 00:31
54 Bellotti Francesco ITA BAR 05:05:23 00:31
55 Spilak Simon SLO LAM 05:05:23 00:31
56 Bosisio Gabriele ITA LPR 05:05:23 00:31
57 Simoni Gilberto ITA SDA 05:05:23 00:31
58 Galparsoro Dionisio ESP EUS 05:05:23 00:31
59 Serpa Perez Jose Rodolfo COL SDA 05:05:23 00:31
60 Siutsou Kanstantsin BLR THR 05:05:23 00:31
61 Camano Ortuzar Iker ESP SDV 05:05:23 00:31
62 Noe' Andrea ITA LIQ 05:05:23 00:31
63 Nibali Vincenzo ITA LIQ 05:05:23 00:31
64 Perez Arango Marlon A. COL GCE 05:05:23 00:31
65 Le Boulanger Yoann FRA FDJ 05:05:23 00:31
66 Deignan Philip IRL ALM 05:05:23 00:31
67 Mizourov Andrey KAZ AST 05:05:23 00:31
68 Fernandez Bingen ESP COF 05:05:23 00:31
69 Golcer Jure SLO LPR 05:05:23 00:31
70 Russ Matthias GER GST 05:05:23 00:31
71 Capecchi Eros ITA SDV 05:05:45 00:53
72 Velasco Murillo Ivan ESP EUS 05:05:49 00:57
73 Nardello Daniele ITA SDA 05:05:49 00:57
74 Kiryienka Vasil BLR TCS 05:05:53 01:01
75 Bennati Daniele ITA LIQ 05:05:53 01:01
76 Spezialetti Alessandro ITA LPR 05:06:04 01:12
77 Mandri Rene EST ALM 05:06:17 01:25
78 Blaudzun Michael DEN CSC 05:06:28 01:36
79 Illiano Raffaele ITA SDA 05:06:30 01:38
80 Rabon Frantisek CZE THR 05:06:30 01:38
81 Irizar Markel ESP EUS 05:07:13 02:21
82 Martens Paul GER RAB 05:07:13 02:21
83 Lowik Gerben NED RAB 05:07:13 02:21
84 Zabel Erik GER MRM 05:07:13 02:21
85 Miholjevic Vladimir CRO LIQ 05:07:13 02:21
86 Gavazzi Francesco ITA LAM 05:07:13 02:21
87 Kozontchuk Dmitry RUS RAB 05:07:13 02:21
88 Baldato Fabio ITA LAM 05:07:13 02:21
89 Nocentini Rinaldo ITA ALM 05:07:29 02:37
90 Gudsell Timothy NZL FDJ 05:07:55 03:03
91 Lorenzetto Mirco ITA LAM 05:07:55 03:03
92 Missaglia Gabriele ITA SDA 05:07:55 03:03
93 Bossoni Paolo ITA LAM 05:07:55 03:03
94 Forster Robert GER GST 05:07:55 03:03
95 Krauss Sven GER GST 05:07:55 03:03
96 Ivanov Ruslan MDA SDA 05:07:55 03:03
97 Eltink Theo NED RAB 05:07:55 03:03
98 Fothen Thomas GER GST 05:07:55 03:03
99 Lund Anders DEN CSC 05:07:55 03:03
100 Jegou Lilian FRA FDJ 05:07:55 03:03
101 Ordowski Volker GER GST 05:07:55 03:03
102 Usov Alexandre BLR ALM 05:07:55 03:03
103 Thomas Geraint GBR BAR 05:07:55 03:03
104 Backstedt Magnus SWE TSL 05:07:55 03:03
105 Scognamiglio Carlo ITA BAR 05:07:55 03:03
106 Calcagni Patrick SUI BAR 05:07:55 03:03
107 Hesjedal Ryder CAN TSL 05:07:55 03:03
108 Lastras Garcia Pablo ESP GCE 05:07:55 03:03
109 Horrach Rippoll Joan ESP GCE 05:07:55 03:03
110 Mccartney Jason USA CSC 05:08:10 03:18
111 Mc Carty Jonathan Patrick USA TSL 05:08:10 03:18
112 Iglinskiy Maxim KAZ AST 05:08:19 03:27
113 Bazayev Assan KAZ AST 05:08:19 03:27
114 Seeldrayers Kevin BEL QST 05:08:19 03:27
115 Buffaz Mickael FRA COF 05:08:19 03:27
116 Klimov Serguei RUS TCS 05:08:19 03:27
117 De Groot Bram NED RAB 05:08:38 03:46
118 Bertolini Alessandro ITA SDA 05:08:51 03:59
119 Millar David GBR TSL 05:05:17 00:25 6"
120 Loosli David SUI LAM 05:09:14 04:22
121 Sabatini Fabio ITA MRM 05:09:14 04:22
122 Velo Marco ITA MRM 05:09:14 04:22
123 Krivtsov Yuriy UKR ALM 05:09:14 04:22
124 Ghisalberti Sergio ITA MRM 05:09:14 04:22
125 Sonnery Blaise FRA ALM 05:09:14 04:22
126 Chiarini Riccardo ITA LPR 05:09:23 04:31
127 Savini Filippo ITA CSF 05:09:23 04:31
128 Santambrogio Mauro ITA LAM 05:10:14 05:22
129 Priamo Matteo ITA CSF 05:10:14 05:22
130 Dall'antonia Tiziano ITA CSF 05:10:14 05:22
131 Zampieri Steve SUI COF 05:10:14 05:22
132 De Weert Kevin BEL COF 05:10:14 05:22
133 Hartmann Nicolas FRA COF 05:10:14 05:22
134 Wegelius Charles GBR LIQ 05:10:14 05:22
135 Perez Lezaun Alan ESP EUS 05:10:33 05:41
136 Landaluze Inigo ESP EUS 05:10:33 05:41
137 Ermeti Giairo ITA LPR 05:11:32 06:40
138 Vanotti Alessandro ITA LIQ 05:11:32 06:40
139 Rousseau Nicolas FRA ALM 05:11:43 06:51
140 Bailetti Paolo ITA LPR 05:11:57 07:05
141 Mangel Laurent FRA ALM 05:13:01 08:09
142 Schwab Hubert SUI QST 05:13:37 08:45
143 Dean Julian NZL TSL 05:13:45 08:53
144 Voigt Jens GER CSC 05:16:13 11:21
145 Martin Tony GER THR 05:18:19 13:27
146 Perget Mathieu FRA GCE 05:18:19 13:27
147 Greipel André GER THR 05:18:19 13:27
148 Agirre Josu ESP EUS 05:18:19 13:27
149 Perez Cuapio Julio Alberto MEX CSF 05:18:19 13:27
150 Aperribay Lander ESP EUS 05:18:19 13:27
151 Gates Nick AUS SIL 05:18:19 13:27
152 Benitez Roman Jose A. ESP SDV 05:18:19 13:27
153 Eichler Markus GER MRM 05:18:19 13:27
154 Hutarovich Yauheni BLR FDJ 05:18:19 13:27
155 Belohvosciks Raivis LAT SDV 05:18:19 13:27
156 Hondo Danilo GER SDA 05:18:19 13:27
157 Jurco Matej SVK MRM 05:18:19 13:27
158 Sutton Christopher AUS TSL 05:18:19 13:27
159 De Greef Francis BEL SIL 05:18:19 13:27
160 Ignatiev Mikhail RUS TCS 05:18:19 13:27
161 Hayman Mathew AUS RAB 05:18:19 13:27
162 Huguet Yann FRA COF 05:18:19 13:27
163 Cummings Steven GBR BAR 05:18:19 13:27
164 Monier Damien FRA COF 05:18:19 13:27
165 Trussov Nikolai RUS TCS 05:18:19 13:27
166 Pate Danny USA TSL 05:18:19 13:27
167 Roy Jérémy FRA FDJ 05:18:19 13:27
168 Levarlet Guillaume FRA FDJ 05:18:19 13:27
169 Serov Alexander RUS TCS 05:18:19 13:27
170 Morabito Steve SUI AST 05:18:31 13:39
171 Galdos Alonso Aitor ESP EUS 05:18:31 13:39
172 Fernandez Koldo ESP EUS 05:18:31 13:39
173 Engels Addy NED QST 05:18:31 13:39
174 Gatto Oscar ITA GST 05:18:43 13:51
175 Cataldo Dario ITA LIQ 05:18:43 13:51
176 Brown Graeme AUS RAB 05:20:55 16:03
177 Wiggins Bradley GBR THR 05:20:55 16:03
178 Mcewen Robbie AUS SIL 05:20:55 16:03
179 Cavendish Mark GBR THR 05:20:55 16:03
180 Facci Mauro ITA QST 05:20:55 16:03
181 Hansen Adam AUS THR 05:20:55 16:03
182 Poitschke Enrico GER MRM 05:20:55 16:03
183 Steurs Geert BEL SIL 05:20:55 16:03
184 Ongarato Alberto ITA MRM 05:20:55 16:03
185 Pagliarini Luciano BRA SDV 05:20:55 16:03
186 Devenyns Dries BEL SIL 05:20:55 16:03
187 Verbrugghe Rik BEL COF 05:20:55 16:03
188 Capelli Ermanno ITA SDV 05:20:55 16:03
189 Loddo Alberto ITA TCS 05:20:55 16:03
190 Carlstrom Kjell FIN LIQ 05:20:55 16:03

General Classification (Maglia Rosa)
1 Pellizotti Franco ITA LIQ 21:46:49 00:00
2 Vandevelde Christian USA TSL 21:46:50 00:01
3 Di Luca Danilo ITA LPR 21:46:56 00:07
4 Possoni Morris ITA THR 21:46:57 00:08
5 Nibali Vincenzo ITA LIQ 21:46:57 00:08
6 Sorensen Nicki DEN CSC 21:47:06 00:17
7 Siutsou Kanstantsin BLR THR 21:47:07 00:18
8 Savoldelli Paolo ITA LPR 21:47:08 00:19
9 Noe' Andrea ITA LIQ 21:47:11 00:22
10 Gasparotto Enrico ITA BAR 21:47:14 00:25
11 Bellotti Francesco ITA BAR 21:47:14 00:25
12 Larsson Gustav Erik SWE CSC 21:47:17 00:28
13 Kloden Andreas GER AST 21:47:17 00:28
14 Pfannberger Christian AUT BAR 21:47:17 00:28
15 Pinotti Marco ITA THR 21:47:18 00:29
16 Contador Alberto ESP AST 21:47:19 00:30
17 Ricco' Riccardo ITA SDV 21:47:22 00:33
18 Rebellin Davide ITA GST 21:47:26 00:37
19 Pietropolli Daniele ITA LPR 21:47:28 00:39
20 Bosisio Gabriele ITA LPR 21:47:28 00:39
21 Leipheimer Levi USA AST 21:47:29 00:40
22 Garate Juan Manuel ESP QST 21:47:32 00:43
23 Mazzanti Luca ITA TCS 21:47:33 00:44
24 Sorensen Chris DEN CSC 21:47:33 00:44
25 Rodriguez Oliver Joaquin ESP GCE 21:47:34 00:45
26 Bruseghin Marzio ITA LAM 21:47:35 00:46
27 Colom Mas Antonio ESP AST 21:47:40 00:51
28 Mizourov Andrey KAZ AST 21:47:40 00:51
29 Tonti Andrea ITA QST 21:47:42 00:53
30 Bennati Daniele ITA LIQ 21:47:43 00:54
31 Gusev Vladimir RUS AST 21:47:43 00:54
32 Soler Juan M. COL BAR 21:47:48 00:59
33 Cardenas Felix Rafael COL BAR 21:47:48 00:59
34 Piepoli Leonardo ITA SDV 21:47:50 01:01
35 Simoni Gilberto ITA SDA 21:47:51 01:02
36 Menchov Denis RUS RAB 21:47:54 01:05
37 Rujano Guillen José VEN GCE 21:47:54 01:05
38 Efimkin Alexander RUS QST 21:47:56 01:07
39 Szmyd Sylvester POL LAM 21:47:56 01:07
40 Spilak Simon SLO LAM 21:47:59 01:10
41 Petrov Evgeni RUS TCS 21:48:00 01:11
42 Pasamontes Luis ESP GCE 21:48:08 01:19
43 Van Den Broeck Jurgen BEL SIL 21:48:08 01:19
44 Lloyd Matthew AUS SIL 21:48:08 01:19
45 Moletta Andrea ITA GST 21:48:08 01:19
46 Serpa Perez Jose Rodolfo COL SDA 21:48:09 01:20
47 Frohlinger Johannes GER GST 21:48:10 01:21
48 Veikkanen Jussi FIN FDJ 21:48:10 01:21
49 Sella Emanuele ITA CSF 21:48:15 01:26
50 Bettini Paolo ITA QST 21:48:16 01:27
51 Ardila Cano Mauricio A. COL RAB 21:48:18 01:29
52 Valjavec Tadej SLO ALM 21:48:19 01:30
53 Capecchi Eros ITA SDV 21:48:24 01:35
54 Baliani Fortunato ITA CSF 21:48:26 01:37
55 Pozzovivo Domenico ITA CSF 21:48:26 01:37
56 Russ Matthias GER GST 21:48:28 01:39
57 Van Huffel Wim BEL SIL 21:48:32 01:43
58 Camano Ortuzar Iker ESP SDV 21:48:36 01:47
59 Laverde Jimenez Luis F. COL CSF 21:48:38 01:49
60 Perez Sanchez Francisco ESP GCE 21:48:38 01:49
61 Deignan Philip IRL ALM 21:48:39 01:50
62 Visconti Giovanni ITA QST 21:48:41 01:52
63 Perez Arango Marlon A. COL GCE 21:48:46 01:57
64 Millar David GBR TSL 21:48:51 02:02
65 Karpets Vladimir RUS GCE 21:48:53 02:04
66 Canada Gracia David ESP SDV 21:48:54 02:05
67 Le Boulanger Yoann FRA FDJ 21:49:00 02:11
68 Ochoa Carlos José VEN SDA 21:49:02 02:13
69 Miholjevic Vladimir CRO LIQ 21:49:15 02:26
70 Mandri Rene EST ALM 21:49:26 02:37
71 Fernandez Bingen ESP COF 21:49:37 02:48
72 Nardello Daniele ITA SDA 21:50:01 03:12
73 Spezialetti Alessandro ITA LPR 21:50:09 03:20
74 Cherel Mikael FRA FDJ 21:50:10 03:21
75 Blaudzun Michael DEN CSC 21:50:31 03:42
76 Zabel Erik GER MRM 21:50:42 03:53
77 Golcer Jure SLO LPR 21:50:58 04:09
78 Irizar Markel ESP EUS 21:50:59 04:10
79 Missaglia Gabriele ITA SDA 21:51:42 04:53
80 Nocentini Rinaldo ITA ALM 21:51:55 05:06
81 Hesjedal Ryder CAN TSL 21:52:15 05:26
82 Ghisalberti Sergio ITA MRM 21:52:28 05:39
83 Horrach Rippoll Joan ESP GCE 21:53:00 06:11
84 Perez Lezaun Alan ESP EUS 21:54:01 07:12
85 Jegou Lilian FRA FDJ 21:54:12 07:23
86 Gavazzi Francesco ITA LAM 21:54:13 07:24
87 Velo Marco ITA MRM 21:54:32 07:43
88 Bailetti Paolo ITA LPR 21:54:36 07:47
89 Velasco Murillo Ivan ESP EUS 21:54:36 07:47
90 Vanotti Alessandro ITA LIQ 21:54:47 07:58
91 Rabon Frantisek CZE THR 21:55:41 08:52
92 Eltink Theo NED RAB 21:55:53 09:04
93 Klimov Serguei RUS TCS 21:56:22 09:33
94 Ivanov Ruslan MDA SDA 21:56:31 09:42
95 Seeldrayers Kevin BEL QST 21:56:37 09:48
96 Schwab Hubert SUI QST 21:56:55 10:06
97 Bazayev Assan KAZ AST 21:58:00 11:11
98 Ermeti Giairo ITA LPR 21:58:16 11:27
99 Kozontchuk Dmitry RUS RAB 21:58:22 11:33
100 Voigt Jens GER CSC 21:58:44 11:55
101 Priamo Matteo ITA CSF 21:58:44 11:55
102 Lastras Garcia Pablo ESP GCE 21:58:49 12:00
103 Landaluze Inigo ESP EUS 21:58:49 12:00
104 Bossoni Paolo ITA LAM 21:58:53 12:04
105 Sonnery Blaise FRA ALM 21:58:59 12:10
106 Sabatini Fabio ITA MRM 21:59:02 12:13
107 Galparsoro Dionisio ESP EUS 21:59:37 12:48
108 Lowik Gerben NED RAB 22:00:30 13:41
109 Iglinskiy Maxim KAZ AST 22:01:01 14:12
110 Ordowski Volker GER GST 22:01:05 14:16
111 Lorenzetto Mirco ITA LAM 22:01:37 14:48
112 Usov Alexandre BLR ALM 22:01:57 15:08
113 Hondo Danilo GER SDA 22:02:22 15:33
114 Lund Anders DEN CSC 22:02:34 15:45
115 Baldato Fabio ITA LAM 22:02:40 15:51
116 Levarlet Guillaume FRA FDJ 22:03:06 16:17
117 Buffaz Mickael FRA COF 22:03:07 16:18
118 Loosli David SUI LAM 22:03:16 16:27
119 Santambrogio Mauro ITA LAM 22:03:22 16:33
120 Hartmann Nicolas FRA COF 22:03:31 16:42
121 Benitez Roman Jose A. ESP SDV 22:04:11 17:22
122 Kiryienka Vasil BLR TCS 22:04:12 17:23
123 Brutt Pavel RUS TCS 22:04:14 17:25
124 Dall'antonia Tiziano ITA CSF 22:04:26 17:37
125 Zampieri Steve SUI COF 22:04:29 17:40
126 Scognamiglio Carlo ITA BAR 22:04:32 17:43
127 Forster Robert GER GST 22:04:47 17:58
128 Calcagni Patrick SUI BAR 22:05:06 18:17
129 Bertolini Alessandro ITA SDA 22:05:33 18:44
130 Fothen Thomas GER GST 22:05:59 19:10
131 Engels Addy NED QST 22:06:12 19:23
132 Krauss Sven GER GST 22:07:20 20:31
133 Savini Filippo ITA CSF 22:07:37 20:48
134 Krivtsov Yuriy UKR ALM 22:07:40 20:51
135 Thomas Geraint GBR BAR 22:08:08 21:19
136 Facci Mauro ITA QST 22:08:31 21:42
137 Rousseau Nicolas FRA ALM 22:08:56 22:07
138 Cataldo Dario ITA LIQ 22:09:00 22:11
139 Devenyns Dries BEL SIL 22:09:09 22:20
140 Martens Paul GER RAB 22:09:11 22:22
141 Mccartney Jason USA CSC 22:09:29 22:40
142 Chiarini Riccardo ITA LPR 22:10:23 23:34
143 Illiano Raffaele ITA SDA 22:11:11 24:22:00
144 Martin Tony GER THR 22:11:23 24:34:00
145 Wegelius Charles GBR LIQ 22:11:23 24:34:00
146 Fernandez Koldo ESP EUS 22:12:06 25:17:00
147 Hansen Adam AUS THR 22:12:15 25:26:00
148 Monier Damien FRA COF 22:12:21 25:32:00
149 Hayman Mathew AUS RAB 22:12:35 25:46:00
150 Gudsell Timothy NZL FDJ 22:12:36 25:47:00
151 De Greef Francis BEL SIL 22:12:36 25:47:00
152 Cavendish Mark GBR THR 22:13:39 26:50:00
153 Perget Mathieu FRA GCE 22:14:06 27:17:00
154 Huguet Yann FRA COF 22:14:16 27:27:00
155 Trussov Nikolai RUS TCS 22:14:16 27:27:00
156 Ongarato Alberto ITA MRM 22:14:37 27:48:00
157 Serov Alexander RUS TCS 22:15:02 28:13:00
158 Mcewen Robbie AUS SIL 22:15:10 28:21:00
159 Wiggins Bradley GBR THR 22:16:05 29:16:00
160 Backstedt Magnus SWE TSL 22:16:29 29:40:00
161 Gatto Oscar ITA GST 22:16:49 30:00:00
162 Roy Jérémy FRA FDJ 22:16:55 30:06:00
163 De Groot Bram NED RAB 22:17:15 30:26:00
164 Mangel Laurent FRA ALM 22:17:47 30:58:00
165 Agirre Josu ESP EUS 22:17:50 31:01:00
166 Cummings Steven GBR BAR 22:18:03 31:14:00
167 Carlstrom Kjell FIN LIQ 22:18:20 31:31:00
168 Galdos Alonso Aitor ESP EUS 22:18:23 31:34:00
169 De Weert Kevin BEL COF 22:18:32 31:43:00
170 Jurco Matej SVK MRM 22:19:09 32:20:00
171 Gates Nick AUS SIL 22:19:19 32:30:00
172 Eichler Markus GER MRM 22:19:59 33:10:00
173 Perez Cuapio Julio Alberto MEX CSF 22:20:23 33:34:00
174 Dean Julian NZL TSL 22:20:55 34:06:00
175 Mc Carty Jonathan Patrick USA TSL 22:21:27 34:38:00
176 Greipel André GER THR 22:21:30 34:41:00
177 Loddo Alberto ITA TCS 22:23:31 36:42:00
178 Pagliarini Luciano BRA SDV 22:23:38 36:49:00
179 Aperribay Lander ESP EUS 22:24:32 37:43:00
180 Pate Danny USA TSL 22:24:43 37:54:00
181 Steurs Geert BEL SIL 22:24:46 37:57:00
182 Morabito Steve SUI AST 22:25:14 38:25:00
183 Brown Graeme AUS RAB 22:25:35 38:46:00
184 Hutarovich Yauheni BLR FDJ 22:25:54 39:05:00
185 Belohvosciks Raivis LAT SDV 22:28:29 41:40:00
186 Ignatiev Mikhail RUS TCS 22:29:03 42:14:00
187 Verbrugghe Rik BEL COF 22:29:07 42:18:00
188 Sutton Christopher AUS TSL 22:31:18 44:29:00
189 Poitschke Enrico GER MRM 22:34:01 47:12:00
190 Capelli Ermanno ITA SDV 22:36:04 49:15:00

Mountains (Verde)
1 Sella Emanuele ITA CSF 9
2 Pietropolli Daniele ITA LPR 5
3 Laverde Jimenez Luis F. COL CSF 3
4 Loosli David SUI LAM 3
5 Verbrugghe Rik BEL COF 3
6 Cardenas Felix Rafael COL BAR 3
7 Perez Sanchez Francisco ESP GCE 2
8 Roy Jérémy FRA FDJ 2
9 Frohlinger Johannes GER GST 1
10 Baliani Fortunato ITA CSF 1

Points (Ciclamino)
1 Bennati Daniele ITA LIQ 46
2 Ricco' Riccardo ITA SDV 34
3 Brutt Pavel RUS TCS 33
4 Cavendish Mark GBR THR 32
5 Zabel Erik GER MRM 30
6 Frohlinger Johannes GER GST 26
7 Forster Robert GER GST 24
8 Pellizotti Franco ITA LIQ 22
9 Di Luca Danilo ITA LPR 20
10 Bettini Paolo ITA QST 19


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Giro d'Italia 2008
Pictures from stages 15 and 16
Giro d'Italia 2008 - Stage Twenty One
Giro end Team talk, rider reaction and a look back
Giro d'Italia 2008
Alberto Contador profile
Giro d'Italia 2008 - Stage Twenty One
Final stage and podium pictures
Giro d'Italia 2008 - Stage Twenty One
Contador wins Giro as Pinotti claims final stage into Milan
Giro d'Italia 2008 - Stage Twenty
Team talk, rider reaction and a look ahead to stage 21, who will win the Giro?
Giro d'Italia 2008 - Stage Twenty
Sella wins, Di Luca out of contention - final stage will settle it
Giro d'Italia 2008 - Stage Nineteen
Team talk, rider reaction and a look ahead to stage 20, featuring the Mortirolo
Giro d'Italia 2008 - Stage Nineteen
A big shake up in the GC caught in pictures
Giro d'Italia 2008 - Stage Nineteen
Vasil Kiryienka wins stage as Alberto Contador loses time
Giro d'Italia 2008 - Stage Eighteen
Mendrisio to Varese in pictures
Giro d'Italia 2008 - Stage Eighteen
Team talk, rider reaction and a look ahead to stage 19, the start of two days in the mountains
Giro d'Italia 2008 - Stage Eighteen
Voigt wins alone in Varese
Giro d'Italia 2008 - Stage Seventeen
Team talk, rider reaction and a look ahead to stage 18
Giro d'Italia 2008 - Stage Seventeen
A gift for Andre Greipel
Giro d'Italia 2008 - Stage Sixteen
It took us over 30 minutes to walk the final two kilometres of the stage
Giro d'Italia 2008 - Stage Sixteen
Mountain time trial pictures
Giro d'Italia 2008 - Stage Fifteen
Day two in the Dolomite mountain pictures
Giro d'Italia 2008 - Stage Sixteen
Franco Pellizotti defeats the mountain and competition
Giro d'Italia 2008 - Stage Fifteen
Sella wins in the Dolomites - Contador now in pink
Giro d'Italia 2008 - Stage Fourteen
Team talk, rider reaction and a look ahead to stage 15, the 2nd day in the Dolomites
Giro d'Italia 2008 - Stage Fourteen
The first day in the Dolomites pictures
Giro d'Italia 2008 - Stage Fourteen
Sella wins first stage in the Dolomites - Menchov shows his hand as others fall away
Giro d'Italia 2008 - Stage Thirteen
Team talk, rider reaction and a look ahead to stage 14 in the Dolomites
Giro d'Italia 2008 - Stage Thirteen
Mark Cavendish takes a sprint victory in Cittadella
Giro d'Italia 2008 - Stage Twelve
Forli to Carpi pictures
Giro d'Italia 2008 - Stage Twelve
A photo finish win for Bennati - Cavendish denied
Giro d'Italia 2008 - Stage Eleven
Team talk, rider reaction and a look ahead to stage 12
Giro d'Italia 2008 - Stage Eleven
Urbania to Cesena stage pictures
Giro d'Italia 2008
Soler out of Giro on stage 11
Giro d'Italia 2008 - Stage Eleven
Alessandro Bertolini wins stage into Cesena
Giro d'Italia 2008 - Stage Ten
Pesaro Urbino time trial pictures
Giro d'Italia 2008 - Stage Ten
Team talk, rider reaction and a look ahead to stage eleven
Giro d'Italia 2008 - Stage Ten
Marzio Bruseghin wins time trial as GC gets a shake up
Giro d'Italia 2008
Soler to continue despite pain
Giro d'Italia 2008
Contador to keep on riding despite fractured elbow
Giro d'Italia 2008
Latest pictures from stages 6, 7, 8 and 9
Giro 2008 team talk 3
Team talk, rider reaction and a look ahead to stage ten
Giro d'Italia 2008 - Stage Nine
Bennati claims a second stage victory in San Vincenzo
Giro d'Italia 2008 - Stage Eight
Ricardo Ricco beats Paulo Bettini on stage 8
Giro d'Italia 2008 - Stage Seven
Team talk, rider reaction and a look ahead to stage eight
Giro d'Italia 2008 - Stage Six
Team talk, rider reaction and a look ahead to stage seven, the first mountain stage
Giro d'Italia 2008 - Stage Six
May 15 Potenza - Peschici Circuito Del Gargano pictures
Giro d'Italia 2008 - Stage Six
Matteo Priamo wins as Giovanni Visconti takes over lead
Giro d'Italia 2008 - Stage Five
Team talk, rider reaction, Millar annoyed and a look ahead to stage six
Giro d'Italia 2008 - Stage Five
May 14 Belvedere Marittimo to Contursi Terme pictures
Giro d'Italia 2008 - Stage Four
Team talk, rider reaction, the injured and a look ahead to stage five
Giro d'Italia 2008 - Stage Four
May 13 Stage four pictures
Giro d'Italia 2008 - Stage Four
Mark Cavendish sprints to victory in Catanzaro-Lungomare
Giro d'Italia 2008 - Stage Three
Team talk, rider reaction, the injured and a look ahead to stage four
Giro d'Italia 2008 - Stage Three
May 12 Stage three pictures
Giro d'Italia 2008 - Stage Three
Daniele Bennati wins sprint finish from Erik Zabel in Milazzo
Giro d'Italia 2008
Soler has suspected micro fracture
Giro d'Italia 2008 - Stage Two
Stage two Team talk, rider reaction and a look ahead to stage three
Giro d'Italia 2008 - Stage Two
May 11 stage two pictures
