Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 TOUR OF ITALY 13 / 05 / 08
 

Giro d'Italia 2008 - Stage Four

Giro d'Italia 2008

The 2008 Giro d'Italia held from May 10 until June 21 covering 21 stages.

Stage 4 - May 13 Pizzo Calabro - Catanzaro-Lungomare 187km

Mark Cavendish, riding for the High Road team, won the fourth stage of the Tour of Italy.

Click to enlarge

Mark Cavendish wins stage four - Pic fotoreporter sirotti

Liquigas' Italian rider Franco Pellizotti retained the leader's pink jersey after the 183 kilometre run to this seaside resort on the Giro's first day on the Italian mainland.

This was Cavendish's first win in the event and he achieved it by proving too strong in the final push for the line from Robert Forster (Gerolsteiner) and third stage winner, Daniele Bennati (Liquigas).

Rik Verbrugghe (Cofidis) had mounted a lone break away that lasted almost the whole stage (Over 160km), but consistent chasing by Team LPR, in particular, saw the race together at the 10 kilometre to go sign.

From thereon in teams took it in turn to attempt to control the race; High Road working for Cavendish, Lampre and Liquigas all took time at the front before the Team Milram train formed. In sight of the flag a a big crash took out many riders, but the lead contenders escaped the carnage happening behind them.

"This is my finest victory," the Cavendish said.

"It was the result of my team's work which kept me surrounded over the last 20km. "The wind was blowing hard and Bennati went off at a good time, but I was able to follow him and overtake him.

"In terms of the sprinter's hierarchy I reckon I'm among the best."

1 Cavendish Mark GBR THR 04:49:09 00:00 20"
2 Forster Robert GER GST 04:49:09 00:00 12"
3 Bennati Daniele ITA LIQ 04:49:09 00:00 8"
4 Bazayev Assan KAZ AST 04:49:09 00:00
5 Lorenzetto Mirco ITA LAM 04:49:09 00:00
6 Zabel Erik GER MRM 04:49:09 00:00
7 Mcewen Robbie AUS SIL 04:49:09 00:00
8 Martin Tony GER THR 04:49:09 00:00
9 Bettini Paolo ITA QST 04:49:09 00:00
10 Fernandez Koldo ESP EUS 04:49:09 00:00
11 Velo Marco ITA MRM 04:49:09 00:00
12 Tonti Andrea ITA QST 04:49:09 00:00
13 Usov Alexandre BLR ALM 04:49:09 00:00
14 Jegou Lilian FRA FDJ 04:49:09 00:00
15 Blaudzun Michael DEN CSC 04:49:09 00:00
16 Pietropolli Daniele ITA LPR 04:49:09 00:00
17 Ongarato Alberto ITA MRM 04:49:09 00:00
18 Greipel André GER THR 04:49:09 00:00
19 Pasamontes Luis ESP GCE 04:49:09 00:00
20 Perez Lezaun Alan ESP EUS 04:49:09 00:00
21 Russ Matthias GER GST 04:49:09 00:00
22 Missaglia Gabriele ITA SDA 04:49:09 00:00
23 Mazzanti Luca ITA TCS 04:49:09 00:00
24 Irizar Markel ESP EUS 04:49:09 00:00
25 Levarlet Guillaume FRA FDJ 04:49:09 00:00
26 Gatto Oscar ITA GST 04:49:09 00:00
27 Camano Ortuzar Iker ESP SDV 04:49:09 00:00
28 Rabon Frantisek CZE THR 04:49:09 00:00
29 Mandri Rene EST ALM 04:49:09 00:00
30 Monier Damien FRA COF 04:49:09 00:00
31 Cherel Mikael FRA FDJ 04:49:09 00:00
32 Siutsou Kanstantsin BLR THR 04:49:09 00:00
33 Nocentini Rinaldo ITA ALM 04:49:09 00:00
34 Hansen Adam AUS THR 04:49:09 00:00
35 Zampieri Steve SUI COF 04:49:09 00:00
36 Santambrogio Mauro ITA LAM 04:49:09 00:00
37 Bruseghin Marzio ITA LAM 04:49:09 00:00
38 Laverde Jimenez Luis F. COL CSF 04:49:09 00:00
39 Sonnery Blaise FRA ALM 04:49:09 00:00
40 Lloyd Matthew AUS SIL 04:49:09 00:00
41 Vandevelde Christian USA TSL 04:49:09 00:00
42 Van Den Broeck Jurgen BEL SIL 04:49:09 00:00
43 Noe' Andrea ITA LIQ 04:49:09 00:00
44 Sorensen Chris DEN CSC 04:49:09 00:00
45 Garate Juan Manuel ESP QST 04:49:09 00:00
46 Possoni Morris ITA THR 04:49:09 00:00
47 Visconti Giovanni ITA QST 04:49:09 00:00
48 Ermeti Giairo ITA LPR 04:49:09 00:00
49 Di Luca Danilo ITA LPR 04:49:09 00:00
50 Eltink Theo NED RAB 04:49:09 00:00
51 Millar David GBR TSL 04:49:09 00:00
52 Devenyns Dries BEL SIL 04:49:09 00:00
53 Lowik Gerben NED RAB 04:49:09 00:00
54 Baliani Fortunato ITA CSF 04:49:09 00:00
55 Cataldo Dario ITA LIQ 04:49:09 00:00
56 Simoni Gilberto ITA SDA 04:49:09 00:00
57 Frohlinger Johannes GER GST 04:49:09 00:00
58 Galparsoro Dionisio ESP EUS 04:49:09 00:00
59 Sella Emanuele ITA CSF 04:49:09 00:00
60 Larsson Gustav Erik SWE CSC 04:49:09 00:00
61 Bossoni Paolo ITA LAM 04:49:09 00:00
62 Savoldelli Paolo ITA LPR 04:49:09 00:00
63 Sorensen Nicki DEN CSC 04:49:09 00:00
64 Efimkin Alexander RUS QST 04:49:09 00:00
65 Pellizotti Franco ITA LIQ 04:49:09 00:00
66 Petrov Evgeni RUS TCS 04:49:09 00:00
67 Hesjedal Ryder CAN TSL 04:49:09 00:00
68 Klimov Serguei RUS TCS 04:49:09 00:00
69 Bailetti Paolo ITA LPR 04:49:09 00:00
70 Vanotti Alessandro ITA LIQ 04:49:09 00:00 2"
71 Nibali Vincenzo ITA LIQ 04:49:09 00:00
72 Bosisio Gabriele ITA LPR 04:49:09 00:00
73 Gusev Vladimir RUS AST 04:49:09 00:00
74 Spilak Simon SLO LAM 04:49:09 00:00
75 Ordowski Volker GER GST 04:49:09 00:00
76 Schwab Hubert SUI QST 04:49:09 00:00
77 Miholjevic Vladimir CRO LIQ 04:49:09 00:00
78 Velasco Murillo Ivan ESP EUS 04:49:09 00:00
79 Menchov Denis RUS RAB 04:49:09 00:00
80 Pinotti Marco ITA THR 04:49:09 00:00
81 Voigt Jens GER CSC 04:49:09 00:00
82 Engels Addy NED QST 04:49:09 00:00
83 Rujano Guillen José VEN GCE 04:49:09 00:00
84 Contador Alberto ESP AST 04:49:09 00:00
85 Leipheimer Levi USA AST 04:49:09 00:00
86 Ricco' Riccardo ITA SDV 04:49:09 00:00
87 Perez Arango Marlon A. COL GCE 04:49:09 00:00
88 Pfannberger Christian AUT BAR 04:49:09 00:00
89 Rebellin Davide ITA GST 04:49:09 00:00
90 Seeldrayers Kevin BEL QST 04:49:09 00:00
91 Facci Mauro ITA QST 04:49:09 00:00
92 Mizourov Andrey KAZ AST 04:49:09 00:00
93 Karpets Vladimir RUS GCE 04:49:09 00:00
94 Perez Sanchez Francisco ESP GCE 04:49:09 00:00
95 Lund Anders DEN CSC 04:49:09 00:00
96 Deignan Philip IRL ALM 04:49:09 00:00
97 Rodriguez Oliver Joaquin ESP GCE 04:49:09 00:00
98 Landaluze Inigo ESP EUS 04:49:09 00:00
99 Serpa Perez Jose Rodolfo COL SDA 04:49:09 00:00
100 Ardila Cano Mauricio A. COL RAB 04:49:09 00:00
101 Szmyd Sylvester POL LAM 04:49:09 00:00
102 Kloden Andreas GER AST 04:49:09 00:00
103 Veikkanen Jussi FIN FDJ 04:49:09 00:00
104 Nardello Daniele ITA SDA 04:49:09 00:00
105 De Greef Francis BEL SIL 04:49:09 00:00
106 Pozzovivo Domenico ITA CSF 04:49:09 00:00
107 Kozontchuk Dmitry RUS RAB 04:49:09 00:00
108 Moletta Andrea ITA GST 04:49:09 00:00
109 Fernandez Bingen ESP COF 04:49:09 00:00
110 Valjavec Tadej SLO ALM 04:49:09 00:00
111 Ghisalberti Sergio ITA MRM 04:49:09 00:00
112 Canada Gracia David ESP SDV 04:49:09 00:00
113 Benitez Roman Jose A. ESP SDV 04:49:09 00:00
114 Bellotti Francesco ITA BAR 04:49:09 00:00
115 Spezialetti Alessandro ITA LPR 04:49:09 00:00
116 Ochoa Carlos José VEN SDA 04:49:09 00:00
117 Van Huffel Wim BEL SIL 04:49:09 00:00
118 Capecchi Eros ITA SDV 04:49:09 00:00
119 Soler Juan M. COL BAR 04:49:09 00:00
120 Cardenas Felix Rafael COL BAR 04:49:09 00:00
121 Piepoli Leonardo ITA SDV 04:49:09 00:00
122 Colom Mas Antonio ESP AST 04:49:09 00:00
123 Horrach Rippoll Joan ESP GCE 04:49:09 00:00
124 Loosli David SUI LAM 04:49:09 00:00
125 Perget Mathieu FRA GCE 04:49:09 00:00
126 Le Boulanger Yoann FRA FDJ 04:49:09 00:00
127 Martens Paul GER RAB 04:49:09 00:00
128 Golcer Jure SLO LPR 04:49:09 00:00
129 Rousseau Nicolas FRA ALM 04:49:09 00:00
130 Savini Filippo ITA CSF 04:49:09 00:00
131 Sabatini Fabio ITA MRM 04:49:09 00:00
132 Roy Jérémy FRA FDJ 04:49:09 00:00 4"
133 Gasparotto Enrico ITA BAR 04:49:09 00:00
134 Hondo Danilo GER SDA 04:49:09 00:00
135 Gavazzi Francesco ITA LAM 04:50:51 01:42
136 Baldato Fabio ITA LAM 04:50:54 01:45
137 Serov Alexander RUS TCS 04:49:09 00:00
138 Wiggins Bradley GBR THR 04:51:15 02:06
139 Hayman Mathew AUS RAB 04:49:09 00:00
140 Trussov Nikolai RUS TCS 04:49:09 00:00
141 Dall'antonia Tiziano ITA CSF 04:49:09 00:00
142 Priamo Matteo ITA CSF 04:49:09 00:00
143 Buffaz Mickael FRA COF 04:53:33 04:24
144 Krivtsov Yuriy UKR ALM 04:53:33 04:24
145 Ivanov Ruslan MDA SDA 04:53:33 04:24
146 Gates Nick AUS SIL 04:53:33 04:24
147 Krauss Sven GER GST 04:53:33 04:24
148 Perez Cuapio Julio Alberto MEX CSF 04:53:33 04:24
149 Brown Graeme AUS RAB 04:55:48 06:39
150 Loddo Alberto ITA TCS 04:55:48 06:39
151 Pagliarini Luciano BRA SDV 04:55:48 06:39
152 Bertolini Alessandro ITA SDA 04:55:48 06:39
153 Mccartney Jason USA CSC 04:55:48 06:39
154 De Groot Bram NED RAB 04:55:48 06:39
155 Lastras Garcia Pablo ESP GCE 04:55:48 06:39
156 Iglinskiy Maxim KAZ AST 04:57:07 07:58
157 Chiarini Riccardo ITA LPR 04:57:07 07:58
158 Kiryienka Vasil BLR TCS 04:57:07 07:58
159 Brutt Pavel RUS TCS 04:57:07 07:58
160 Fothen Thomas GER GST 04:57:07 07:58
161 Hartmann Nicolas FRA COF 04:57:07 07:58
162 Morabito Steve SUI AST 04:57:07 07:58
163 Huguet Yann FRA COF 04:57:07 07:58
164 De Weert Kevin BEL COF 04:57:07 07:58
165 Verbrugghe Rik BEL COF 04:57:07 07:58 6"
166 Sutton Christopher AUS TSL 04:59:27 10:18
167 Gudsell Timothy NZL FDJ 04:59:27 10:18
168 Hutarovich Yauheni BLR FDJ 04:59:27 10:18
169 Eichler Markus GER MRM 04:59:27 10:18
170 Aperribay Lander ESP EUS 04:59:27 10:18
171 Cummings Steven GBR BAR 04:59:27 10:18
172 Scognamiglio Carlo ITA BAR 04:59:27 10:18
173 Ignatiev Mikhail RUS TCS 04:59:27 10:18
174 Steurs Geert BEL SIL 04:59:27 10:18
175 Mangel Laurent FRA ALM 04:59:27 10:18
176 Dean Julian NZL TSL 04:59:27 10:18
177 Backstedt Magnus SWE TSL 04:59:27 10:18
178 Mc Carty Jonathan Patrick USA TSL 04:59:27 10:18
179 Pate Danny USA TSL 04:59:27 10:18
180 Thomas Geraint GBR BAR 05:00:01 10:52
181 Agirre Josu ESP EUS 05:00:01 10:52
182 Illiano Raffaele ITA SDA 05:00:01 10:52
183 Jurco Matej SVK MRM 05:00:01 10:52
184 Poitschke Enrico GER MRM 05:00:01 10:52
185 Capelli Ermanno ITA SDV 05:00:01 10:52
186 Galdos Alonso Aitor ESP EUS 05:00:01 10:52
187 Belohvosciks Raivis LAT SDV 05:00:01 10:52
188 Calcagni Patrick SUI BAR 05:00:01 10:52
189 Carlstrom Kjell FIN LIQ 05:00:01 10:52
190 Wegelius Charles GBR LIQ 05:00:01 10:52
191 Nuyens Nick BEL COF 04:49:09 00:00

General Classification (Maglia Rosa)
1 Pellizotti Franco ITA LIQ 16:41:26 00:00
2 Vandevelde Christian USA TSL 16:41:27 00:01
3 Di Luca Danilo ITA LPR 16:41:33 00:07
4 Possoni Morris ITA THR 16:41:34 00:08
5 Nibali Vincenzo ITA LIQ 16:41:34 00:08
6 Sorensen Nicki DEN CSC 16:41:43 00:17
7 Siutsou Kanstantsin BLR THR 16:41:44 00:18
8 Savoldelli Paolo ITA LPR 16:41:45 00:19
9 Noe' Andrea ITA LIQ 16:41:48 00:22
10 Bennati Daniele ITA LIQ 16:41:50 00:24
11 Bellotti Francesco ITA BAR 16:41:51 00:25
12 Gasparotto Enrico ITA BAR 16:41:51 00:25
13 Larsson Gustav Erik SWE CSC 16:41:54 00:28
14 Kloden Andreas GER AST 16:41:54 00:28
15 Pfannberger Christian AUT BAR 16:41:54 00:28
16 Pinotti Marco ITA THR 16:41:55 00:29
17 Contador Alberto ESP AST 16:41:56 00:30
18 Ricco' Riccardo ITA SDV 16:41:59 00:33
19 Miholjevic Vladimir CRO LIQ 16:42:02 00:36
20 Rebellin Davide ITA GST 16:42:03 00:37
21 Pietropolli Daniele ITA LPR 16:42:05 00:39
22 Bosisio Gabriele ITA LPR 16:42:05 00:39
23 Leipheimer Levi USA AST 16:42:06 00:40
24 Garate Juan Manuel ESP QST 16:42:09 00:43
25 Mazzanti Luca ITA TCS 16:42:10 00:44
26 Sorensen Chris DEN CSC 16:42:10 00:44
27 Rodriguez Oliver Joaquin ESP GCE 16:42:11 00:45
28 Bruseghin Marzio ITA LAM 16:42:12 00:46
29 Colom Mas Antonio ESP AST 16:42:17 00:51
30 Mizourov Andrey KAZ AST 16:42:17 00:51
31 Tonti Andrea ITA QST 16:42:19 00:53
32 Gusev Vladimir RUS AST 16:42:20 00:54
33 Soler Juan M. COL BAR 16:42:25 00:59
34 Cardenas Felix Rafael COL BAR 16:42:25 00:59
35 Piepoli Leonardo ITA SDV 16:42:27 01:01
36 Simoni Gilberto ITA SDA 16:42:28 01:02
37 Rujano Guillen José VEN GCE 16:42:31 01:05
38 Menchov Denis RUS RAB 16:42:31 01:05
39 Voigt Jens GER CSC 16:42:31 01:05
40 Efimkin Alexander RUS QST 16:42:33 01:07
41 Szmyd Sylvester POL LAM 16:42:33 01:07
42 Spilak Simon SLO LAM 16:42:36 01:10
43 Petrov Evgeni RUS TCS 16:42:37 01:11
44 Bailetti Paolo ITA LPR 16:42:39 01:13
45 Capecchi Eros ITA SDV 16:42:39 01:13
46 Pasamontes Luis ESP GCE 16:42:45 01:19
47 Lloyd Matthew AUS SIL 16:42:45 01:19
48 Van Den Broeck Jurgen BEL SIL 16:42:45 01:19
49 Moletta Andrea ITA GST 16:42:45 01:19
50 Serpa Perez Jose Rodolfo COL SDA 16:42:46 01:20
51 Veikkanen Jussi FIN FDJ 16:42:47 01:21
52 Sella Emanuele ITA CSF 16:42:52 01:26
53 Bettini Paolo ITA QST 16:42:53 01:27
54 Ardila Cano Mauricio A. COL RAB 16:42:55 01:29
55 Valjavec Tadej SLO ALM 16:42:56 01:30
56 Baliani Fortunato ITA CSF 16:43:03 01:37
57 Pozzovivo Domenico ITA CSF 16:43:03 01:37
58 Russ Matthias GER GST 16:43:05 01:39
59 Mandri Rene EST ALM 16:43:09 01:43
60 Van Huffel Wim BEL SIL 16:43:09 01:43
61 Camano Ortuzar Iker ESP SDV 16:43:13 01:47
62 Ghisalberti Sergio ITA MRM 16:43:14 01:48
63 Vanotti Alessandro ITA LIQ 16:43:15 01:49
64 Deignan Philip IRL ALM 16:43:16 01:50
65 Visconti Giovanni ITA QST 16:43:18 01:52
66 Schwab Hubert SUI QST 16:43:18 01:52
67 Perez Arango Marlon A. COL GCE 16:43:23 01:57
68 Perez Sanchez Francisco ESP GCE 16:43:23 01:57
69 Perez Lezaun Alan ESP EUS 16:43:28 02:02
70 Zabel Erik GER MRM 16:43:29 02:03
71 Frohlinger Johannes GER GST 16:43:30 02:04
72 Karpets Vladimir RUS GCE 16:43:30 02:04
73 Canada Gracia David ESP SDV 16:43:31 02:05
74 Le Boulanger Yoann FRA FDJ 16:43:37 02:11
75 Ochoa Carlos José VEN SDA 16:43:39 02:13
76 Millar David GBR TSL 16:43:40 02:14
77 Laverde Jimenez Luis F. COL CSF 16:43:44 02:18
78 Irizar Markel ESP EUS 16:43:46 02:20
79 Missaglia Gabriele ITA SDA 16:43:47 02:21
80 Blaudzun Michael DEN CSC 16:44:03 02:37
81 Hondo Danilo GER SDA 16:44:03 02:37
82 Spezialetti Alessandro ITA LPR 16:44:05 02:39
83 Nardello Daniele ITA SDA 16:44:12 02:46
84 Fernandez Bingen ESP COF 16:44:14 02:48
85 Hesjedal Ryder CAN TSL 16:44:20 02:54
86 Nocentini Rinaldo ITA ALM 16:44:26 03:00
87 Nuyens Nick BEL COF 16:44:32 03:06
88 Levarlet Guillaume FRA FDJ 16:44:47 03:21
89 Cherel Mikael FRA FDJ 16:44:47 03:21
90 Horrach Rippoll Joan ESP GCE 16:45:05 03:39
91 Velo Marco ITA MRM 16:45:18 03:52
92 Golcer Jure SLO LPR 16:45:35 04:09
93 Benitez Roman Jose A. ESP SDV 16:45:52 04:26
94 Jegou Lilian FRA FDJ 16:46:17 04:51
95 Ermeti Giairo ITA LPR 16:46:44 05:18
96 Gavazzi Francesco ITA LAM 16:47:00 05:34
97 Facci Mauro ITA QST 16:47:36 06:10
98 Engels Addy NED QST 16:47:41 06:15
99 Eltink Theo NED RAB 16:47:58 06:32
100 Klimov Serguei RUS TCS 16:48:03 06:37
101 Devenyns Dries BEL SIL 16:48:14 06:48
102 Landaluze Inigo ESP EUS 16:48:16 06:50
103 Seeldrayers Kevin BEL QST 16:48:18 06:52
104 Priamo Matteo ITA CSF 16:48:30 07:04
105 Ivanov Ruslan MDA SDA 16:48:36 07:10
106 Velasco Murillo Ivan ESP EUS 16:48:47 07:21
107 Rabon Frantisek CZE THR 16:49:11 07:45
108 Bazayev Assan KAZ AST 16:49:41 08:15
109 Sonnery Blaise FRA ALM 16:49:45 08:19
110 Sabatini Fabio ITA MRM 16:49:48 08:22
111 Cataldo Dario ITA LIQ 16:50:17 08:51
112 Lastras Garcia Pablo ESP GCE 16:50:54 09:28
113 Bossoni Paolo ITA LAM 16:50:58 09:32
114 Kozontchuk Dmitry RUS RAB 16:51:09 09:43
115 Hansen Adam AUS THR 16:51:20 09:54
116 Iglinskiy Maxim KAZ AST 16:52:42 11:16
117 Cavendish Mark GBR THR 16:52:44 11:18
118 Martin Tony GER THR 16:53:04 11:38
119 Santambrogio Mauro ITA LAM 16:53:08 11:42
120 Ordowski Volker GER GST 16:53:10 11:44
121 Lowik Gerben NED RAB 16:53:17 11:51
122 Hartmann Nicolas FRA COF 16:53:17 11:51
123 Fernandez Koldo ESP EUS 16:53:35 12:09
124 Lorenzetto Mirco ITA LAM 16:53:42 12:16
125 Ongarato Alberto ITA MRM 16:53:42 12:16
126 Usov Alexandre BLR ALM 16:54:02 12:36
127 Monier Damien FRA COF 16:54:02 12:36
128 Loosli David SUI LAM 16:54:02 12:36
129 Dall'antonia Tiziano ITA CSF 16:54:12 12:46
130 Galparsoro Dionisio ESP EUS 16:54:14 12:48
131 Mcewen Robbie AUS SIL 16:54:15 12:49
132 Zampieri Steve SUI COF 16:54:15 12:49
133 Hayman Mathew AUS RAB 16:54:16 12:50
134 De Greef Francis BEL SIL 16:54:17 12:51
135 Lund Anders DEN CSC 16:54:39 13:13
136 Buffaz Mickael FRA COF 16:54:48 13:22
137 Wiggins Bradley GBR THR 16:55:10 13:44
138 Baldato Fabio ITA LAM 16:55:27 14:01
139 Perget Mathieu FRA GCE 16:55:47 14:21
140 Huguet Yann FRA COF 16:55:57 14:31
141 Trussov Nikolai RUS TCS 16:55:57 14:31
142 Scognamiglio Carlo ITA BAR 16:56:37 15:11
143 Bertolini Alessandro ITA SDA 16:56:42 15:16
144 Serov Alexander RUS TCS 16:56:43 15:17
145 Forster Robert GER GST 16:56:52 15:26
146 Calcagni Patrick SUI BAR 16:57:11 15:45
147 Rousseau Nicolas FRA ALM 16:57:13 15:47
148 Carlstrom Kjell FIN LIQ 16:57:25 15:59
149 Fothen Thomas GER GST 16:58:04 16:38
150 Gatto Oscar ITA GST 16:58:06 16:40
151 Savini Filippo ITA CSF 16:58:14 16:48
152 Kiryienka Vasil BLR TCS 16:58:19 16:53
153 Krivtsov Yuriy UKR ALM 16:58:26 17:00
154 Roy Jérémy FRA FDJ 16:58:36 17:10
155 Krauss Sven GER GST 16:59:25 17:59
156 Agirre Josu ESP EUS 16:59:31 18:05
157 Brutt Pavel RUS TCS 16:59:42 18:16
158 Cummings Steven GBR BAR 16:59:44 18:18
159 Galdos Alonso Aitor ESP EUS 16:59:52 18:26
160 Thomas Geraint GBR BAR 17:00:13 18:47
161 Jurco Matej SVK MRM 17:00:50 19:24
162 Chiarini Riccardo ITA LPR 17:01:00 19:34
163 Gates Nick AUS SIL 17:01:00 19:34
164 Wegelius Charles GBR LIQ 17:01:09 19:43
165 Mccartney Jason USA CSC 17:01:19 19:53
166 Eichler Markus GER MRM 17:01:40 20:14
167 Martens Paul GER RAB 17:01:58 20:32
168 Perez Cuapio Julio Alberto MEX CSF 17:02:04 20:38
169 Loddo Alberto ITA TCS 17:02:36 21:10
170 Pagliarini Luciano BRA SDV 17:02:43 21:17
171 Greipel André GER THR 17:03:11 21:45
172 Steurs Geert BEL SIL 17:03:51 22:25
173 Brown Graeme AUS RAB 17:04:40 23:14
174 Gudsell Timothy NZL FDJ 17:04:41 23:15
175 Illiano Raffaele ITA SDA 17:04:41 23:15
176 Mangel Laurent FRA ALM 17:04:46 23:20
177 Aperribay Lander ESP EUS 17:06:13 24:47:00
178 Pate Danny USA TSL 17:06:24 24:58:00
179 Morabito Steve SUI AST 17:06:43 25:17:00
180 Dean Julian NZL TSL 17:07:10 25:44:00
181 Hutarovich Yauheni BLR FDJ 17:07:35 26:09:00
182 Verbrugghe Rik BEL COF 17:08:12 26:46:00
183 De Weert Kevin BEL COF 17:08:18 26:52:00
184 Backstedt Magnus SWE TSL 17:08:34 27:08:00
185 De Groot Bram NED RAB 17:08:37 27:11:00
186 Belohvosciks Raivis LAT SDV 17:10:10 28:44:00
187 Ignatiev Mikhail RUS TCS 17:10:44 29:18:00
188 Sutton Christopher AUS TSL 17:12:59 31:33:00
189 Poitschke Enrico GER MRM 17:13:06 31:40:00
190 Mc Carty Jonathan Patrick USA TSL 17:13:17 31:51:00
191 Capelli Ermanno ITA SDV 17:15:09 33:43:00

Mountains (Verde)
1 Sella Emanuele ITA CSF 9
2 Pietropolli Daniele ITA LPR 5
3 Loosli David SUI LAM 3
4 Verbrugghe Rik BEL COF 3
5 Cardenas Felix Rafael COL BAR 3
6 Roy Jérémy FRA FDJ 2
7 Baliani Fortunato ITA CSF 1
8 Seeldrayers Kevin BEL QST 1

Points
(Ciclamino)
1 Bennati Daniele ITA LIQ 45
2 Cavendish Mark GBR THR 32
3 Zabel Erik GER MRM 30
4 Ricco' Riccardo ITA SDV 25
5 Forster Robert GER GST 24
6 Di Luca Danilo ITA LPR 20
7 Rebellin Davide ITA GST 16
8 Hondo Danilo GER SDA 16
9 Fernandez Koldo ESP EUS 16
10 Roy Jérémy FRA FDJ 16


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Discuss this article, 1 of 1 messages, read more:
John Mullineaux 
Posted: 13/05/08 18:04:31 31
With so many Brit's in the race (8), it's great to get a second win. (David Millar in TTT)
Read more...
Related articles:
Giro d'Italia 2008
Pictures from stages 15 and 16
Giro d'Italia 2008 - Stage Twenty One
Giro end Team talk, rider reaction and a look back
Giro d'Italia 2008
Alberto Contador profile
Giro d'Italia 2008 - Stage Twenty One
Final stage and podium pictures
Giro d'Italia 2008 - Stage Twenty One
Contador wins Giro as Pinotti claims final stage into Milan
Giro d'Italia 2008 - Stage Twenty
Team talk, rider reaction and a look ahead to stage 21, who will win the Giro?
Giro d'Italia 2008 - Stage Twenty
Sella wins, Di Luca out of contention - final stage will settle it
Giro d'Italia 2008 - Stage Nineteen
Team talk, rider reaction and a look ahead to stage 20, featuring the Mortirolo
Giro d'Italia 2008 - Stage Nineteen
A big shake up in the GC caught in pictures
Giro d'Italia 2008 - Stage Nineteen
Vasil Kiryienka wins stage as Alberto Contador loses time
Giro d'Italia 2008 - Stage Eighteen
Mendrisio to Varese in pictures
Giro d'Italia 2008 - Stage Eighteen
Team talk, rider reaction and a look ahead to stage 19, the start of two days in the mountains
Giro d'Italia 2008 - Stage Eighteen
Voigt wins alone in Varese
Giro d'Italia 2008 - Stage Seventeen
Team talk, rider reaction and a look ahead to stage 18
Giro d'Italia 2008 - Stage Seventeen
A gift for Andre Greipel
Giro d'Italia 2008 - Stage Sixteen
It took us over 30 minutes to walk the final two kilometres of the stage
Giro d'Italia 2008 - Stage Sixteen
Mountain time trial pictures
Giro d'Italia 2008 - Stage Fifteen
Day two in the Dolomite mountain pictures
Giro d'Italia 2008 - Stage Sixteen
Franco Pellizotti defeats the mountain and competition
Giro d'Italia 2008 - Stage Fifteen
Sella wins in the Dolomites - Contador now in pink
Giro d'Italia 2008 - Stage Fourteen
Team talk, rider reaction and a look ahead to stage 15, the 2nd day in the Dolomites
Giro d'Italia 2008 - Stage Fourteen
The first day in the Dolomites pictures
Giro d'Italia 2008 - Stage Fourteen
Sella wins first stage in the Dolomites - Menchov shows his hand as others fall away
Giro d'Italia 2008 - Stage Thirteen
Team talk, rider reaction and a look ahead to stage 14 in the Dolomites
Giro d'Italia 2008 - Stage Thirteen
Mark Cavendish takes a sprint victory in Cittadella
Giro d'Italia 2008 - Stage Twelve
Forli to Carpi pictures
Giro d'Italia 2008 - Stage Twelve
A photo finish win for Bennati - Cavendish denied
Giro d'Italia 2008 - Stage Eleven
Team talk, rider reaction and a look ahead to stage 12
Giro d'Italia 2008 - Stage Eleven
Urbania to Cesena stage pictures
Giro d'Italia 2008
Soler out of Giro on stage 11
Giro d'Italia 2008 - Stage Eleven
Alessandro Bertolini wins stage into Cesena
Giro d'Italia 2008 - Stage Ten
Pesaro Urbino time trial pictures
Giro d'Italia 2008 - Stage Ten
Team talk, rider reaction and a look ahead to stage eleven
Giro d'Italia 2008 - Stage Ten
Marzio Bruseghin wins time trial as GC gets a shake up
Giro d'Italia 2008
Soler to continue despite pain
Giro d'Italia 2008
Contador to keep on riding despite fractured elbow
Giro d'Italia 2008
Latest pictures from stages 6, 7, 8 and 9
Giro 2008 team talk 3
Team talk, rider reaction and a look ahead to stage ten
Giro d'Italia 2008 - Stage Nine
Bennati claims a second stage victory in San Vincenzo
Giro d'Italia 2008 - Stage Eight
Ricardo Ricco beats Paulo Bettini on stage 8
Giro d'Italia 2008 - Stage Seven
Team talk, rider reaction and a look ahead to stage eight
Giro d'Italia 2008 - Stage Six
Team talk, rider reaction and a look ahead to stage seven, the first mountain stage
Giro d'Italia 2008 - Stage Six
May 15 Potenza - Peschici Circuito Del Gargano pictures
Giro d'Italia 2008 - Stage Six
Matteo Priamo wins as Giovanni Visconti takes over lead
Giro d'Italia 2008 - Stage Five
Team talk, rider reaction, Millar annoyed and a look ahead to stage six
Giro d'Italia 2008 - Stage Five
May 14 Belvedere Marittimo to Contursi Terme pictures
Giro d'Italia 2008 - Stage Five
Pavel Brutt wins from Frohlinger in Contursi Terme
Giro d'Italia 2008 - Stage Four
Team talk, rider reaction, the injured and a look ahead to stage five
Giro d'Italia 2008 - Stage Four
May 13 Stage four pictures
Giro d'Italia 2008 - Stage Three
Team talk, rider reaction, the injured and a look ahead to stage four
Giro d'Italia 2008 - Stage Three
May 12 Stage three pictures
Giro d'Italia 2008
Soler has suspected micro fracture
Giro d'Italia 2008 - Stage Two
