Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 TOUR OF ITALY 12 / 05 / 08
 

Giro d'Italia 2008 - Stage Three

Giro d'Italia 2008

The 2008 Giro d'Italia held from May 10 until June 21 covering 21 stages.

Stage 3- May 12 Catania - Milazzo 208km

Mount Etna may not have been spitting flames but Liquigas' Daniele Bennati was on fire when he won the third stage of the in a mass gallop to the line. His Liquigas team-mate Franco Pellizotti retained the overall leader's pink jersey.
Click to enlarge
Daniele Bennati edges out Erik Zabel - Pic fotoreporter sirotti

Bennati - winner of two stages in the Tour de France and three in the Tour of Spain last year - edged out German veteran Erik Zabel in a sprint finish at the end of the 221 kilometres ride - Zabel's compatriot Danilo Hondo was third.

However, the stage saw the end of Australian rider Bradley McGee's challenge as the 32-year-old - who wore the pink jersey for two days in the 2004 Giro - took a crashing fall around 20 kilometres from the finish. McGee looked to have injured his collarbone.

Another group crash involved Sunday's stage winner Riccardo Ricco, but the Italian was able to resume the race, though, he suffered a suspected fracture of the index finger of his left hand.

The workday started for the 194 riders under summer temperatures of 20° Celsius. They rode all together up the only ranked climb of the day, the 1017 meter high Maletta northwest of Mt. Etna.

At about km 70, a six-man group including Milram's Matej Jurco broke away from the peloton.

The group around the young Slovakian quickly gained ground and had a lead of up to four minutes. Riccardo Chiarini (LPR), Mickael Buffaz (Cofidis), Jeremy Roy (Francaise des Jeux), Kevin Seeldraeyers (Quick Step), Pavel Brutt (Tinkoff) and Matej Jurco held on to their lead.

At the same time a mass crash in the peloton slowed the followers down. Milram'sFabio Sabatini, High Road sprinter Mark Cavendish and yesterday's winner Ricardo Ricco (Saunier Duval) were among those involved. The leader's edge moved up to three minutes. It started raining, which made it more difficult for the crash victims around Sabatini to catch back up with the peloton.

About 30 km before the finish in Milazzo, the escape of the sextet around Jurco came to an end, and the teams started getting ready for a mass sprint. Shortly thereafter came the second mass crash of the day.

1 Bennati Daniele ITA LIQ 05:37:01 00:00 20"
2 Zabel Erik GER MRM 05:37:01 00:00 12"
3 Hondo Danilo GER SDA 05:37:01 00:00 8"
4 Fothen Thomas GER GST 05:37:01 00:00
5 Loddo Alberto ITA TCS 05:37:01 00:00
6 Fernandez Koldo ESP EUS 05:37:01 00:00
7 Dall'antonia Tiziano ITA CSF 05:37:01 00:00
8 Perez Arango Marlon A. COL GCE 05:37:01 00:00
9 Cavendish Mark GBR THR 05:37:01 00:00
10 Gatto Oscar ITA GST 05:37:01 00:00
11 Pagliarini Luciano BRA SDV 05:37:01 00:00
12 Forster Robert GER GST 05:37:01 00:00
13 Hutarovich Yauheni BLR FDJ 05:37:01 00:00
14 Serov Alexander RUS TCS 05:37:01 00:00
15 Cherel Mikael FRA FDJ 05:37:01 00:00
16 Hayman Mathew AUS RAB 05:37:01 00:00
17 Jegou Lilian FRA FDJ 05:37:01 00:00
18 Hesjedal Ryder CAN TSL 05:37:01 00:00
19 Levarlet Guillaume FRA FDJ 05:37:01 00:00
20 Pasamontes Luis ESP GCE 05:37:01 00:00
21 Mandri Rene EST ALM 05:37:01 00:00
22 Vandevelde Christian USA TSL 05:37:01 00:00
23 Bazayev Assan KAZ AST 05:37:01 00:00
24 Velo Marco ITA MRM 05:37:01 00:00
25 Garate Juan Manuel ESP QST 05:37:01 00:00
26 Deignan Philip IRL ALM 05:37:01 00:00
27 Usov Alexandre BLR ALM 05:37:01 00:00
28 Pietropolli Daniele ITA LPR 05:37:01 00:00
29 Mcewen Robbie AUS SIL 05:37:01 00:00
30 Bettini Paolo ITA QST 05:37:01 00:00
31 Mazzanti Luca ITA TCS 05:37:01 00:00
32 Irizar Markel ESP EUS 05:37:01 00:00
33 Bruseghin Marzio ITA LAM 05:37:01 00:00
34 Lloyd Matthew AUS SIL 05:37:01 00:00
35 Lastras Garcia Pablo ESP GCE 05:37:01 00:00
36 Petrov Evgeni RUS TCS 05:37:01 00:00
37 Possoni Morris ITA THR 05:37:01 00:00
38 Savoldelli Paolo ITA LPR 05:37:01 00:00
39 Van Den Broeck Jurgen BEL SIL 05:37:01 00:00
40 Millar David GBR TSL 05:37:01 00:00
41 Spilak Simon SLO LAM 05:37:01 00:00
42 Pellizotti Franco ITA LIQ 05:37:01 00:00
43 Sella Emanuele ITA CSF 05:37:01 00:00
44 Priamo Matteo ITA CSF 05:37:01 00:00
45 Laverde Jimenez Luis F. COL CSF 05:37:01 00:00
46 Bosisio Gabriele ITA LPR 05:37:01 00:00
47 Nibali Vincenzo ITA LIQ 05:37:01 00:00
48 Serpa Perez Jose Rodolfo COL SDA 05:37:01 00:00
49 Gudsell Timothy NZL FDJ 05:37:01 00:00
50 Engels Addy NED QST 05:37:01 00:00
51 Noe' Andrea ITA LIQ 05:37:01 00:00
52 Szmyd Sylvester POL LAM 05:37:01 00:00
53 Di Luca Danilo ITA LPR 05:37:01 00:00
54 Miholjevic Vladimir CRO LIQ 05:37:01 00:00
55 Hansen Adam AUS THR 05:37:01 00:00
56 Larsson Gustav Erik SWE CSC 05:37:01 00:00
57 Kloden Andreas GER AST 05:37:01 00:00
58 Bertolini Alessandro ITA SDA 05:37:01 00:00
59 Leipheimer Levi USA AST 05:37:01 00:00
60 Contador Alberto ESP AST 05:37:01 00:00
61 Siutsou Kanstantsin BLR THR 05:37:01 00:00
62 Efimkin Alexander RUS QST 05:37:01 00:00
63 Monier Damien FRA COF 05:37:01 00:00
64 Krivtsov Yuriy UKR ALM 05:37:01 00:00
65 Rujano Guillen José VEN GCE 05:37:01 00:00
66 Perget Mathieu FRA GCE 05:37:01 00:00
67 Valjavec Tadej SLO ALM 05:37:01 00:00
68 Visconti Giovanni ITA QST 05:37:01 00:00
69 Veikkanen Jussi FIN FDJ 05:37:01 00:00
70 Bossoni Paolo ITA LAM 05:37:01 00:00
71 Colom Mas Antonio ESP AST 05:37:01 00:00
72 Menchov Denis RUS RAB 05:37:01 00:00
73 Sorensen Nicki DEN CSC 05:37:01 00:00
74 Bailetti Paolo ITA LPR 05:37:01 00:00
75 Eltink Theo NED RAB 05:37:01 00:00
76 Missaglia Gabriele ITA SDA 05:37:01 00:00
77 Russ Matthias GER GST 05:37:01 00:00
78 Rabon Frantisek CZE THR 05:37:01 00:00
79 Gavazzi Francesco ITA LAM 05:37:01 00:00
80 Rebellin Davide ITA GST 05:37:01 00:00
81 Camano Ortuzar Iker ESP SDV 05:37:01 00:00
82 Frohlinger Johannes GER GST 05:37:01 00:00
83 Simoni Gilberto ITA SDA 05:37:01 00:00
84 Pinotti Marco ITA THR 05:37:01 00:00
85 Ricco' Riccardo ITA SDV 05:37:01 00:00
86 Illiano Raffaele ITA SDA 05:37:01 00:00
87 Rodriguez Oliver Joaquin ESP GCE 05:37:01 00:00
88 Capecchi Eros ITA SDV 05:37:01 00:00
89 Sabatini Fabio ITA MRM 05:37:01 00:00
90 Piepoli Leonardo ITA SDV 05:37:01 00:00
91 Canada Gracia David ESP SDV 05:37:01 00:00
92 Perez Sanchez Francisco ESP GCE 05:37:01 00:00
93 Nardello Daniele ITA SDA 05:37:01 00:00
94 Thomas Geraint GBR BAR 05:37:01 00:00
95 Soler Juan M. COL BAR 05:37:01 00:00
96 Bellotti Francesco ITA BAR 05:37:01 00:00
97 Spezialetti Alessandro ITA LPR 05:37:01 00:00
98 Ermeti Giairo ITA LPR 05:37:01 00:00
99 Mizourov Andrey KAZ AST 05:37:01 00:00
100 Karpets Vladimir RUS GCE 05:37:01 00:00
101 Pfannberger Christian AUT BAR 05:37:01 00:00
102 Gasparotto Enrico ITA BAR 05:37:01 00:00
103 Ghisalberti Sergio ITA MRM 05:37:01 00:00
104 Martin Tony GER THR 05:37:01 00:00
105 Baliani Fortunato ITA CSF 05:37:01 00:00
106 Pozzovivo Domenico ITA CSF 05:37:01 00:00
107 Tonti Andrea ITA QST 05:37:01 00:00
108 Ordowski Volker GER GST 05:37:01 00:00
109 Zampieri Steve SUI COF 05:37:01 00:00
110 Ivanov Ruslan MDA SDA 05:37:01 00:00
111 Nocentini Rinaldo ITA ALM 05:37:01 00:00
112 Savini Filippo ITA CSF 05:37:01 00:00
113 Galparsoro Dionisio ESP EUS 05:37:01 00:00
114 Schwab Hubert SUI QST 05:37:01 00:00
115 Horrach Rippoll Joan ESP GCE 05:37:01 00:00
116 Loosli David SUI LAM 05:37:01 00:00
117 Van Huffel Wim BEL SIL 05:37:01 00:00
118 Ochoa Carlos José VEN SDA 05:37:01 00:00
119 Gusev Vladimir RUS AST 05:37:01 00:00
120 Landaluze Inigo ESP EUS 05:37:01 00:00
121 Perez Lezaun Alan ESP EUS 05:37:01 00:00
122 Moletta Andrea ITA GST 05:37:01 00:00
123 Facci Mauro ITA QST 05:37:01 00:00
124 Ongarato Alberto ITA MRM 05:37:01 00:00
125 Calcagni Patrick SUI BAR 05:37:01 00:00
126 Ardila Cano Mauricio A. COL RAB 05:37:01 00:00
127 Benitez Roman Jose A. ESP SDV 05:37:01 00:00
128 Le Boulanger Yoann FRA FDJ 05:37:01 00:00
129 Cummings Steven GBR BAR 05:37:01 00:00
130 Baldato Fabio ITA LAM 05:37:01 00:00
131 Huguet Yann FRA COF 05:37:01 00:00
132 Scognamiglio Carlo ITA BAR 05:37:01 00:00
133 De Greef Francis BEL SIL 05:37:01 00:00
134 Golcer Jure SLO LPR 05:37:01 00:00
135 Cardenas Felix Rafael COL BAR 05:37:01 00:00
136 Hartmann Nicolas FRA COF 05:37:01 00:00
137 Wiggins Bradley GBR THR 05:37:01 00:00
138 Lorenzetto Mirco ITA LAM 05:37:01 00:00
139 Carlstrom Kjell FIN LIQ 05:37:27 00:26
140 Agirre Josu ESP EUS 05:37:27 00:26
141 Gates Nick AUS SIL 05:37:27 00:26
142 Mangel Laurent FRA ALM 05:37:27 00:26
143 Blaudzun Michael DEN CSC 05:37:38 00:37
144 Sorensen Chris DEN CSC 05:37:38 00:37
145 Voigt Jens GER CSC 05:37:38 00:37
146 Fernandez Bingen ESP COF 05:37:41 00:40
147 Aperribay Lander ESP EUS 05:37:47 00:46
148 Vanotti Alessandro ITA LIQ 05:37:01 00:00
149 Trussov Nikolai RUS TCS 05:37:01 00:00
150 Galdos Alonso Aitor ESP EUS 05:37:50 00:49
151 Nuyens Nick BEL COF 05:37:52 00:51
152 Iglinskiy Maxim KAZ AST 05:37:55 00:54
153 Brown Graeme AUS RAB 05:37:01 00:00
154 Pate Danny USA TSL 05:38:08 01:07
155 Krauss Sven GER GST 05:38:11 01:10
156 Eichler Markus GER MRM 05:38:26 01:25
157 Jurco Matej SVK MRM 05:40:12 03:11 6"
158 Rousseau Nicolas FRA ALM 05:40:12 03:11
159 Santambrogio Mauro ITA LAM 05:40:12 03:11
160 Kozontchuk Dmitry RUS RAB 05:40:12 03:11
161 Perez Cuapio Julio Alberto MEX CSF 05:40:12 03:11
162 Buffaz Mickael FRA COF 05:40:12 03:11
163 Lund Anders DEN CSC 05:42:20 05:19
164 Lowik Gerben NED RAB 05:42:20 05:19
165 Backstedt Magnus SWE TSL 05:42:20 05:19
166 Sutton Christopher AUS TSL 05:42:20 05:19
167 Chiarini Riccardo ITA LPR 05:42:20 05:19
168 Belohvosciks Raivis LAT SDV 05:42:20 05:19
169 Steurs Geert BEL SIL 05:42:20 05:19
170 Sonnery Blaise FRA ALM 05:42:20 05:19
171 Klimov Serguei RUS TCS 05:42:20 05:19
172 Brutt Pavel RUS TCS 05:42:20 05:19 4"
173 Devenyns Dries BEL SIL 05:42:20 05:19
174 Seeldrayers Kevin BEL QST 05:42:20 05:19
175 Velasco Murillo Ivan ESP EUS 05:42:20 05:19
176 Morabito Steve SUI AST 05:42:20 05:19
177 Verbrugghe Rik BEL COF 05:43:19 06:18
178 De Weert Kevin BEL COF 05:43:19 06:18
179 Ignatiev Mikhail RUS TCS 05:43:57 06:56
180 Dean Julian NZL TSL 05:44:41 07:40
181 Mccartney Jason USA CSC 05:44:41 07:40
182 Martens Paul GER RAB 05:44:58 07:57
183 De Groot Bram NED RAB 05:44:58 07:57
184 Cataldo Dario ITA LIQ 05:44:58 07:57
185 Greipel André GER THR 05:44:58 07:57
186 Capelli Ermanno ITA SDV 05:44:58 07:57
187 Wegelius Charles GBR LIQ 05:44:58 07:57
188 Kiryienka Vasil BLR TCS 05:45:01 08:00
189 O'grady Stuart AUS CSC 05:45:01 08:00
190 Mc Carty Jonathan Patrick USA TSL 05:45:01 08:00
191 Poitschke Enrico GER MRM 05:45:01 08:00
192 Roy Jérémy FRA FDJ 05:45:01 08:00 2"
193 Stubbe Tom BEL FDJ 05:45:04 08:03
194 Cornu Dominique BEL SIL 05:45:08 08:07

General Classification (Maglia Rosa)
1 Pellizotti Franco ITA LIQ 11:52:17 00:00
2 Vandevelde Christian USA TSL 11:52:18 00:01
3 Di Luca Danilo ITA LPR 11:52:24 00:07
4 Possoni Morris ITA THR 11:52:25 00:08
5 Nibali Vincenzo ITA LIQ 11:52:25 00:08
6 Sorensen Nicki DEN CSC 11:52:34 00:17
7 Siutsou Kanstantsin BLR THR 11:52:35 00:18
8 Savoldelli Paolo ITA LPR 11:52:36 00:19
9 Noe' Andrea ITA LIQ 11:52:39 00:22
10 Gasparotto Enrico ITA BAR 11:52:42 00:25
11 Bellotti Francesco ITA BAR 11:52:42 00:25
12 Larsson Gustav Erik SWE CSC 11:52:45 00:28
13 Kloden Andreas GER AST 11:52:45 00:28
14 Pfannberger Christian AUT BAR 11:52:45 00:28
15 Pinotti Marco ITA THR 11:52:46 00:29
16 Contador Alberto ESP AST 11:52:47 00:30
17 Bennati Daniele ITA LIQ 11:52:49 00:32
18 Ricco' Riccardo ITA SDV 11:52:50 00:33
19 Miholjevic Vladimir CRO LIQ 11:52:53 00:36
20 Rebellin Davide ITA GST 11:52:54 00:37
21 Pietropolli Daniele ITA LPR 11:52:56 00:39
22 Bosisio Gabriele ITA LPR 11:52:56 00:39
23 Leipheimer Levi USA AST 11:52:57 00:40
24 Garate Juan Manuel ESP QST 11:53:00 00:43
25 Mazzanti Luca ITA TCS 11:53:01 00:44
26 Sorensen Chris DEN CSC 11:53:01 00:44
27 Rodriguez Oliver Joaquin ESP GCE 11:53:02 00:45
28 Bruseghin Marzio ITA LAM 11:53:03 00:46
29 Colom Mas Antonio ESP AST 11:53:08 00:51
30 Mizourov Andrey KAZ AST 11:53:08 00:51
31 Tonti Andrea ITA QST 11:53:10 00:53
32 Gusev Vladimir RUS AST 11:53:11 00:54
33 Soler Juan M. COL BAR 11:53:16 00:59
34 Cardenas Felix Rafael COL BAR 11:53:16 00:59
35 Piepoli Leonardo ITA SDV 11:53:18 01:01
36 Simoni Gilberto ITA SDA 11:53:19 01:02
37 Rujano Guillen José VEN GCE 11:53:22 01:05
38 Voigt Jens GER CSC 11:53:22 01:05
39 Menchov Denis RUS RAB 11:53:22 01:05
40 Szmyd Sylvester POL LAM 11:53:24 01:07
41 Efimkin Alexander RUS QST 11:53:24 01:07
42 Spilak Simon SLO LAM 11:53:27 01:10
43 Petrov Evgeni RUS TCS 11:53:28 01:11
44 Bailetti Paolo ITA LPR 11:53:30 01:13
45 Capecchi Eros ITA SDV 11:53:30 01:13
46 Pasamontes Luis ESP GCE 11:53:36 01:19
47 Lloyd Matthew AUS SIL 11:53:36 01:19
48 Van Den Broeck Jurgen BEL SIL 11:53:36 01:19
49 Moletta Andrea ITA GST 11:53:36 01:19
50 Serpa Perez Jose Rodolfo COL SDA 11:53:37 01:20
51 Veikkanen Jussi FIN FDJ 11:53:38 01:21
52 Sella Emanuele ITA CSF 11:53:43 01:26
53 Bettini Paolo ITA QST 11:53:44 01:27
54 Ardila Cano Mauricio A. COL RAB 11:53:46 01:29
55 Valjavec Tadej SLO ALM 11:53:47 01:30
56 Baliani Fortunato ITA CSF 11:53:54 01:37
57 Pozzovivo Domenico ITA CSF 11:53:54 01:37
58 Russ Matthias GER GST 11:53:56 01:39
59 Mandri Rene EST ALM 11:54:00 01:43
60 Van Huffel Wim BEL SIL 11:54:00 01:43
61 Camano Ortuzar Iker ESP SDV 11:54:04 01:47
62 Ghisalberti Sergio ITA MRM 11:54:05 01:48
63 Deignan Philip IRL ALM 11:54:07 01:50
64 Vanotti Alessandro ITA LIQ 11:54:08 01:51
65 Visconti Giovanni ITA QST 11:54:09 01:52
66 Schwab Hubert SUI QST 11:54:09 01:52
67 Perez Arango Marlon A. COL GCE 11:54:14 01:57
68 Perez Sanchez Francisco ESP GCE 11:54:14 01:57
69 Perez Lezaun Alan ESP EUS 11:54:19 02:02
70 Zabel Erik GER MRM 11:54:20 02:03
71 Frohlinger Johannes GER GST 11:54:21 02:04
72 Karpets Vladimir RUS GCE 11:54:21 02:04
73 Canada Gracia David ESP SDV 11:54:22 02:05
74 Le Boulanger Yoann FRA FDJ 11:54:28 02:11
75 Ochoa Carlos José VEN SDA 11:54:30 02:13
76 Millar David GBR TSL 11:54:31 02:14
77 Laverde Jimenez Luis F. COL CSF 11:54:35 02:18
78 Irizar Markel ESP EUS 11:54:37 02:20
79 Missaglia Gabriele ITA SDA 11:54:38 02:21
80 Hondo Danilo GER SDA 11:54:54 02:37
81 Blaudzun Michael DEN CSC 11:54:54 02:37
82 Spezialetti Alessandro ITA LPR 11:54:56 02:39
83 Nardello Daniele ITA SDA 11:55:03 02:46
84 Ivanov Ruslan MDA SDA 11:55:03 02:46
85 Fernandez Bingen ESP COF 11:55:05 02:48
86 Lastras Garcia Pablo ESP GCE 11:55:06 02:49
87 Hesjedal Ryder CAN TSL 11:55:11 02:54
88 Nocentini Rinaldo ITA ALM 11:55:17 03:00
89 Nuyens Nick BEL COF 11:55:23 03:06
90 Iglinskiy Maxim KAZ AST 11:55:35 03:18
91 Cherel Mikael FRA FDJ 11:55:38 03:21
92 Levarlet Guillaume FRA FDJ 11:55:38 03:21
93 Horrach Rippoll Joan ESP GCE 11:55:56 03:39
94 Velo Marco ITA MRM 11:56:09 03:52
95 Gavazzi Francesco ITA LAM 11:56:09 03:52
96 Hartmann Nicolas FRA COF 11:56:10 03:53
97 Golcer Jure SLO LPR 11:56:26 04:09
98 Benitez Roman Jose A. ESP SDV 11:56:43 04:26
99 Jegou Lilian FRA FDJ 11:57:08 04:51
100 Calcagni Patrick SUI BAR 11:57:10 04:53
101 Scognamiglio Carlo ITA BAR 11:57:10 04:53
102 Carlstrom Kjell FIN LIQ 11:57:24 05:07
103 Ermeti Giairo ITA LPR 11:57:35 05:18
104 Facci Mauro ITA QST 11:58:27 06:10
105 Engels Addy NED QST 11:58:32 06:15
106 Eltink Theo NED RAB 11:58:49 06:32
107 Huguet Yann FRA COF 11:58:50 06:33
108 Klimov Serguei RUS TCS 11:58:54 06:37
109 Devenyns Dries BEL SIL 11:59:05 06:48
110 Landaluze Inigo ESP EUS 11:59:07 06:50
111 Seeldrayers Kevin BEL QST 11:59:09 06:52
112 Priamo Matteo ITA CSF 11:59:21 07:04
113 Agirre Josu ESP EUS 11:59:30 07:13
114 Velasco Murillo Ivan ESP EUS 11:59:38 07:21
115 Galdos Alonso Aitor ESP EUS 11:59:51 07:34
116 Rabon Frantisek CZE THR 12:00:02 07:45
117 Thomas Geraint GBR BAR 12:00:12 07:55
118 Cummings Steven GBR BAR 12:00:17 08:00
119 Bazayev Assan KAZ AST 12:00:32 08:15
120 Sonnery Blaise FRA ALM 12:00:36 08:19
121 Sabatini Fabio ITA MRM 12:00:39 08:22
122 Jurco Matej SVK MRM 12:00:49 08:32
123 Bertolini Alessandro ITA SDA 12:00:54 08:37
124 Fothen Thomas GER GST 12:00:57 08:40
125 Cataldo Dario ITA LIQ 12:01:08 08:51
126 Wegelius Charles GBR LIQ 12:01:08 08:51
127 Kiryienka Vasil BLR TCS 12:01:12 08:55
128 Buffaz Mickael FRA COF 12:01:15 08:58
129 Bossoni Paolo ITA LAM 12:01:49 09:32
130 Kozontchuk Dmitry RUS RAB 12:02:00 09:43
131 Hansen Adam AUS THR 12:02:11 09:54
132 Eichler Markus GER MRM 12:02:13 09:56
133 Brutt Pavel RUS TCS 12:02:35 10:18
134 Chiarini Riccardo ITA LPR 12:03:53 11:36
135 Cavendish Mark GBR THR 12:03:55 11:38
136 Martin Tony GER THR 12:03:55 11:38
137 Wiggins Bradley GBR THR 12:03:55 11:38
138 Santambrogio Mauro ITA LAM 12:03:59 11:42
139 Ordowski Volker GER GST 12:04:01 11:44
140 Lowik Gerben NED RAB 12:04:08 11:51
141 Steurs Geert BEL SIL 12:04:24 12:07
142 Fernandez Koldo ESP EUS 12:04:26 12:09
143 Ongarato Alberto ITA MRM 12:04:33 12:16
144 Lorenzetto Mirco ITA LAM 12:04:33 12:16
145 Baldato Fabio ITA LAM 12:04:33 12:16
146 Illiano Raffaele ITA SDA 12:04:40 12:23
147 Usov Alexandre BLR ALM 12:04:53 12:36
148 Krivtsov Yuriy UKR ALM 12:04:53 12:36
149 Monier Damien FRA COF 12:04:53 12:36
150 Loosli David SUI LAM 12:04:53 12:36
151 Dall'antonia Tiziano ITA CSF 12:05:03 12:46
152 Galparsoro Dionisio ESP EUS 12:05:05 12:48
153 Mcewen Robbie AUS SIL 12:05:06 12:49
154 Zampieri Steve SUI COF 12:05:06 12:49
155 Hayman Mathew AUS RAB 12:05:07 12:50
156 De Greef Francis BEL SIL 12:05:08 12:51
157 Gudsell Timothy NZL FDJ 12:05:14 12:57
158 Mangel Laurent FRA ALM 12:05:19 13:02
159 Lund Anders DEN CSC 12:05:30 13:13
160 Mccartney Jason USA CSC 12:05:31 13:14
161 O'grady Stuart AUS CSC 12:05:38 13:21
162 Krauss Sven GER GST 12:05:52 13:35
163 Perget Mathieu FRA GCE 12:06:38 14:21
164 Aperribay Lander ESP EUS 12:06:46 14:29
165 Loddo Alberto ITA TCS 12:06:48 14:31
166 Trussov Nikolai RUS TCS 12:06:48 14:31
167 Pagliarini Luciano BRA SDV 12:06:55 14:38
168 Pate Danny USA TSL 12:06:57 14:40
169 Gates Nick AUS SIL 12:07:27 15:10
170 Serov Alexander RUS TCS 12:07:34 15:17
171 Dean Julian NZL TSL 12:07:43 15:26
172 Forster Robert GER GST 12:07:55 15:38
173 Rousseau Nicolas FRA ALM 12:08:04 15:47
174 Hutarovich Yauheni BLR FDJ 12:08:08 15:51
175 Perez Cuapio Julio Alberto MEX CSF 12:08:31 16:14
176 Brown Graeme AUS RAB 12:08:52 16:35
177 Gatto Oscar ITA GST 12:08:57 16:40
178 Savini Filippo ITA CSF 12:09:05 16:48
179 Backstedt Magnus SWE TSL 12:09:07 16:50
180 Roy Jérémy FRA FDJ 12:09:31 17:14
181 Morabito Steve SUI AST 12:09:36 17:19
182 Belohvosciks Raivis LAT SDV 12:10:09 17:52
183 De Weert Kevin BEL COF 12:11:11 18:54
184 Verbrugghe Rik BEL COF 12:11:11 18:54
185 Ignatiev Mikhail RUS TCS 12:11:17 19:00
186 Martens Paul GER RAB 12:12:49 20:32
187 De Groot Bram NED RAB 12:12:49 20:32
188 Poitschke Enrico GER MRM 12:13:05 20:48
189 Cornu Dominique BEL SIL 12:13:13 20:56
190 Stubbe Tom BEL FDJ 12:13:17 21:00
191 Sutton Christopher AUS TSL 12:13:32 21:15
192 Mc Carty Jonathan Patrick USA TSL 12:13:50 21:33
193 Greipel André GER THR 12:14:02 21:45
194 Capelli Ermanno ITA SDV 12:15:08 22:51

Mountains (Verde)
1 Sella Emanuele ITA CSF 8
2 Loosli David SUI LAM 3
3 Pietropolli Daniele ITA LPR 3
4 Cardenas Felix Rafael COL BAR 3
5 Roy Jérémy FRA FDJ 2
6 Baliani Fortunato ITA CSF 1
7 Seeldrayers Kevin BEL QST 1

Points (Ciclamino)
1 Bennati Daniele ITA LIQ 29
2 Ricco' Riccardo ITA SDV 25
3 Di Luca Danilo ITA LPR 20
4 Zabel Erik GER MRM 20
5 Rebellin Davide ITA GST 16
6 Hondo Danilo GER SDA 16
7 Pellizotti Franco ITA LIQ 14
8 Fothen Thomas GER GST 14
9 Savoldelli Paolo ITA LPR 12
10 Loddo Alberto ITA TCS 12


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Giro d'Italia 2008 - Atmosphere
Pictures in and around the Giro
Giro d'Italia 2008
Pictures from stages 15 and 16
Giro d'Italia 2008 - Stage Twenty One
Giro end Team talk, rider reaction and a look back
Giro d'Italia 2008
Alberto Contador profile
Giro d'Italia 2008 - Stage Twenty One
Final stage and podium pictures
Giro d'Italia 2008 - Stage Twenty One
Contador wins Giro as Pinotti claims final stage into Milan
Giro d'Italia 2008 - Stage Twenty
Team talk, rider reaction and a look ahead to stage 21, who will win the Giro?
Giro d'Italia 2008 - Stage Twenty
Sella wins, Di Luca out of contention - final stage will settle it
Giro d'Italia 2008 - Stage Nineteen
Team talk, rider reaction and a look ahead to stage 20, featuring the Mortirolo
Giro d'Italia 2008 - Stage Nineteen
A big shake up in the GC caught in pictures
Giro d'Italia 2008 - Stage Nineteen
Vasil Kiryienka wins stage as Alberto Contador loses time
Giro d'Italia 2008 - Stage Eighteen
Mendrisio to Varese in pictures
Giro d'Italia 2008 - Stage Eighteen
Team talk, rider reaction and a look ahead to stage 19, the start of two days in the mountains
Giro d'Italia 2008 - Stage Eighteen
Voigt wins alone in Varese
Giro d'Italia 2008 - Stage Seventeen
Team talk, rider reaction and a look ahead to stage 18
Giro d'Italia 2008 - Stage Seventeen
A gift for Andre Greipel
Giro d'Italia 2008 - Stage Sixteen
It took us over 30 minutes to walk the final two kilometres of the stage
Giro d'Italia 2008 - Stage Sixteen
Mountain time trial pictures
Giro d'Italia 2008 - Stage Fifteen
Day two in the Dolomite mountain pictures
Giro d'Italia 2008 - Stage Sixteen
Franco Pellizotti defeats the mountain and competition
Giro d'Italia 2008 - Stage Fifteen
Sella wins in the Dolomites - Contador now in pink
Giro d'Italia 2008 - Stage Fourteen
Team talk, rider reaction and a look ahead to stage 15, the 2nd day in the Dolomites
Giro d'Italia 2008 - Stage Fourteen
The first day in the Dolomites pictures
Giro d'Italia 2008 - Stage Fourteen
Sella wins first stage in the Dolomites - Menchov shows his hand as others fall away
Giro d'Italia 2008 - Stage Thirteen
Team talk, rider reaction and a look ahead to stage 14 in the Dolomites
Giro d'Italia 2008 - Stage Thirteen
Mark Cavendish takes a sprint victory in Cittadella
Giro d'Italia 2008 - Stage Twelve
Forli to Carpi pictures
Giro d'Italia 2008 - Stage Twelve
A photo finish win for Bennati - Cavendish denied
Giro d'Italia 2008 - Stage Eleven
Team talk, rider reaction and a look ahead to stage 12
Giro d'Italia 2008 - Stage Eleven
Urbania to Cesena stage pictures
Giro d'Italia 2008
Soler out of Giro on stage 11
Giro d'Italia 2008 - Stage Eleven
Alessandro Bertolini wins stage into Cesena
Giro d'Italia 2008 - Stage Ten
Pesaro Urbino time trial pictures
Giro d'Italia 2008 - Stage Ten
Team talk, rider reaction and a look ahead to stage eleven
Giro d'Italia 2008 - Stage Ten
Marzio Bruseghin wins time trial as GC gets a shake up
Giro d'Italia 2008
Soler to continue despite pain
Giro d'Italia 2008
Latest pictures from stages 6, 7, 8 and 9
Giro 2008 team talk 3
Team talk, rider reaction and a look ahead to stage ten
Giro d'Italia 2008 - Stage Nine
Bennati claims a second stage victory in San Vincenzo
Giro d'Italia 2008 - Stage Eight
Ricardo Ricco beats Paulo Bettini on stage 8
Giro d'Italia 2008 - Stage Seven
