Wednesday 20 August 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 TOUR OF ITALY 11 / 05 / 08
 

Giro d'Italia 2008 - Stage Two

Giro d'Italia 2008

The 2008 Giro d'Italia held from May 10 until June 21 covering 21 stages.

Stage 2 - May 11 Cefalu' - Agrigento 207km

Italian Riccardo Ricco of the Saunier Duval team threw down the gauntlet to his rivals for the Giro d'Italia's pink jersey by sprinting to victory in the second stage here Sunday.

Click to enlarge
Ricco wins the sprint - Pic fotoreporter sirotti
Click to enlarge
Franco Pellizotti in pink - Pic fotoreporter sirotti

Liquigas rider Franco Pellizotti took the race lead from American Christian Vandevelde of Slipstream, who had led his team towards victory in the opening stage's team time trial.

Vandevelde, who on Saturday became the first American to wear the pink jersey since Andy Hampsten won the 1988 Giro, was left trailing on the climb leading to the finish line of the 207km stage which crossed from north to southern Sicily.

The American is now 01sec behind the Italian with Denmark's Chris Sorensen third overall at 07.

Ricco came into this race proclaiming his ambition to win the 'maglia rose', and gave reigning champion Danilo Di Luca Davide, Davide Rebellin and Pellizotti an indication of his determination with a tactically astute finish.

He upped the tempo to close the gap on Joaquim Rodriguez around 50 metres from the finish after the Spanish champion had attacked with one kilometre to go, at the steepest part of the closing climb.

It was Ricco's second stage win in the three-week race, having claimed victory on the prestigious stage at Trois Cimes de Lavaredo last year, when he finished sixth overall.

Di Luca, of LPR, finished second with Gerolsteiner all-rounder Rebellin in third.

Earlier in the race Slipstream's David Zabriskie was forced out of the Giro after a crash near a level crossing with around 60km to race.

Spaniard Alberto Contador, Italian Enrico Gasparotto and Austria's Christian Pfannberger were also caught up in the crash but organisers said that all three riders managed to rejoin the race.

1 Ricco' Riccardo ITA SDV 05:48:35 00:00 20"
2 Di Luca Danilo ITA LPR 05:48:35 00:00 12"
3 Rebellin Davide ITA GST 05:48:35 00:00 8"
4 Pellizotti Franco ITA LIQ 05:48:35 00:00
5 Savoldelli Paolo ITA LPR 05:48:35 00:00
6 Rodriguez Oliver Joaquin ESP GCE 05:48:35 00:00
7 Veikkanen Jussi FIN FDJ 05:48:39 00:04
8 Nibali Vincenzo ITA LIQ 05:48:43 00:08
9 Piepoli Leonardo ITA SDV 05:48:43 00:08
10 Kloden Andreas GER AST 05:48:43 00:08
11 Garate Juan Manuel ESP QST 05:48:45 00:10
12 Sorensen Chris DEN CSC 05:48:45 00:10
13 Possoni Morris ITA THR 05:48:45 00:10
14 Bruseghin Marzio ITA LAM 05:48:45 00:10
15 Lloyd Matthew AUS SIL 05:48:45 00:10
16 Van Den Broeck Jurgen BEL SIL 05:48:45 00:10
17 Menchov Denis RUS RAB 05:48:45 00:10
18 Contador Alberto ESP AST 05:48:45 00:10
19 Vandevelde Christian USA TSL 05:48:45 00:10
20 Mazzanti Luca ITA TCS 05:48:55 00:20
21 Noe' Andrea ITA LIQ 05:48:55 00:20
22 Gasparotto Enrico ITA BAR 05:48:55 00:20
23 Sella Emanuele ITA CSF 05:48:55 00:20
24 Sorensen Nicki DEN CSC 05:48:55 00:20
25 Bosisio Gabriele ITA LPR 05:48:55 00:20
26 Mcgee Bradley AUS CSC 05:48:55 00:20
27 Siutsou Kanstantsin BLR THR 05:48:55 00:20
28 Capecchi Eros ITA SDV 05:48:55 00:20
29 Rujano Guillen José VEN GCE 05:48:55 00:20
30 Pfannberger Christian AUT BAR 05:48:55 00:20
31 Leipheimer Levi USA AST 05:48:55 00:20
32 Pietropolli Daniele ITA LPR 05:48:55 00:20
33 Devenyns Dries BEL SIL 05:48:55 00:20
34 Tonti Andrea ITA QST 05:48:55 00:20
35 Bellotti Francesco ITA BAR 05:48:55 00:20
36 Simoni Gilberto ITA SDA 05:48:55 00:20
37 Colom Mas Antonio ESP AST 05:49:06 00:31
38 Mizourov Andrey KAZ AST 05:49:06 00:31
39 Kiryienka Vasil BLR TCS 05:49:06 00:31
40 Voigt Jens GER CSC 05:49:06 00:31
41 Pinotti Marco ITA THR 05:49:06 00:31
42 Larsson Gustav Erik SWE CSC 05:49:06 00:31
43 Baliani Fortunato ITA CSF 05:49:06 00:31
44 Szmyd Sylvester POL LAM 05:49:06 00:31
45 Pozzovivo Domenico ITA CSF 05:49:06 00:31
46 Miholjevic Vladimir CRO LIQ 05:49:09 00:34
47 Spilak Simon SLO LAM 05:49:09 00:34
48 Pasamontes Luis ESP GCE 05:49:09 00:34
49 Gusev Vladimir RUS AST 05:49:09 00:34
50 Valjavec Tadej SLO ALM 05:49:09 00:34
51 Van Huffel Wim BEL SIL 05:49:09 00:34
52 Moletta Andrea ITA GST 05:49:09 00:34
53 Ardila Cano Mauricio A. COL RAB 05:49:09 00:34
54 Efimkin Alexander RUS QST 05:49:09 00:34
55 Serpa Perez Jose Rodolfo COL SDA 05:49:13 00:38
56 Mandri Rene EST ALM 05:49:22 00:47
57 Petrov Evgeni RUS TCS 05:49:22 00:47
58 Soler Juan M. COL BAR 05:49:29 00:54
59 Deignan Philip IRL ALM 05:49:29 00:54
60 Perez Lezaun Alan ESP EUS 05:49:29 00:54
61 Schwab Hubert SUI QST 05:49:29 00:54
62 Cataldo Dario ITA LIQ 05:49:29 00:54
63 Cardenas Felix Rafael COL BAR 05:49:29 00:54
64 Russ Matthias GER GST 05:49:29 00:54
65 Wegelius Charles GBR LIQ 05:49:29 00:54
66 Bailetti Paolo ITA LPR 05:49:29 00:54
67 Bennati Daniele ITA LIQ 05:49:29 00:54 2"
68 Velasco Murillo Ivan ESP EUS 05:49:29 00:54
69 Le Boulanger Yoann FRA FDJ 05:49:29 00:54
70 Klimov Serguei RUS TCS 05:49:29 00:54
71 Camano Ortuzar Iker ESP SDV 05:49:29 00:54
72 Bettini Paolo ITA QST 05:49:29 00:54
73 Seeldrayers Kevin BEL QST 05:49:35 01:00
74 Ochoa Carlos José VEN SDA 05:49:38 01:03
75 Canada Gracia David ESP SDV 05:49:47 01:12
76 Benitez Roman Jose A. ESP SDV 05:49:47 01:12
77 Perez Arango Marlon A. COL GCE 05:49:47 01:12
78 Perez Sanchez Francisco ESP GCE 05:49:47 01:12
79 Fernandez Bingen ESP COF 05:49:47 01:12
80 Ghisalberti Sergio ITA MRM 05:49:47 01:12
81 Laverde Jimenez Luis F. COL CSF 05:49:47 01:12
82 Irizar Markel ESP EUS 05:49:47 01:12
83 Karpets Vladimir RUS GCE 05:49:54 01:19
84 Visconti Giovanni ITA QST 05:49:54 01:19
85 Nuyens Nick BEL COF 05:49:54 01:19
86 Frohlinger Johannes GER GST 05:49:54 01:19
87 Missaglia Gabriele ITA SDA 05:50:14 01:39
88 Zabel Erik GER MRM 05:50:14 01:39
89 Vanotti Alessandro ITA LIQ 05:50:26 01:51
90 Hondo Danilo GER SDA 05:50:38 02:03
91 Blaudzun Michael DEN CSC 05:50:38 02:03
92 Ivanov Ruslan MDA SDA 05:50:39 02:04
93 Cherel Mikael FRA FDJ 05:50:39 02:04
94 Levarlet Guillaume FRA FDJ 05:50:39 02:04
95 Nocentini Rinaldo ITA ALM 05:50:39 02:04
96 Sonnery Blaise FRA ALM 05:50:39 02:04
97 Lastras Garcia Pablo ESP GCE 05:50:39 02:04
98 Nardello Daniele ITA SDA 05:50:39 02:04
99 Golcer Jure SLO LPR 05:50:39 02:04
100 Spezialetti Alessandro ITA LPR 05:50:39 02:04
101 Iglinskiy Maxim KAZ AST 05:50:39 02:04
102 Millar David GBR TSL 05:50:39 02:04
103 Horrach Rippoll Joan ESP GCE 05:51:29 02:54
104 Hartmann Nicolas FRA COF 05:51:32 02:57
105 Hesjedal Ryder CAN TSL 05:51:38 03:03
106 Velo Marco ITA MRM 05:51:51 03:16
107 Ermeti Giairo ITA LPR 05:51:51 03:16
108 Gavazzi Francesco ITA LAM 05:51:51 03:16
109 Jegou Lilian FRA FDJ 05:52:09 03:34
110 Engels Addy NED QST 05:52:28 03:53
111 Scognamiglio Carlo ITA BAR 05:53:14 04:39
112 Calcagni Patrick SUI BAR 05:53:14 04:39
113 Carlstrom Kjell FIN LIQ 05:53:14 04:39
114 Brutt Pavel RUS TCS 05:53:14 04:39
115 Jurco Matej SVK MRM 05:53:26 04:51
116 Buffaz Mickael FRA COF 05:53:26 04:51
117 O'grady Stuart AUS CSC 05:53:59 05:24
118 Facci Mauro ITA QST 05:54:12 05:37
119 Rabon Frantisek CZE THR 05:54:12 05:37
120 Priamo Matteo ITA CSF 05:54:12 05:37
121 Mccartney Jason USA CSC 05:54:12 05:37
122 Eltink Theo NED RAB 05:54:12 05:37
123 Steurs Geert BEL SIL 05:54:12 05:37
124 Agirre Josu ESP EUS 05:54:12 05:37
125 Landaluze Inigo ESP EUS 05:54:12 05:37
126 Lowik Gerben NED RAB 05:54:12 05:37
127 Kozontchuk Dmitry RUS RAB 05:54:12 05:37
128 Chiarini Riccardo ITA LPR 05:54:12 05:37
129 Galdos Alonso Aitor ESP EUS 05:54:12 05:37
130 Lund Anders DEN CSC 05:54:12 05:37
131 Huguet Yann FRA COF 05:54:12 05:37
132 Sabatini Fabio ITA MRM 05:56:21 07:46
133 Ordowski Volker GER GST 05:56:21 07:46
134 Roy Jérémy FRA FDJ 05:56:21 07:46 4"
135 Hansen Adam AUS THR 05:56:21 07:46
136 Thomas Geraint GBR BAR 05:56:21 07:46
137 Fothen Thomas GER GST 05:56:30 07:55
138 Cummings Steven GBR BAR 05:56:30 07:55
139 Perez Cuapio Julio Alberto MEX CSF 05:56:30 07:55
140 Eichler Markus GER MRM 05:56:30 07:55
141 Bossoni Paolo ITA LAM 05:56:30 07:55
142 Santambrogio Mauro ITA LAM 05:56:30 07:55
143 Illiano Raffaele ITA SDA 05:56:30 07:55
144 Dean Julian NZL TSL 05:56:30 07:55
145 Bazayev Assan KAZ AST 05:56:30 07:55
146 Bertolini Alessandro ITA SDA 05:56:30 07:55
147 Fernandez Koldo ESP EUS 05:59:36 11:01
148 Loddo Alberto ITA TCS 06:00:15 11:40
149 De Greef Francis BEL SIL 06:00:15 11:40
150 Trussov Nikolai RUS TCS 06:00:15 11:40
151 Martens Paul GER RAB 06:00:15 11:40
152 De Groot Bram NED RAB 06:00:15 11:40
153 Cavendish Mark GBR THR 06:00:15 11:40
154 Perget Mathieu FRA GCE 06:00:15 11:40
155 Savini Filippo ITA CSF 06:00:15 11:40
156 Krivtsov Yuriy UKR ALM 06:00:15 11:40
157 Zampieri Steve SUI COF 06:00:15 11:40
158 Wiggins Bradley GBR THR 06:00:15 11:40
159 Gates Nick AUS SIL 06:00:15 11:40
160 Mcewen Robbie AUS SIL 06:00:15 11:40
161 Gatto Oscar ITA GST 06:00:15 11:40
162 Mangel Laurent FRA ALM 06:00:15 11:40
163 Aperribay Lander ESP EUS 06:00:15 11:40
164 Monier Damien FRA COF 06:00:15 11:40
165 Pagliarini Luciano BRA SDV 06:00:15 11:40
166 Forster Robert GER GST 06:00:15 11:40
167 Ongarato Alberto ITA MRM 06:00:15 11:40
168 Lorenzetto Mirco ITA LAM 06:00:15 11:40
169 Serov Alexander RUS TCS 06:00:15 11:40
170 Krauss Sven GER GST 06:00:15 11:40
171 Poitschke Enrico GER MRM 06:00:15 11:40
172 Loosli David SUI LAM 06:00:15 11:40 6"
173 Dall'antonia Tiziano ITA CSF 06:00:15 11:40
174 Hutarovich Yauheni BLR FDJ 06:00:15 11:40
175 Usov Alexandre BLR ALM 06:00:15 11:40
176 Martin Tony GER THR 06:00:15 11:40
177 Gudsell Timothy NZL FDJ 06:00:15 11:40
178 Baldato Fabio ITA LAM 06:00:15 11:40
179 Rousseau Nicolas FRA ALM 06:00:15 11:40
180 Greipel André GER THR 06:00:15 11:40
181 De Weert Kevin BEL COF 06:00:15 11:40
182 Backstedt Magnus SWE TSL 06:00:15 11:40
183 Capelli Ermanno ITA SDV 06:00:15 11:40
184 Belohvosciks Raivis LAT SDV 06:00:15 11:40
185 Hayman Mathew AUS RAB 06:00:15 11:40
186 Stubbe Tom BEL FDJ 06:00:15 11:40
187 Verbrugghe Rik BEL COF 06:00:15 11:40
188 Sutton Christopher AUS TSL 06:00:15 11:40
189 Galparsoro Dionisio ESP EUS 06:00:15 11:40
190 Ignatiev Mikhail RUS TCS 06:00:15 11:40
191 Mc Carty Jonathan Patrick USA TSL 06:00:15 11:40
192 Cornu Dominique BEL SIL 06:00:15 11:40
193 Morabito Steve SUI AST 06:00:15 11:40
194 Pate Danny USA TSL 06:00:15 11:40
195 Brown Graeme AUS RAB 06:01:27 12:52

General Classification
1 Pellizotti Franco ITA LIQ 06:15:16 00:00
2 Vandevelde Christian USA TSL 06:15:17 00:01
3 Sorensen Chris DEN CSC 06:15:23 00:07
4 Di Luca Danilo ITA LPR 06:15:23 00:07
5 Possoni Morris ITA THR 06:15:24 00:08
6 Nibali Vincenzo ITA LIQ 06:15:24 00:08
7 Sorensen Nicki DEN CSC 06:15:33 00:17
8 Mcgee Bradley AUS CSC 06:15:33 00:17
9 Siutsou Kanstantsin BLR THR 06:15:34 00:18
10 Savoldelli Paolo ITA LPR 06:15:35 00:19
11 Noe' Andrea ITA LIQ 06:15:38 00:22
12 Gasparotto Enrico ITA BAR 06:15:41 00:25
13 Bellotti Francesco ITA BAR 06:15:41 00:25
14 Voigt Jens GER CSC 06:15:44 00:28
15 Larsson Gustav Erik SWE CSC 06:15:44 00:28
16 Kloden Andreas GER AST 06:15:44 00:28
17 Pfannberger Christian AUT BAR 06:15:44 00:28
18 Pinotti Marco ITA THR 06:15:45 00:29
19 Contador Alberto ESP AST 06:15:46 00:30
20 Ricco' Riccardo ITA SDV 06:15:49 00:33
21 Miholjevic Vladimir CRO LIQ 06:15:52 00:36
22 Rebellin Davide ITA GST 06:15:53 00:37
23 Bosisio Gabriele ITA LPR 06:15:55 00:39
24 Pietropolli Daniele ITA LPR 06:15:55 00:39
25 Leipheimer Levi USA AST 06:15:56 00:40
26 Garate Juan Manuel ESP QST 06:15:59 00:43
27 Mazzanti Luca ITA TCS 06:16:00 00:44
28 Rodriguez Oliver Joaquin ESP GCE 06:16:01 00:45
29 Bruseghin Marzio ITA LAM 06:16:02 00:46
30 Colom Mas Antonio ESP AST 06:16:07 00:51
31 Mizourov Andrey KAZ AST 06:16:07 00:51
32 Bennati Daniele ITA LIQ 06:16:08 00:52
33 Tonti Andrea ITA QST 06:16:09 00:53
34 Cataldo Dario ITA LIQ 06:16:10 00:54
35 Wegelius Charles GBR LIQ 06:16:10 00:54
36 Gusev Vladimir RUS AST 06:16:10 00:54
37 Kiryienka Vasil BLR TCS 06:16:11 00:55
38 Soler Juan M. COL BAR 06:16:15 00:59
39 Cardenas Felix Rafael COL BAR 06:16:15 00:59
40 Piepoli Leonardo ITA SDV 06:16:17 01:01
41 Simoni Gilberto ITA SDA 06:16:18 01:02
42 Rujano Guillen José VEN GCE 06:16:21 01:05
43 Menchov Denis RUS RAB 06:16:21 01:05
44 Szmyd Sylvester POL LAM 06:16:23 01:07
45 Efimkin Alexander RUS QST 06:16:23 01:07
46 Spilak Simon SLO LAM 06:16:26 01:10
47 Petrov Evgeni RUS TCS 06:16:27 01:11
48 Bailetti Paolo ITA LPR 06:16:29 01:13
49 Capecchi Eros ITA SDV 06:16:29 01:13
50 Klimov Serguei RUS TCS 06:16:34 01:18
51 Moletta Andrea ITA GST 06:16:35 01:19
52 Pasamontes Luis ESP GCE 06:16:35 01:19
53 Lloyd Matthew AUS SIL 06:16:35 01:19
54 Van Den Broeck Jurgen BEL SIL 06:16:35 01:19
55 Serpa Perez Jose Rodolfo COL SDA 06:16:36 01:20
56 Veikkanen Jussi FIN FDJ 06:16:37 01:21
57 Sella Emanuele ITA CSF 06:16:42 01:26
58 Bettini Paolo ITA QST 06:16:43 01:27
59 Ardila Cano Mauricio A. COL RAB 06:16:45 01:29
60 Devenyns Dries BEL SIL 06:16:45 01:29
61 Valjavec Tadej SLO ALM 06:16:46 01:30
62 Seeldrayers Kevin BEL QST 06:16:49 01:33
63 Baliani Fortunato ITA CSF 06:16:53 01:37
64 Pozzovivo Domenico ITA CSF 06:16:53 01:37
65 Russ Matthias GER GST 06:16:55 01:39
66 Mandri Rene EST ALM 06:16:59 01:43
67 Van Huffel Wim BEL SIL 06:16:59 01:43
68 Camano Ortuzar Iker ESP SDV 06:17:03 01:47
69 Ghisalberti Sergio ITA MRM 06:17:04 01:48
70 Deignan Philip IRL ALM 06:17:06 01:50
71 Vanotti Alessandro ITA LIQ 06:17:07 01:51
72 Visconti Giovanni ITA QST 06:17:08 01:52
73 Schwab Hubert SUI QST 06:17:08 01:52
74 Perez Sanchez Francisco ESP GCE 06:17:13 01:57
75 Perez Arango Marlon A. COL GCE 06:17:13 01:57
76 Blaudzun Michael DEN CSC 06:17:16 02:00
77 Perez Lezaun Alan ESP EUS 06:17:18 02:02
78 Velasco Murillo Ivan ESP EUS 06:17:18 02:02
79 Frohlinger Johannes GER GST 06:17:20 02:04
80 Karpets Vladimir RUS GCE 06:17:20 02:04
81 Canada Gracia David ESP SDV 06:17:21 02:05
82 Fernandez Bingen ESP COF 06:17:24 02:08
83 Le Boulanger Yoann FRA FDJ 06:17:27 02:11
84 Ochoa Carlos José VEN SDA 06:17:29 02:13
85 Millar David GBR TSL 06:17:30 02:14
86 Zabel Erik GER MRM 06:17:31 02:15
87 Nuyens Nick BEL COF 06:17:31 02:15
88 Laverde Jimenez Luis F. COL CSF 06:17:34 02:18
89 Irizar Markel ESP EUS 06:17:36 02:20
90 Missaglia Gabriele ITA SDA 06:17:37 02:21
91 Iglinskiy Maxim KAZ AST 06:17:40 02:24
92 Spezialetti Alessandro ITA LPR 06:17:55 02:39
93 Hondo Danilo GER SDA 06:18:01 02:45
94 Ivanov Ruslan MDA SDA 06:18:02 02:46
95 Nardello Daniele ITA SDA 06:18:02 02:46
96 Lastras Garcia Pablo ESP GCE 06:18:05 02:49
97 Hesjedal Ryder CAN TSL 06:18:10 02:54
98 Nocentini Rinaldo ITA ALM 06:18:16 03:00
99 Sonnery Blaise FRA ALM 06:18:16 03:00
100 Cherel Mikael FRA FDJ 06:18:37 03:21
101 Levarlet Guillaume FRA FDJ 06:18:37 03:21
102 Horrach Rippoll Joan ESP GCE 06:18:55 03:39
103 Gavazzi Francesco ITA LAM 06:19:08 03:52
104 Velo Marco ITA MRM 06:19:08 03:52
105 Hartmann Nicolas FRA COF 06:19:09 03:53
106 Golcer Jure SLO LPR 06:19:25 04:09
107 Benitez Roman Jose A. ESP SDV 06:19:42 04:26
108 Carlstrom Kjell FIN LIQ 06:19:57 04:41
109 Jegou Lilian FRA FDJ 06:20:07 04:51
110 Scognamiglio Carlo ITA BAR 06:20:09 04:53
111 Calcagni Patrick SUI BAR 06:20:09 04:53
112 Brutt Pavel RUS TCS 06:20:19 05:03
113 Ermeti Giairo ITA LPR 06:20:34 05:18
114 O'grady Stuart AUS CSC 06:20:37 05:21
115 Jurco Matej SVK MRM 06:20:43 05:27
116 Mccartney Jason USA CSC 06:20:50 05:34
117 Buffaz Mickael FRA COF 06:21:03 05:47
118 Facci Mauro ITA QST 06:21:26 06:10
119 Engels Addy NED QST 06:21:31 06:15
120 Chiarini Riccardo ITA LPR 06:21:33 06:17
121 Eltink Theo NED RAB 06:21:48 06:32
122 Lowik Gerben NED RAB 06:21:48 06:32
123 Kozontchuk Dmitry RUS RAB 06:21:48 06:32
124 Huguet Yann FRA COF 06:21:49 06:33
125 Galdos Alonso Aitor ESP EUS 06:22:01 06:45
126 Agirre Josu ESP EUS 06:22:03 06:47
127 Steurs Geert BEL SIL 06:22:04 06:48
128 Landaluze Inigo ESP EUS 06:22:06 06:50
129 Priamo Matteo ITA CSF 06:22:20 07:04
130 Rabon Frantisek CZE THR 06:23:01 07:45
131 Dean Julian NZL TSL 06:23:02 07:46
132 Lund Anders DEN CSC 06:23:10 07:54
133 Thomas Geraint GBR BAR 06:23:11 07:55
134 Cummings Steven GBR BAR 06:23:16 08:00
135 Bazayev Assan KAZ AST 06:23:31 08:15
136 Sabatini Fabio ITA MRM 06:23:38 08:22
137 Santambrogio Mauro ITA LAM 06:23:47 08:31
138 Eichler Markus GER MRM 06:23:47 08:31
139 Bertolini Alessandro ITA SDA 06:23:53 08:37
140 Fothen Thomas GER GST 06:23:56 08:40
141 Roy Jérémy FRA FDJ 06:24:32 09:16
142 Bossoni Paolo ITA LAM 06:24:48 09:32
143 Hansen Adam AUS THR 06:25:10 09:54
144 Backstedt Magnus SWE TSL 06:26:47 11:31
145 Cavendish Mark GBR THR 06:26:54 11:38
146 Wiggins Bradley GBR THR 06:26:54 11:38
147 Martin Tony GER THR 06:26:54 11:38
148 Ordowski Volker GER GST 06:27:00 11:44
149 Morabito Steve SUI AST 06:27:16 12:00
150 Ignatiev Mikhail RUS TCS 06:27:20 12:04
151 Fernandez Koldo ESP EUS 06:27:25 12:09
152 Lorenzetto Mirco ITA LAM 06:27:32 12:16
153 Ongarato Alberto ITA MRM 06:27:32 12:16
154 Baldato Fabio ITA LAM 06:27:32 12:16
155 Illiano Raffaele ITA SDA 06:27:39 12:23
156 Krauss Sven GER GST 06:27:41 12:25
157 Belohvosciks Raivis LAT SDV 06:27:49 12:33
158 Martens Paul GER RAB 06:27:51 12:35
159 De Groot Bram NED RAB 06:27:51 12:35
160 Krivtsov Yuriy UKR ALM 06:27:52 12:36
161 Mangel Laurent FRA ALM 06:27:52 12:36
162 Monier Damien FRA COF 06:27:52 12:36
163 Rousseau Nicolas FRA ALM 06:27:52 12:36
164 Usov Alexandre BLR ALM 06:27:52 12:36
165 Loosli David SUI LAM 06:27:52 12:36
166 De Weert Kevin BEL COF 06:27:52 12:36
167 Verbrugghe Rik BEL COF 06:27:52 12:36
168 Dall'antonia Tiziano ITA CSF 06:28:02 12:46
169 Poitschke Enrico GER MRM 06:28:04 12:48
170 Galparsoro Dionisio ESP EUS 06:28:04 12:48
171 Mcewen Robbie AUS SIL 06:28:05 12:49
172 Zampieri Steve SUI COF 06:28:05 12:49
173 Cornu Dominique BEL SIL 06:28:05 12:49
174 Hayman Mathew AUS RAB 06:28:06 12:50
175 De Greef Francis BEL SIL 06:28:07 12:51
176 Gudsell Timothy NZL FDJ 06:28:13 12:57
177 Stubbe Tom BEL FDJ 06:28:13 12:57
178 Perez Cuapio Julio Alberto MEX CSF 06:28:19 13:03
179 Mc Carty Jonathan Patrick USA TSL 06:28:49 13:33
180 Pate Danny USA TSL 06:28:49 13:33
181 Aperribay Lander ESP EUS 06:28:59 13:43
182 Greipel André GER THR 06:29:04 13:48
183 Perget Mathieu FRA GCE 06:29:37 14:21
184 Loddo Alberto ITA TCS 06:29:47 14:31
185 Trussov Nikolai RUS TCS 06:29:47 14:31
186 Pagliarini Luciano BRA SDV 06:29:54 14:38
187 Gates Nick AUS SIL 06:30:00 14:44
188 Capelli Ermanno ITA SDV 06:30:10 14:54
189 Serov Alexander RUS TCS 06:30:33 15:17
190 Forster Robert GER GST 06:30:54 15:38
191 Hutarovich Yauheni BLR FDJ 06:31:07 15:51
192 Sutton Christopher AUS TSL 06:31:12 15:56
193 Brown Graeme AUS RAB 06:31:51 16:35
194 Gatto Oscar ITA GST 06:31:56 16:40
195 Savini Filippo ITA CSF 06:32:04 16:48


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Giro d'Italia 2008 - Stage Twenty One
Giro end Team talk, rider reaction and a look back
Giro d'Italia 2008
Alberto Contador profile
Giro d'Italia 2008 - Stage Twenty One
Final stage and podium pictures
Giro d'Italia 2008 - Stage Twenty One
Contador wins Giro as Pinotti claims final stage into Milan
Giro d'Italia 2008 - Stage Twenty
Team talk, rider reaction and a look ahead to stage 21, who will win the Giro?
Giro d'Italia 2008 - Stage Twenty
Sella wins, Di Luca out of contention - final stage will settle it
Giro d'Italia 2008 - Stage Nineteen
Team talk, rider reaction and a look ahead to stage 20, featuring the Mortirolo
Giro d'Italia 2008 - Stage Nineteen
A big shake up in the GC caught in pictures
Giro d'Italia 2008 - Stage Nineteen
Vasil Kiryienka wins stage as Alberto Contador loses time
Giro d'Italia 2008 - Stage Eighteen
Mendrisio to Varese in pictures
Giro d'Italia 2008 - Stage Eighteen
Team talk, rider reaction and a look ahead to stage 19, the start of two days in the mountains
Giro d'Italia 2008 - Stage Eighteen
Voigt wins alone in Varese
Giro d'Italia 2008 - Stage Seventeen
Team talk, rider reaction and a look ahead to stage 18
Giro d'Italia 2008 - Stage Seventeen
A gift for Andre Greipel
Giro d'Italia 2008 - Stage Sixteen
It took us over 30 minutes to walk the final two kilometres of the stage
Giro d'Italia 2008 - Stage Sixteen
Mountain time trial pictures
Giro d'Italia 2008 - Stage Fifteen
Day two in the Dolomite mountain pictures
Giro d'Italia 2008 - Stage Sixteen
Franco Pellizotti defeats the mountain and competition
Giro d'Italia 2008 - Stage Fifteen
Sella wins in the Dolomites - Contador now in pink
Giro d'Italia 2008 - Stage Fourteen
Team talk, rider reaction and a look ahead to stage 15, the 2nd day in the Dolomites
Giro d'Italia 2008 - Stage Fourteen
The first day in the Dolomites pictures
Giro d'Italia 2008 - Stage Fourteen
Sella wins first stage in the Dolomites - Menchov shows his hand as others fall away
Giro d'Italia 2008 - Stage Thirteen
Team talk, rider reaction and a look ahead to stage 14 in the Dolomites
Giro d'Italia 2008 - Stage Thirteen
Mark Cavendish takes a sprint victory in Cittadella
Giro d'Italia 2008 - Stage Twelve
Forli to Carpi pictures
Giro d'Italia 2008 - Stage Twelve
A photo finish win for Bennati - Cavendish denied
Giro d'Italia 2008 - Stage Eleven
Team talk, rider reaction and a look ahead to stage 12
Giro d'Italia 2008 - Stage Eleven
Urbania to Cesena stage pictures
Giro d'Italia 2008
Soler out of Giro on stage 11
Giro d'Italia 2008 - Stage Eleven
Alessandro Bertolini wins stage into Cesena
Giro d'Italia 2008 - Stage Ten
Pesaro Urbino time trial pictures
Giro d'Italia 2008 - Stage Ten
Team talk, rider reaction and a look ahead to stage eleven
Giro d'Italia 2008 - Stage Ten
Marzio Bruseghin wins time trial as GC gets a shake up
Giro d'Italia 2008
Soler to continue despite pain
Giro d'Italia 2008
Contador to keep on riding despite fractured elbow
Giro d'Italia 2008
Latest pictures from stages 6, 7, 8 and 9
Giro 2008 team talk 3
Team talk, rider reaction and a look ahead to stage ten
Giro d'Italia 2008 - Stage Nine
Bennati claims a second stage victory in San Vincenzo
Giro d'Italia 2008 - Stage Eight
Ricardo Ricco beats Paulo Bettini on stage 8
Giro d'Italia 2008 - Stage Seven
Team talk, rider reaction and a look ahead to stage eight
Giro d'Italia 2008 - Stage Six
Team talk, rider reaction and a look ahead to stage seven, the first mountain stage
Giro d'Italia 2008 - Stage Six
May 15 Potenza - Peschici Circuito Del Gargano pictures
Giro d'Italia 2008 - Stage Six
Matteo Priamo wins as Giovanni Visconti takes over lead
Giro d'Italia 2008 - Stage Five
Team talk, rider reaction, Millar annoyed and a look ahead to stage six
Giro d'Italia 2008 - Stage Five
May 14 Belvedere Marittimo to Contursi Terme pictures
Giro d'Italia 2008 - Stage Five
Pavel Brutt wins from Frohlinger in Contursi Terme
Giro d'Italia 2008 - Stage Four
Team talk, rider reaction, the injured and a look ahead to stage five
Giro d'Italia 2008 - Stage Four
May 13 Stage four pictures
Giro d'Italia 2008 - Stage Four
Mark Cavendish sprints to victory in Catanzaro-Lungomare
Giro d'Italia 2008 - Stage Three
Team talk, rider reaction, the injured and a look ahead to stage four
Giro d'Italia 2008 - Stage Three
May 12 Stage three pictures
Giro d'Italia 2008
Soler has suspected micro fracture
Giro d'Italia 2008 - Stage Two
