Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 MAJOR CLASSICS 28 / 04 / 08
 

Liege-Bastogne-Liege 2008

After several weeks of hard racing in the season-opening Classics (Tour of Flanders, Ghent Wevelgem and Paris Roubaix), the action moved to one of the oldest race in the calendar, Liege Bastogne Liege.

Often called the La Doyenne (the old lady), the race marks the end of three races in one week in the Ardennes area (Amstel Gold and Fleche Wallonne) and, like the Tour of Flanders, the race is depicted by many short but steep climbs.

Click to enlarge
Alejandro Valverde sprints to victory - Pic fotoreporter sirotti
Click to enlarge
Alejandro Valverde & Christian Pfannberger on Le Route - Pic fotoreporter sirotti

AFP report: Spaniard Alejandro Valverde, runner-up last year to Italian Danilo Di Luca and winner in 2006, capped a tactically astute 261 km of racing in sunny conditions with a winning sprint inside the final 200 metres to leave 2004 champion Rebellin in second.

Luxembourg's Frank Schleck finished in third place - but will feel disappointed especially as his CSC team held all the tactical aces in an exciting final 10km of the race.

Some of the other big favourites - Australian Cadel Evans and Italian Damiano Cunego - failed to fulfil predictions and were left trailing inside the final 20km when one decisive break allowed a four-man group to eventually race clear of a tiring peloton.

With two men in that lead group - brothers Andy and Franck Schleck - and 10km to race, CSC were in a perfect position to aim for victory.

However Valverde and Rebellin, with Frank Schleck on their wheel and not taking any relays, refused to buckle when Andy Schleck attacked inside the final 10km. When he was reeled in, his older brother had to contend with two riders who between them had already won the race once each.

The trio stayed together in the final kilometres, over the final climb at Saint-Nicolas, and it was Valverde - a 'puncher' who can both climb and sprint, who surged forward in triumph.

Valverde admitted that past knowledge of the race proved vital, but said that not starting as the favourite had been his biggest advantage. "This year I've raced less but trained a lot more in Spain, so actually racing gave me a lot of motivation today,"

In the ProTourNews Poll ((Riders chosen by Simon Evans), you made Damaino Cunego the hot favourite: Danilo Di Luca 13% , Davide Rebellin 10% , Alejandro Valverde 27% , Damaino Cunego 37% and Robert Gesink 13%

1. VALVERDE Alejandro 11 CAISSE D’EPARGNE 6h 44' 04"
2. REBELLIN Davide 41 GEROLSTEINER 6h 44' 04"
3. SCHLECK Frank 21 TEAM CSC 6h 44' 04"
4. SCHLECK Andy 26 TEAM CSC 6h 44' 34" + 00' 30"
5. PFANNBERGER Christian 187 BARLOWORLD 6h 44' 44" + 00' 40"
6. DEKKER Thomas 53 RABOBANK 6h 44' 44" + 00' 40"
7. EVANS Cadel 161 SILENCE - LOTTO 6h 44' 44" + 00' 40"
8. RODRIGUEZ Joaquim 16 CAISSE D’EPARGNE 6h 44' 52" + 00' 48"
9. BETTINI Paolo 31 QUICK STEP 6h 45' 07" + 01' 03"
10. NIBALI Vincenzo 8 LIQUIGAS 6h 45' 07" + 01' 03"
11. FREIRE Oscar 55 RABOBANK 6h 45' 07" + 01' 03"
12. KIRCHEN Kim 81 HIGH ROAD 6h 45' 07" + 01' 03"
13. GESINK Robert 51 RABOBANK 6h 45' 07" + 01' 03"
14. VAUGRENARD Benoît 138 FRANCAISE DES JEUX 6h 45' 07" + 01' 03"
15. PIEPOLI Leonardo 78 SAUNIER DUVAL - SCOTT 6h 45' 07" + 01' 03"
16. LLOYD Matthew 166 SILENCE - LOTTO 6h 45' 07" + 01' 03"
17. KROON Karsten 23 TEAM CSC 6h 45' 07" + 01' 03"
18. NOCENTINI Rinaldo 121 AG2R-LA MONDIALE 6h 45' 07" + 01' 03"
19. DE WAELE Bert 202 LANDBOUWKREDIET - TÖNISSTEINER 6h 45' 07" + 01' 03"
20. RICCO Riccardo 71 SAUNIER DUVAL - SCOTT 6h 45' 07" + 01' 03"
21. SOLER HERNANDEZ Juan Mauricio 181 BARLOWORLD 6h 45' 07" + 01' 03"
22. WEGMANN Fabian 47 GEROLSTEINER 6h 45' 07" + 01' 03"
23. MAZZANTI Luca 196 TINKOFF CREDIT SYSTEMS 6h 45' 17" + 01' 13"
24. SASTRE Carlos 25 TEAM CSC 6h 45' 33" + 01' 29"
25. SORENSEN Nicki 28 TEAM CSC 6h 45' 36" + 01' 32"
26. ZAUGG Oliver 48 GEROLSTEINER 6h 45' 36" + 01' 32"
27. FERNANDEZ DE LA PUEBLA RAMOS Alberto 79 SAUNIER DUVAL - SCOTT 6h 45' 36" + 01' 32"
28. PETROV Evgeni 197 TINKOFF CREDIT SYSTEMS 6h 45' 36" + 01' 32"
29. PELLIZOTTI Franco 1 LIQUIGAS 6h 45' 36" + 01' 32"
30. CUNEGO Damiano 61 LAMPRE 6h 45' 43" + 01' 39"
31. EFIMKIN Vladimir 124 AG2R-LA MONDIALE 6h 47' 02" + 02' 58"
32. GADRET John 125 AG2R-LA MONDIALE 6h 47' 02" + 02' 58"
33. MIHOLJEVIC Vladimir 6 LIQUIGAS 6h 47' 02" + 02' 58"
34. PINEAU Jérôme 91 BOUYGUES TELECOM 6h 47' 14" + 03' 10"
35. ASTARLOZA Mikel 101 EUSKALTEL - EUSKADI 6h 47' 32" + 03' 28"
36. LE BOULANGER Yoann 133 FRANCAISE DES JEUX 6h 48' 06" + 04' 02"
37. MUGERLI Matej 7 LIQUIGAS 6h 48' 06" + 04' 02"
38. KNEES Christian 235 TEAM MILRAM 6h 48' 08" + 04' 04"
39. LAGUTIN Sergey 215 CYCLE COLLSTROP 6h 48' 09" + 04' 05"
40. VOECKLER Thomas 98 BOUYGUES TELECOM 6h 48' 09" + 04' 05"
41. BRANDT Christophe 163 SILENCE - LOTTO 6h 48' 11" + 04' 07"
42. OROZ Juan José 107 EUSKALTEL - EUSKADI 6h 48' 13" + 04' 09"
43. TONTI Andrea 35 QUICK STEP 6h 48' 13" + 04' 09"
44. KOLOBNEV Alexandr 22 TEAM CSC 6h 48' 13" + 04' 09"
45. DUENAS NEVADO Moises 185 BARLOWORLD 6h 48' 13" + 04' 09"
46. RENDERS Sven 156 TOPSPORT VLAANDEREN 6h 48' 13" + 04' 09"
47. LOBATO ELVIRA Ruben 80 SAUNIER DUVAL - SCOTT 6h 48' 13" + 04' 09"
48. DUQUE Leonardo 175 COFIDIS CREDIT PAR TELEPHONE 6h 48' 13" + 04' 09"
49. DE LA FUENTE David 73 SAUNIER DUVAL - SCOTT 6h 48' 13" + 04' 09"
50. SORENSEN Chris 27 TEAM CSC 6h 48' 13" + 04' 09"
51. HESJEDAL Ryder 224 SLIPSTREAM CHIPOTLE 6h 48' 13" + 04' 09"
52. MOLETTA Andrea 44 GEROLSTEINER 6h 48' 13" + 04' 09"
53. CATALDO Dario 5 LIQUIGAS 6h 48' 13" + 04' 09"
54. GERRANS Simon 141 CREDIT AGRICOLE 6h 48' 13" + 04' 09"
55. MOINARD Amaël 177 COFIDIS CREDIT PAR TELEPHONE 6h 48' 13" + 04' 09"
56. HANSEN Adam 86 HIGH ROAD 6h 48' 17" + 04' 13"
57. TANKINK Bram 57 RABOBANK 6h 48' 22" + 04' 18"
58. TIRALONGO Paolo 70 LAMPRE 6h 50' 34" + 06' 30"
59. GOMEZ MARCHANTE Jose Angel 75 SAUNIER DUVAL - SCOTT 6h 50' 38" + 06' 34"
60. SCHUMACHER Stefan 46 GEROLSTEINER 6h 50' 46" + 06' 42"
61. MONFORT Maxime 171 COFIDIS CREDIT PAR TELEPHONE 6h 51' 14" + 07' 10"
62. AZANZA Jorge 103 EUSKALTEL - EUSKADI 6h 52' 15" + 08' 11"
63. ROJAS Jose Joaquin 17 CAISSE D’EPARGNE 6h 52' 15" + 08' 11"
64. FACCI Mauro 33 QUICK STEP 6h 52' 15" + 08' 11"
65. PAUWELS Serge 155 TOPSPORT VLAANDEREN 6h 52' 15" + 08' 11"
66. PEREIRO SIO Oscar 15 CAISSE D’EPARGNE 6h 52' 15" + 08' 11"
67. BICHOT Freddy 112 AGRITUBEL 6h 52' 15" + 08' 11"
68. RINERO Christophe 116 AGRITUBEL 6h 52' 15" + 08' 11"
69. GALDOS ALONSO Aitor 104 EUSKALTEL - EUSKADI 6h 52' 15" + 08' 11"
70. SELVAGGI Mirko 217 CYCLE COLLSTROP 6h 52' 15" + 08' 11"
71. GOESINNEN Floris 245 SKIL-SHIMANO 6h 52' 15" + 08' 11"
72. LOUBET Julien 126 AG2R-LA MONDIALE 6h 52' 15" + 08' 11"
73. AUGUSTYN John-Lee 182 BARLOWORLD 6h 52' 15" + 08' 11"
74. PAURIOL Rémi 146 CREDIT AGRICOLE 6h 52' 15" + 08' 11"
75. VISCONTI Giovanni 37 QUICK STEP 6h 52' 15" + 08' 11"
76. BRUTT Pavel 192 TINKOFF CREDIT SYSTEMS 6h 52' 15" + 08' 11"
77. WESEMANN Steffen 211 CYCLE COLLSTROP 6h 52' 15" + 08' 11"
78. MOREAU Christophe 111 AGRITUBEL 6h 52' 15" + 08' 11"
79. ARDILA CANO Mauricio 52 RABOBANK 6h 52' 15" + 08' 11"
80. VAN DEN BROECK Jurgen 168 SILENCE - LOTTO 6h 52' 15" + 08' 11"
81. AERTS Mario 162 SILENCE - LOTTO 6h 52' 15" + 08' 11"
82. VANENDERT Jelle 137 FRANCAISE DES JEUX 6h 52' 15" + 08' 11"
83. MEDEREL Maxime 145 CREDIT AGRICOLE 6h 52' 15" + 08' 11"
84. FROOME Christopher 186 BARLOWORLD 6h 52' 15" + 08' 11"
85. ISASI Inaki 105 EUSKALTEL - EUSKADI 6h 52' 15" + 08' 11"
86. SANCHEZ Luis-Leon 18 CAISSE D’EPARGNE 6h 52' 15" + 08' 11"
87. SPILAK Simon 67 LAMPRE 6h 52' 15" + 08' 11"
88. MONCOUTIE David 178 COFIDIS CREDIT PAR TELEPHONE 6h 52' 15" + 08' 11"
89. BARREDO Carlos 32 QUICK STEP 6h 52' 15" + 08' 11"
90. MILLAR David 221 SLIPSTREAM CHIPOTLE 6h 52' 15" + 08' 11"
91. VALJAVEC Tadej 128 AG2R-LA MONDIALE 6h 52' 15" + 08' 11"
92. GILBERT Philippe 131 FRANCAISE DES JEUX 6h 52' 15" + 08' 11"
93. TSCHOPP Johann 97 BOUYGUES TELECOM 6h 52' 15" + 08' 11"
94. MENCHOV Denis 56 RABOBANK 6h 52' 15" + 08' 11"
95. LARSSON-ERIK Gustav 24 TEAM CSC 6h 52' 15" + 08' 11"
96. CUMMINGS Stephen 184 BARLOWORLD 6h 52' 15" + 08' 11"
97. ROLLAND Pierre 148 CREDIT AGRICOLE 6h 52' 21" + 08' 17"
98. VAN HECKE Preben 157 TOPSPORT VLAANDEREN 6h 55' 19" + 11' 15"
99. DEL NERO Jesus 74 SAUNIER DUVAL - SCOTT 6h 55' 19" + 11' 15"
100. VELITS Peter 238 TEAM MILRAM 6h 55' 19" + 11' 15"
101. JURCO Matej 234 TEAM MILRAM 6h 55' 19" + 11' 15"
102. VAN DER SCHUEREN Kenny 218 CYCLE COLLSTROP 6h 55' 19" + 11' 15"
103. CHEULA Gianpaolo 183 BARLOWORLD 6h 55' 19" + 11' 15"
104. CAPPELLE Andy 201 LANDBOUWKREDIET - TÖNISSTEINER 6h 56' 04" + 12' 00"
105. GAVAZZI Francesco 64 LAMPRE 6h 56' 04" + 12' 00"
106. JACOBS Pieter 165 SILENCE - LOTTO 6h 56' 04" + 12' 00"
107. JUFRE POU Josep 76 SAUNIER DUVAL - SCOTT 6h 56' 04" + 12' 00"
108. PEREZ Ruben 108 EUSKALTEL - EUSKADI 6h 56' 04" + 12' 00"
109. SCHOLZ Ronny 45 GEROLSTEINER 6h 56' 04" + 12' 00"
110. GRIVKO Andriy 233 TEAM MILRAM 6h 56' 04" + 12' 00"
111. ROCHE Nicholas 147 CREDIT AGRICOLE 6h 56' 04" + 12' 00"
112. MC CARTY Jonathan Patrick 227 SLIPSTREAM CHIPOTLE 6h 56' 04" + 12' 00"
113. RIGHI Daniele 66 LAMPRE 6h 56' 37" + 12' 33"
114. COENEN Johan 152 TOPSPORT VLAANDEREN 6h 58' 07" + 14' 03"
115. DUPONT Hubert 123 AG2R-LA MONDIALE 6h 58' 07" + 14' 03"
116. ROY Jérémy 135 FRANCAISE DES JEUX 6h 58' 28" + 14' 24"
117. DUYN Huub 223 SLIPSTREAM CHIPOTLE 6h 58' 28" + 14' 24"
118. MARTIN Daniel 226 SLIPSTREAM CHIPOTLE 7h 01' 15" + 17' 11"
119. BUFFAZ Mickaël 174 COFIDIS CREDIT PAR TELEPHONE 7h 03' 35" + 19' 31"
120. QUEMENEUR Perrig 93 BOUYGUES TELECOM 7h 03' 35" + 19' 31"
121. SCHEIRLINCKX Bert 207 LANDBOUWKREDIET - TÖNISSTEINER 7h 03' 35" + 19' 31"
122. HUPOND Thierry 246 SKIL-SHIMANO 7h 03' 35" + 19' 31"
123. BEPPU Fumiyuki 241 SKIL-SHIMANO 7h 03' 35" + 19' 31"
124. BRARD Florent 173 COFIDIS CREDIT PAR TELEPHONE 7h 03' 35" + 19' 31"
125. BARRY Michaël 82 HIGH ROAD 7h 03' 35" + 19' 31"
126. CARLSTRÖM Kjell 4 LIQUIGAS 7h 03' 35" + 19' 31"
127. AGNOLI Valerio 2 LIQUIGAS 7h 03' 35" + 19' 31"
128. BOASSON HAGEN Edvald 83 HIGH ROAD 7h 03' 35" + 19' 31"
129. HUGUET Yann 176 COFIDIS CREDIT PAR TELEPHONE 7h 03' 35" + 19' 31"
130. KOPP David 214 CYCLE COLLSTROP 7h 03' 35" + 19' 31"
131. NEYENS Maarten 154 TOPSPORT VLAANDEREN 7h 03' 35" + 19' 31"
132. MARCATO Marco 216 CYCLE COLLSTROP 7h 03' 35" + 19' 31"
133. CRIEL Tom 212 CYCLE COLLSTROP 7h 03' 35" + 19' 31"


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Rund um den Henninger Turm
Krasten Kroon wins in Frankfurt on May Day
Gallery updates
Spring Classic pictures in the ProTourNews Gallery
Tour de France on the horizon
Valverde gives a glimpse of yellow jersey potential
Evans - part time classics rider
Cadel Evans loses out in Liege, but Tour aims remain intact
Liege-Bastogne-Liege 2008
Reaction to Alejandro Valverde's victory - updates
Bettini at Bastogne Liege
'I've got good condition... it's not excellent. Hopefully I'll be able to produce something on Sunday'
Liege-Bastogne-Liege preview
One of the oldest and toughest races should make for a spectacular end to the Ardennes Classics
Amstel Gold Race 2008
Race reaction from the first of the Ardennes classics
Amstel Gold Race 2008
Damaino Cunego wins the first of the Ardennes Classics
10 things that can go wrong at Paris-Roubaix
The Liquigas Team suffer on the Queen of Classics
Paris Roubaix 2008
2008 Queen of Classics gallery pictures
Paris Roubaix 2008 2
More 2008 Queen of Classics gallery pictures
Paris Roubaix 2008
Rider reaction - 'When I don't win, people always say I'm losing my form'
Paris Roubaix 2008
Victory for Tom Boonen
Paris Roubaix 2008
Rain to chill peloton at 'Hell of the North'
Paris Roubaix 2008
The Pave, 52 body battering, bone jarring kilometres
Tour of Flanders 2008
Gallery Pictures from the 2008 Spring Classic
Tour of Flanders 2008
More gallery pictures from the 2008 race
CSC suffer at Flanders 2008
Stuart O'Grady and Team CSC look toward Paris Roubaix
Tour of Flanders 2008
Reactions, 'Attacking was my own initiative, there were no team instructions' + Pics
Tour of Flanders 2008
Stijn Devolder upsets the favourites to win + Pics
Tour of Flanders 2008
Weather chaos on the Koppenberg?
Tour of Flanders 2008
Chavanel, a Flanders outsider?
Tour of Flanders 2008
Cancellara faces Belgian test in muddy Flanders
Teams for spring classics
25 teams for Paris Roubaix, Liege Bastogne Liege and Fleche Wallonne
Amstel Gold
The final Major Classic of the Spring
Paris Roubaix
The Queen of Races - The Hell of the North
Tour of Flanders
The first of the Major Spring Classics
Milan San Remo
The first Major Classic of the year
Liege Bastogne Liege
Cited as the toughest of races

Support Our Partners