Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 STAGE RACES 26 / 04 / 08
 

32nd Giro del Trentino 2008

Click to enlarge
Stefano Garzelli wins stage two - Pic fotoreporter sirotti

Held over four stages from April 22/25 and won for the last two years by Damiano Cunego (Lampre), the Giro del Trentino is race held in high esteem in Italy and is a likely pointer to Giro d' Italia form.

The Stage one individual time trial was won by Volodymyr Zagorodny (NGC) before Stefano Garzelli (Aqua Sapone won two stages placing him in second spot in the final general classification.

Vincenzo Nibali's (Liquigas) stage three win and high finishes throughout the race gave him the race lead and he was able to defend it on the final stage by just 15 seconds over Garzelli.

Stage one Riva del Garda - km 9.68, March 22
1 118 ZAGORODNY Volodymyr 81 UKR NGC NGC MEDICAL-OTC INDUSTRI 11'08.97
2 53 GOLCER Jure 77 SLO LPR LPR BRAKES 11'10.46
3 12 MIHOLJEVIC Vladimir 74 CRO LIQ LIQUIGAS 11'14.93
4 15 NIBALI Vincenzo 84 ITA LIQ LIQUIGAS 11'17.65
5 72 ANDRIOTTO Dario 72 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 11'17.98
6 106 IMPEY Daryl 84 RSA BAR BARLOWORLD 11'20.06
7 93 FINETTO Mauro 85 ITA CSF CSF GROUP NAVIGARE 11'20.35
8 151 SIMEONI Filippo 71 ITA FLM CERAMICA FLAMINIA BOSSIN 11'20.60
9 153 KAIRELIS Dainius 79 LTU FLM CERAMICA FLAMINIA BOSSIN 11'21.84
10 156 SESTILI Luigi 83 ITA FLM CERAMICA FLAMINIA BOSSIN 11'23.22
11 65 IVANOV Ruslan 73 MDA SDA SERRAMENTI PVC DIQUIGIOV 11'24.81
12 76 CODOL Massimo 73 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 11'25.21
13 103 CUMMINGS Steven 81 GBR BAR BARLOWORLD 11'25.91
14 87 ROVNY Ivan 87 RUS TCS TINKOFF CREDIT SYSTEMS 11'26.06
15 88 CHERNETSKIY Ilya 84 RUS TCS TINKOFF CREDIT SYSTEMS 11'27.93
16 5 VAN IMPE Kevin 81 BEL QST QUICK STEP-INNERGETIC 11'27.99
17 11 BENNATI Daniele 80 ITA LIQ LIQUIGAS 11'28.54
18 107 BELLOTTI Francesco 79 ITA BAR BARLOWORLD 11'29.39
19 145 HONCHAR Serhly 70 UKR GAP PRETI MANGIMI 11'29.68
20 52 SAVOLDELLI Paolo 73 ITA LPR LPR BRAKES 11'30.45

Stage two Torbole sul Garda – Torri del Benaco km 178,00
1 71 GARZELLI Stefano 73 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 4:33'16 0 10
2 93 FINETTO Mauro 85 ITA CSF CSF GROUP NAVIGARE 4:33'16 0 6
3 55 CHIARINI Riccardo 84 ITA LPR LPR BRAKES 4:33'16 0 4
4 177 MUTO Pasquale 80 ITA MIE MICHE- SILVER CROSS 4:33'16 0
5 104 GASPAROTTO Enrico 82 ITA BAR BARLOWORLD 4:33'16 0
6 174 GIUNTI Massimo 74 ITA MIE MICHE- SILVER CROSS 4:33'16 0
7 34 FERNANDEZ BUSTINZA Bingen 72 ESP COF COFIDIS, LE CREDIT PAR T
8 66 BERTOLINI Alessandro 71 ITA SDA SERRAMENTI PVC DIQUIGIOV 4:33'16 0
9 68 SERPA PEREZ Jose 79 COL SDA SERRAMENTI PVC DIQUIGIOV 4:33'16 0
10 54 PIETROPOLLI Daniele 80 ITA LPR LPR BRAKES 4:33'16 0
11 133 DIETZIKER Andreas 82 SUI VBG TEAM VOLKSBANK 4:33'16 0
12 158 GIORDANI Leonardo 77 ITA FLM CERAMICA FLAMINIA BOSSIN 4:33'16 0
13 166 KISERLOVSKI Robert 86 CRO ADR ADRIA MOBIL 4:33'16 0
14 78 PAOLINI Luca 77 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 4:33'16 0
15 92 SELLA Emanuele 81 ITA CSF CSF GROUP NAVIGARE 4:33'16 0
16 98 PAGOTO Andrea 85 ITA CSF CSF GROUP NAVIGARE 4:33'16 0
17 1 BETTINI Paolo 74 ITA QST QUICK STEP-INNERGETIC 4:33'16 0
18 11 BENNATI Daniele 80 ITA LIQ LIQUIGAS 4:33'16 0
19 146 OSELLA Marco 81 ITA GAP PRETI MANGIMI 4:33'16 0
20 15 NIBALI Vincenzo 84 ITA LIQ LIQUIGAS 4:33'16 0

Stage three Torri del Benaco – Folgaria
km 173,00
1 15 NIBALI Vincenzo 84 ITA LIQ LIQUIGAS 4:33'44 0 10
2 16 PELLIZZOTTI Franco 78 ITA LIQ LIQUIGAS 4:33'56 12 6
3 61 SIMONI Gilberto 71 ITA SDA SERRAMENTI PVC DIQUIGIOV 4:33'56 12 4
4 97 BALIANI Fortunato 74 ITA CSF CSF GROUP NAVIGARE 4:33'56 12
5 71 GARZELLI Stefano 73 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 4:33'56 12
6 107 BELLOTTI Francesco 79 ITA BAR BARLOWORLD 4:33'56 12
7 166 KISERLOVSKI Robert 86 CRO ADR ADRIA MOBIL 4:33'56 12
8 51 DI LUCA Danilo 76 ITA LPR LPR BRAKES 4:33'56 12
9 136 STADLER Florian 82 SUI VBG TEAM VOLKSBANK 4:33'56 12
10 27 SZMID Sylvester 78 POL LAM LAMPRE 4:33'56 12
11 92 SELLA Emanuele 81 ITA CSF CSF GROUP NAVIGARE 4:33'56 12
12 68 SERPA PEREZ Jose 79 COL SDA SERRAMENTI PVC DIQUIGIOV 4:33'56 12
13 82 PETROV Evgeni 78 RUS TCS TINKOFF CREDIT SYSTEMS 4:33'56 12
14 174 GIUNTI Massimo 74 ITA MIE MICHE- SILVER CROSS 4:33'56 12
15 94 POZZOVIVO Domenico 82 ITA CSF CSF GROUP NAVIGARE 4:33'56 12
16 183 RATTI Eddy 77 ITA NEP TEAM NIPPO ENDEKA 4:33'56 12
17 54 PIETROPOLLI Daniele 80 ITA LPR LPR BRAKES 4:34'08 24
18 53 GOLCER Jure 77 SLO LPR LPR BRAKES 4:34'08 24
19 17 NOE Andrea 69 ITA LIQ LIQUIGAS 4:34'08 24
20 104 GASPAROTTO Enrico 82 ITA BAR BARLOWORLD 4:34'24 40

Stage Four Lavarone – Peio Terme km 178
1 71 GARZELLI Stefano 73 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 4:42'56 0 10
2 97 BALIANI Fortunato 74 ITA CSF CSF GROUP NAVIGARE 4:42'56 0 6
3 92 SELLA Emanuele 81 ITA CSF CSF GROUP NAVIGARE 4:42'56 0 4
4 101 SOLER HERNANDEZ Juan Maurici 83 COL BAR BARLOWORLD 4:42'56 0
5 183 RATTI Eddy 77 ITA NEP TEAM NIPPO ENDEKA 4:42'56 0
6 94 POZZOVIVO Domenico 82 ITA CSF CSF GROUP NAVIGARE 4:42'56 0
7 68 SERPA PEREZ Jose 79 COL SDA SERRAMENTI PVC DIQUIGIOV 4:42'56 0
8 61 SIMONI Gilberto 71 ITA SDA SERRAMENTI PVC DIQUIGIOV 4:42'56 0
9 27 SZMID Sylvester 78 POL LAM LAMPRE 4:42'56 0
10 15 NIBALI Vincenzo 84 ITA LIQ LIQUIGAS 4:43'02 6
11 107 BELLOTTI Francesco 79 ITA BAR BARLOWORLD 4:43'02 6
12 166 KISERLOVSKI Robert 86 CRO ADR ADRIA MOBIL 4:43'04 8
13 53 GOLCER Jure 77 SLO LPR LPR BRAKES 4:43'08 12
14 75 MASCIARELLI Francesco 86 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 4:43'16 20
15 153 KAIRELIS Dainius 79 LTU FLM CERAMICA FLAMINIA BOSSIN 4:43'21 25
16 54 PIETROPOLLI Daniele 80 ITA LPR LPR BRAKES 4:43'21 25
17 82 PETROV Evgeni 78 RUS TCS TINKOFF CREDIT SYSTEMS 4:43'21 25
18 136 STADLER Florian 82 SUI VBG TEAM VOLKSBANK 4:43'21 25
19 125 EIBEGGER Markus 84 AUT ELK ELK HAUS-SIMPLON 4:43'39 43
20 41 DEIGNAN Philip 83 IRL ALM AG2R LA MONDIALE 4:43'39 43

Final General Classification
1 15 NIBALI Vincenzo 84 ITA LIQ LIQUIGAS 14:01'09 0
2 71 GARZELLI Stefano 73 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 14:01'24 15
3 94 POZZOVIVO Domenico 82 ITA CSF CSF GROUP NAVIGARE 14:01'40 31
4 53 GOLCER Jure 77 SLO LPR LPR BRAKES 14:01'42 33
5 107 BELLOTTI Francesco 79 ITA BAR BARLOWORLD 14:01'43 34
6 97 BALIANI Fortunato 74 ITA CSF CSF GROUP NAVIGARE 14:01'52 43
7 92 SELLA Emanuele 81 ITA CSF CSF GROUP NAVIGARE 14:01'57 48
8 27 SZMID Sylvester 78 POL LAM LAMPRE 14:01'59 50
9 68 SERPA PEREZ Jose 79 COL SDA SERRAMENTI PVC DIQUIGIOV 14:02'00 51
10 82 PETROV Evgeni 78 RUS TCS TINKOFF CREDIT SYSTEMS 14:02'07 58
11 183 RATTI Eddy 77 ITA NEP TEAM NIPPO ENDEKA 14:02'12 1'03
12 61 SIMONI Gilberto 71 ITA SDA SERRAMENTI PVC DIQUIGIOV 14:02'15 1'06
13 153 KAIRELIS Dainius 79 LTU FLM CERAMICA FLAMINIA BOSSIN 14:02'22 1'13
14 166 KISERLOVSKI Robert 86 CRO ADR ADRIA MOBIL 14:02'27 1'18
15 16 PELLIZZOTTI Franco 78 ITA LIQ LIQUIGAS 14:02'36 1'27
16 54 PIETROPOLLI Daniele 80 ITA LPR LPR BRAKES 14:02'43 1'34
17 75 MASCIARELLI Francesco 86 ITA ASA ACQUA&SAPONE-CAFFE' MOKA 14:02'51 1'42
18 52 SAVOLDELLI Paolo 73 ITA LPR LPR BRAKES 14:02'55 1'46
19 136 STADLER Florian 82 SUI VBG TEAM VOLKSBANK 14:02'56 1'47
20 12 MIHOLJEVIC Vladimir 74 CRO LIQ LIQUIGAS 14:03'33 2'24
61 14 WEGELIUS Charles 78 GBR LIQ LIQUIGAS 14:17'07 15'58
86 103 CUMMINGS Steven 81 GBR BAR BARLOWORLD 14:39'52 38'43
116 108 GERAINT Thomas 86 GBR BAR BARLOWORLD 15:02'01 1:00'52


Website - www.girodeltrentino.com/


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.

Support Our Partners