Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 STAGE RACES 17 / 04 / 08
 

49th Du Loir et Cher 2008

The Rapha Condor Recycling.co.uk team are undertaking three big French races over the next weeks. The next leg of their journey after The Circuit of the Ardennes took them to the 49éme Tour Du Loir et Cher 2008.

The Rapha Condor Recycling.co.uk team is Dean Downing, Kristian House, Rob Partridge, Graham Briggs, Simon Hol and Matt Rowe.

Kristian House

Stage One - Blois to Chailles (145k)
Stage one was dominated by a large breakaway of 36 riders of which Rapha Condor ReCycling placed Kristian House.

The maximum lead of the break was 2mins30 secs. Kristain scored maximum points in two of the three Kom classifcations and has the KOM jersey to wear.

Team GLS eventually pulled the break back after a 50km chase catching the group on the 1st of 3 laps of the finishing circuit. (approx 9km to go) Kristian attacked the group just before they were caught but was brought back straight away leading the way to a mass sprint finish.

In the sprint Dean Downing went a little to early with 300meters to go and got pipped into 4th place. A good ride all the same, to round of the day Kristian still had enough left to finish in the top order.

145 km at 43,675 kmh
1 31 PRONK Jos KST 3 19 12 10
2 15 JOSEPH Grégory DLV à 0 6
3 212 MATYSIAK Bartlomiej LEG à 0 4
4 85 DOWNING Dean RCR à 0 55
5 16 VANDOUSSELAERE DLV à 0 56
6 123 DROUET Cédric GCH à 0 57
7 131 ULRICH Lars TOE à 0 58
8 246 NOEL Cyrille SSP à 0 59
9 34 WESTRA Lieuwe KST à 0 60
10 94 IVANOV Wladimir TGE à 0 61
11 213 SZNITKO Adam LEG à 0 62
12 74 REY Fabien ESG à 0 63
13 154 BARTH Marcel TET à 0 64
14 42 GEFFROY Régis CAC 41 à 0 65
15 6 NIEMINEN Mika VCA à 0 66
16 112 SESMA Daniel ORB à 0 67
17 102 MATHEOU Romain UNA à 0 68
18 135 JORGENSEN Christian TOE à 0 69
19 173 LEBEDEV Andri KCT à 0 70
20 81 HOUSE Kristian RCR à 0 71
21 116 NIEVE Mikel ORB à 0 72
22 153 SCHADLICH Lucas TET à 0 73
23 64 VANDBORG Brian GLS à 0 74
24 72 KUDASHEV Denis ESG à 0 75
25 73 MARIE Yannick ESG à 0 76
26 86 BRIGGS Graham RCR à 0 77
27 55 HANS Sébastian ENA à 0 78
28 5 MOUCHEL Jonathan VCA à 0 79
29 233 KELDERMAN Martin LFC à 0 80
30 1 BARLE Florent VCA à 0 81
31 14 DEVAERE Ken DLV à 0 82
32 84 HOLT Simon RCR à 0 83
33 22 CHRISTIANSEN Morten GLD à 0 84
34 143 CRAVEN Dan TFC à 0 85
35 215 JANISZEWSKI Sylwester LEG à 0 86
36 62 HEGREBERG Roy GLS à 0 87
37 113 MINGUEZ Miguel ORB à 0 88
38 91 SAMOKHVALOV Dmitry TGE à 0 89
39 214 CICHOSZ Marek LEG à 0 90
40 141 LAUENER Alain TFC à 0 91
41 12 DE NEEF Steven DLV à 0 92
42 222 DMITRIYEV Valeriy ULN à 0 93
43 142 MARYCZ Jaroslaw TFC à 0 94
44 92 SAMOKHVALOV Anton TGE à 0 1
45 82 PARTRIDGE Robert RCR à 0 96
46 63 STEVENSON Christofer GLS à 0 97
47 242 LE YONDRE Tristan SSP à 0 98
48 33 VAN DER WAL Eelke KST à 0 99
49 25 NIELSEN Jocob GLD à 0 100
50 56 FRANZL Michael ENA à 0 101
51 136 LOLLESGAARD Martin TOE à 0 102
52 95 BARYSHNIKOV Mikhail TGE à 0
53 162 MAIRE Nicolas CGO à 0
54 202 KLIPP Christoph LKT à 0
55 23 JUUL JENSEN GLD à 0
56 32 SCHEUNEMAN Niels KST à 0
57 241 BALDO Nicolas SSP à 0
58 41 BONNET Samuel CAC 41 à 10
59 106 TEILLET Gwenaël UNA à 12
60 244 GUESDON Maxime SSP à 12
61 203 REIMER Martin LKT à 12
62 93 OVEKHKIN Artem TGE à 12
63 185 OBLANDER Jonathan MLP à 12
64 61 NIELSEN Kristoffer GLS à 12
65 43 LADOSZ Michal CAC 41 à 12
66 21 BERLING Michaël GLD à 12
67 134 HANSEN Martin TOE à 12
68 235 VENDRIG Bart LFC à 12
69 71 DAUGA Vincent ESG à 12
70 35 VAN DE MEENT Eric KST à 12
71 152 GIESECKE Oliver TET à 12
72 133 JORGENSEN Linde TOE à 12
73 46 MURILLO Steeve CAC 41 à 12
74 4 GIRAUD Benjamin VCA à 12
75 11 CROKET Lars DLV à 12
76 104 ROSEAU Willy UNA à 12
77 114 OLANO Aitor ORB à 12
78 224 TLEUBAYEV Ruslan ULN à 18
79 175 PROUS Pritt KCT à 18
80 174 MUSTONEN Andréi KCT à 18
81 216 CHARUCKI Pawel LEG à 18
82 161 GAULT Benjamin CGO à 18
83 155 FROHN Florian TET à 18
84 105 VAILLANT Nicolas UNA à 18
85 245 HUET Tony SSP à 18
86 115 ROMERO Igor ORB à 18
87 176 MARTIKAINEN Tommi KCT à 18
88 124 FOUCHER Sébastien GCH à 18
89 234 VAN LOON Patrick LFC à 22
90 171 UTAR Urmo KCT à 24
91 236 NEDERLOF Tim LFC à 24
92 201 DASSLER Ingmar LKT à 26
93 66 BAK Glenn GLS à 28
94 26 KODRUP Jacob GLD à 28
1 95 51 MOHS Erik ENA à
96 231 VAN VEEN Jan LFC à 28
97 52 MATZKA Ralf ENA à 38
98 151 HESS Karsten TET à 38
99 156 KLEIN Philipp TET à 38
100 211 MODZELEWSKI Lukasz LEG à 38
101 181 ACKERMANN Adrian MLP à 44
102 36 LENFERINK Jasper KST à 59
103 184 MARSCHALL Marian MLP à 1 1
104 145 COLOMBO Daniele TFC à 1 1
105 83 ROWE Mettheuw RCR à 1 1
106 204 BELKA Mathias LKT à 1 1
107 45 MAZIOU Maël CAC 41 à 1 14
108 221 RAIMBEKOV Bolat ULN à 1 39
109 65 PEDERSEN Martin GLS à 1 59
110 243 GONNET Julien SSP à 1 59
111 111 SANCHEZ Eladio ORB à 12
112 2 COPIN Fabien VCA à 12
113 165 BIGAUD Franck CGO à 3 26
114 172 WADECKI Adam KCT à 4 35
115 232 IJZENDOORN Eddy LFC à 4 55
116 96 ARGUELYES Arkimedes TGE à 14 3
117 225 IGLINSKIY Valentin ULN à 14 12
118 121 BARRE Cédric GCH à 14 35
119 126 SINNER Christophe GCH à 15 25
120 146 BAERTSCH Steven TFC à 15 40
121 24 KNORR Christian GLD à 16 1
122 13 MUYS Pieter DLV à 17 13
123 103 LANCON François UNA à 17 36
124 166 GIOUX Romain CGO à 20 48
125 186 RAHN Fabian MLP à 20 48
126 205 LUTTUSCHKA Steven LKT à 20 48
127 206 SCHNEIDER Philipp LKT à 20 48
128 163 DUPONT David CGO à 20 48
129 53 DAMROW Sascha ENA à 20 48
130 44 LAMOISSON Morgan CAC 41 à 20 48
131 76 PROVENCE Patrick ESG à 20 48
132 54 RIEDLE Michael ENA à 20 48
133 183 EBERT Ivo MLP à 20 48
134 3 COTRET Nikolas VCA à 20 48
135 122 APPERT Romain GCH à 20 48
136 125 FOUCHER Stéphane GCH à 20 48
137 223 RENEV Sergey ULN à 20 48
138 164 PASQUIER Fabien CGO à 20 48
139 132 KREUTZFELDT Daniel TOE à 20 48
140 101 CARENE Boris UNA à 20 48
141 182 BRUNO Francesco MLP à 20 48
75 RAGOT Vincent ESG Abandon
226 JUMABEKOV Nazar ULN Non partant

Montains
1 81 HOUSE Kristian RCR GBR 8 8 21
2 16 VANDOUSSELAERE Sven DLV BEL 7 7 6
3 152 GIESECKE Oliver TET GER 7 7 71
4 143 CRAVEN Dan TFC NAM 3 3 35
5 111 SANCHEZ Eladio ORB ESP 3 3 78
6 92 SAMOKHVALOV Anton TGE RUS 2 2 4
7 201 DASSLER Ingmar LKT GER 2 2 93
8 32 SCHEUNEMAN Niels KST NED 1 1 56

Race websites
Circuit Des Ardennes - http://circuit08.over-blog.com
Tour du Loire et Cher - www.tourduloiretcher.com
Tour de Bretagne Cycliste Trophee des Granitiers - www.tourdubretagne.fr


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Tour de Beauce 2008 6
Final stage results
Tour de Beauce 2008 4/5
Stages 4a, 4b and five
Tour de Beauce 2008 3
A mountain finish won by Miguel Martinez
Tour de Beauce 2008 2
A mass sprint finish on stage two
Tour de Beauce 2008 1
First stage won by Bernardo Colex, Chris Newton best Brit in 32nd
Good job I'm northern
Rapha Condor Recycling ride the Tour of Wessex Sportif
Rapha Condor Recycling.co.uk
Team to ride in Canada
FBD Insurance Raas 2008
Dean Downing wins stage two
Hillingdon Grand Prix 2008
Graham Briggs wins for Rapha Condor Recycling.co.uk
FBD Insurance Raas 2008
Ken Hanson wins stage one with Dean Downing fifth
FBD Insurance Raas 2008
Stena Rapha Condor Recycling.co.uk set for Irish UCI stage race
Tour de Bretagne 2008
A solo win for Frederik Wilman on the final stage
Tour de Bretagne 2008
Lars Booms takes a second stage
Dean's French Diary
Dean Downing at Tour DU Loir et Cher with Rapha Condor Recycling.co.uk
Tour de Bretagne 2008
Not a good day for Rapha Condor Recycling.co.uk on stage four
Tour de Bretagne 2008
Cross Champion Lars Boom claims hilly stage three
Tour de Bretagne 2008
A second stage win for Coen Vermeltfoort as Rapha Condor Recycling.co.uk have a quiet day
49th Du Loir et Cher 2008
Rapha Condor ReCycling team claim the mountains jersey and place two in GC top 10
49th Du Loir et Cher 2008
Rapha Condor ReCycling decline a bizzare overture on stage four
49th Du Loir et Cher 2008
Rapha Condor ReCycling.co.uk get into top ten
49th Du Loir et Cher 2008
'Chute! Rapha Condor'
GP de Denain Porte du Hainaut 2008
Team High Road score once more
Circuit Des Ardennes 2008
Rapha Condor Recycling.co.uk end the first of three races on their French trip
Circuit Des Ardennes 2008
Stage one results for the Rapha Condor ReCycling Squad
Rapha Condor Recycling.co.uk
Le Belle France for the boys in black and pink
Rapha Condor ReCycling.co.uk Report 2
Kristian House talks about the Girvan and Matt Rowe the Border RR
Rapha Condor ReCycling.co.uk Report 1
Tour of the Reservoir and Seacroft RR
Rapha Condor ReCycling.co.uk
The team look forward to the Girvan over Easter
Rapha Condor ReCycling.co.uk
Two wins over March 8/9
Chris Newton injured - update
Broken collar bone may put him out of World's
Ben Greenwood - Bio
Rapha/Condor/ReCycling.co.uk team member
Chris Newton - Bio
Rapha/Condor/ReCycling.co.uk team member
John Herety - Bio
Rapha/Condor/ReCycling.co.uk team manager
Dean Downing - Bio
Rapha/Condor/ReCycling.co.uk team member
Kristian House - Bio
Rapha/Condor/ReCycling.co.uk team member
Adam Bonser - Bio
Rapha/Condor/ReCycling.co.uk team member
Dale Appleby - Bio
Rapha/Condor/ReCycling.co.uk team member
Luke Rowe - Bio
Rapha/Condor/ReCycling.co.uk team member
Matt Rowe - Bio
Rapha/Condor/ReCycling.co.uk team member
Rhys Lloyd- Bio
Rapha/Condor/ReCycling.co.uk team member
Rob Partridge - Bio
Rapha/Condor/ReCycling.co.uk team member

Support Our Partners