Sunday 27 July 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 MAJOR CLASSICS 13 / 04 / 08
 

Paris Roubaix 2008

Tom Boonen, of the Quick Step team, won the 259.5km Paris-Roubaix one-day classic here on Sunday.

AFP report: The 2005 champion beat home Swiss rider Fabian Cancellara with Italy's Alessandro Ballan in third.

Click to enlarge
Boonen wins as Cancellera and Ballan sprint for second
Click to enlarge
Cancellera in the Arenberg
Click to enlarge
Mud wasn't such an issue

One of the fastest ever starts to the race proved too much for outside favourite Thor Hushovd of Credit Agricole, who stepped off his bike at the first of two feed stops after less than 115km.

The big Norwegian was not however the only contender to fall victim to the vicious pace of the unforgiving 259.5km epic, which produced a dramatic three-man finale inside the last 30km.

With seven of the 28 cobblestoned sectors to race, 2005 champion Boonen, 2006 champion Cancellara and former Tour of Flanders winner Ballan were left on their own to go on and dispute the victory.

It was not until 53km from the finish that the big favourites really began to bare their teeth. An acceleration by Silence-Lotto's Johann Van Summeren prompted an eight-man lead group to form, leaving Juan Antonio Flecha, Fabio Baldato and France's 2004 winner Frederic Guesdon trailing.

The Belgian's effort eventually pushed the CSC team of Cancellara and Boonen's Quick Step outfit into some late tactical racing, but it also indirectly led to his team leader Leif Hoste using precious energy and missing the crucial three-man break.

Quick Step's Stijn Devolder, who won the Tour of Flanders last week with a long breakaway effort, had first tested his teammate Boonen's rivals by peeling off the front on of the toughest cobblestone sectors at Mons-en-Peleve with around 46km to race.

He was allowed a few hundred metres on his own before O'Grady, the defending champion, got up out the saddle and began to give chase - more in a bid to protect Cancellara's chances than his own.

The Australian champion soon had the Belgian on a tight leash after catching him before the ninth last sector, allowing Cancellara, Boonen, Hoste, Ballan and Dutchman Martijn Maaskant to catch them as they emerged from the eighth last sector.

Ballan then threw down the gauntlet with a quick burst which soon left him in front with only Boonen and Cancellara.
Trapped behind with O'Grady and Devolder was Hoste, the Silence team's only remaining rider. Soon, Hoste's bid for an elusive victory on the race would come to a virtual end.

With 20km remaining the lead trio held a lead of 1min 20sec on their trailers, and after Cancellara put in a quick acceleration it was time for Boonen to push to the front as they rode through the yellow, Flemish flags covering all sight of the cobbles in the crucial Carrefour de l'Arbre sector.

1. BOONEN Tom 51 QUICK STEP 5h 58' 42"
2. CANCELLARA Fabian 5 TEAM CSC 5h 58' 43" + 00' 01"
3. BALLAN Alessandro 71 LAMPRE 5h 58' 43" + 00' 01"
4. MAASKANT Martijn 247 SLIPSTREAM CHIPOTLE 6h 02' 21" + 03' 39"
5. O’GRADY Stuart 1 TEAM CSC 6h 02' 39" + 03' 57"
6. HOSTE Leif 31 SILENCE - LOTTO 6h 02' 39" + 03' 57"
7. DEVOLDER Stijn 54 QUICK STEP 6h 02' 41" + 03' 59"
8. VAN SUMMEREN Johan 37 SILENCE - LOTTO 6h 03' 17" + 04' 35"
9. HINCAPIE George 61 HIGH ROAD 6h 03' 54" + 05' 12"
10. BALDATO Fabio 72 LAMPRE 6h 03' 54" + 05' 12"
11. GUESDON Frédéric 121 FRANCAISE DES JEUX 6h 03' 54" + 05' 12"
12. FLECHA Juan Antonio 11 RABOBANK 6h 03' 54" + 05' 12"
13. QUINZIATO Manuel 47 LIQUIGAS 6h 03' 54" + 05' 12"
14. DE VOCHT Wim 32 SILENCE - LOTTO 6h 03' 54" + 05' 12"
15. SCHEIRLINCKX Staf 107 COFIDIS CREDIT PAR TELEPHONE 6h 03' 54" + 05' 12"
16. LJUNGQVIST Marcus 8 TEAM CSC 6h 03' 54" + 05' 12"
17. EISEL Bernhard 62 HIGH ROAD 6h 04' 02" + 05' 20"
18. KRAUSS Sven 84 GEROLSTEINER 6h 06' 00" + 07' 18"
19. DE JONGH Steven 53 QUICK STEP 6h 06' 00" + 07' 18"
20. BRESCHEL Matti 4 TEAM CSC 6h 06' 00" + 07' 18"
21. NUYENS Nick 101 COFIDIS CREDIT PAR TELEPHONE 6h 06' 00" + 07' 18"
22. FISCHER Murilo Antoniobil 44 LIQUIGAS 6h 06' 00" + 07' 18"
23. HAMMOND Roger 64 HIGH ROAD 6h 06' 00" + 07' 18"
24. WEYLANDT Wouter 57 QUICK STEP 6h 06' 00" + 07' 18"
25. MENGIN Christophe 127 FRANCAISE DES JEUX 6h 06' 00" + 07' 18"
26. GRABSCH Ralf 91 TEAM MILRAM 6h 06' 02" + 07' 20"
27. VAN AVERMAET Greg 36 SILENCE - LOTTO 6h 06' 02" + 07' 20"
28. WESEMANN Steffen 21 CYCLE COLLSTROP 6h 06' 09" + 07' 27"
29. VEELERS Tom 147 SKIL-SHIMANO 6h 06' 16" + 07' 34"
30. EICHLER Markus 92 TEAM MILRAM 6h 06' 21" + 07' 39"
31. COOKE Baden 233 BARLOWORLD 6h 09' 50" + 11' 08"
32. ELMIGER Martin 111 AG2R-LA MONDIALE 6h 10' 08" + 11' 26"
33. JOHANSEN Allan 6 TEAM CSC 6h 10' 08" + 11' 26"
34. KNAVEN Servais 66 HIGH ROAD 6h 10' 16" + 11' 34"
35. CLERC Aurélien 191 BOUYGUES TELECOM 6h 10' 26" + 11' 44"
36. CASPER Jimmy 161 AGRITUBEL 6h 10' 26" + 11' 44"
37. ARVESEN Kurt-Asle 2 TEAM CSC 6h 10' 26" + 11' 44"
38. ENGOULVENT Jimmy 183 CREDIT AGRICOLE 6h 10' 26" + 11' 44"
39. EECKHOUT Nico 151 TOPSPORT VLAANDEREN 6h 10' 28" + 11' 46"
40. VANDENBERGH Styn 118 AG2R-LA MONDIALE 6h 10' 28" + 11' 46"
41. BOUCHER David 173 LANDBOUWKREDIET - TÖNISSTEINER 6h 10' 28" + 11' 46"
42. NEYRINCK Kevin 176 LANDBOUWKREDIET - TÖNISSTEINER 6h 10' 28" + 11' 46"
43. HINAULT Sébastien 184 CREDIT AGRICOLE 6h 10' 37" + 11' 55"
44. PRONK Matthé 27 CYCLE COLLSTROP 6h 10' 53" + 12' 11"
45. KUYCKX Jan 174 LANDBOUWKREDIET - TÖNISSTEINER 6h 12' 38" + 13' 56"
46. FORNACIARI Paolo 75 LAMPRE 6h 12' 38" + 13' 56"
47. MEIRHAEGHE Filip 175 LANDBOUWKREDIET - TÖNISSTEINER 6h 14' 24" + 15' 42"
48. HOVELYNCK Kurt 156 TOPSPORT VLAANDEREN 6h 14' 24" + 15' 42"
49. POZZATO Filippo 41 LIQUIGAS 6h 14' 24" + 15' 42"
50. BODROGI Laszlo 182 CREDIT AGRICOLE 6h 14' 24" + 15' 42"
51. TOSATTO Matteo 56 QUICK STEP 6h 14' 24" + 15' 42"
52. PICHOT Alexandre 195 BOUYGUES TELECOM 6h 14' 24" + 15' 42"
53. WILLEMS Frederik 48 LIQUIGAS 6h 14' 24" + 15' 42"
54. HORRILLO Pedro 15 RABOBANK 6h 15' 30" + 16' 48"
55. ROJAS Jose Joaquin 138 CAISSE D’EPARGNE 6h 15' 30" + 16' 48"
56. WAGNER Robert 148 SKIL-SHIMANO 6h 15' 30" + 16' 48"
57. FARRAR Tyler 243 SLIPSTREAM CHIPOTLE 6h 15' 30" + 16' 48"
58. HAUSSLER Heinrich 83 GEROLSTEINER 6h 15' 30" + 16' 48"
59. GODDAERT Kristof 155 TOPSPORT VLAANDEREN 6h 15' 30" + 16' 48"
60. GARCIA ACOSTA Vicente 134 CAISSE D’EPARGNE 6h 15' 30" + 16' 48"
61. CAETHOVEN Steven 163 AGRITUBEL 6h 15' 30" + 16' 48"
62. KNEES Christian 94 TEAM MILRAM 6h 15' 30" + 16' 48"
63. PÜTSEP Erki 196 BOUYGUES TELECOM 6h 15' 30" + 16' 48"
64. PAGLIARINI Luciano 207 SAUNIER DUVAL - SCOTT 6h 15' 30" + 16' 48"
65. WROLICH Peter 88 GEROLSTEINER 6h 15' 30" + 16' 48"
66. RASCH Gabriel 186 CREDIT AGRICOLE 6h 15' 30" + 16' 48"
67. SUTTON Christopher 248 SLIPSTREAM CHIPOTLE 6h 15' 30" + 16' 48"
68. PORTAL Nicolas 137 CAISSE D’EPARGNE 6h 15' 30" + 16' 48"
69. ERVITI Imanol 133 CAISSE D’EPARGNE 6h 15' 30" + 16' 48"
70. CRETSKENS Wilfried 52 QUICK STEP 6h 15' 30" + 16' 48"
71. IRIZAR Markel 216 EUSKALTEL - EUSKADI 6h 15' 30" + 16' 48"
72. MÜLLER Martin 95 TEAM MILRAM 6h 15' 30" + 16' 48"
73. HOJ Frank 105 COFIDIS CREDIT PAR TELEPHONE 6h 15' 30" + 16' 48"
74. DRUJON Mathieu 132 CAISSE D’EPARGNE 6h 15' 30" + 16' 48"
75. LANG Sebastian 85 GEROLSTEINER 6h 15' 30" + 16' 48"
76. KUSCHYNSKI Aleksandr 46 LIQUIGAS 6h 15' 30" + 16' 48"
77. RENIER Franck 197 BOUYGUES TELECOM 6h 15' 30" + 16' 48"
78. COUTOULY Cédric 164 AGRITUBEL 6h 15' 30" + 16' 48"
79. BARBE Koen 152 TOPSPORT VLAANDEREN 6h 15' 30" + 16' 48"
80. LONGO BORGHINI Paolo 237 BARLOWORLD 6h 15' 37" + 16' 55"
81. VANSPEYBROUCK Pieter 158 TOPSPORT VLAANDEREN 6h 15' 37" + 16' 55"
82. LEQUATRE Geoffroy 167 AGRITUBEL 6h 15' 37" + 16' 55"
83. LADAGNOUS Matthieu 126 FRANCAISE DES JEUX 6h 15' 39" + 16' 57"
84. MORI Massimiliano 76 LAMPRE 6h 15' 39" + 16' 57"
85. NAPOLITANO Danilo 78 LAMPRE 6h 15' 39" + 16' 57"
86. DELAGE Mickaël 123 FRANCAISE DES JEUX 6h 15' 39" + 16' 57"
87. OFFREDO Yoann 128 FRANCAISE DES JEUX 6h 15' 39" + 16' 57"
88. STANNARD Ian 177 LANDBOUWKREDIET - TÖNISSTEINER 6h 15' 39" + 16' 57"
89. SABATINI Fabio 97 TEAM MILRAM 6h 15' 39" + 16' 57"
90. MARCATO Marco 26 CYCLE COLLSTROP 6h 15' 39" + 16' 57"
91. OROZ Juan José 217 EUSKALTEL - EUSKADI 6h 15' 39" + 16' 57"
92. HEIJBOER Mathieu 104 COFIDIS CREDIT PAR TELEPHONE 6h 15' 39" + 16' 57"
93. VANSEVENANT Wim 38 SILENCE - LOTTO 6h 15' 39" + 16' 57"
94. BANDIERA Marco 73 LAMPRE 6h 15' 39" + 16' 57"
95. GOESINNEN Floris 145 SKIL-SHIMANO 6h 15' 39" + 16' 57"
96. TALABARDON Yannick 188 CREDIT AGRICOLE 6h 15' 39" + 16' 57"
97. DUCLOS-LASSALLE Hervé 103 COFIDIS CREDIT PAR TELEPHONE 6h 15' 45" + 17' 03"
98. FLENS Rick 13 RABOBANK 6h 15' 45" + 17' 03"
99. BOVEN Jan 12 RABOBANK 6h 15' 45" + 17' 03"
100. DION Renaud 112 AG2R-LA MONDIALE 6h 15' 45" + 17' 03"
101. ALARCON GARCIA Raul 201 SAUNIER DUVAL - SCOTT 6h 15' 49" + 17' 07"
102. POSTHUMA Joost 18 RABOBANK 6h 15' 49" + 17' 07"
103. TERPSTRA Niki 98 TEAM MILRAM 6h 15' 49" + 17' 07"
104. LEEZER Tom 17 RABOBANK 6h 15' 49" + 17' 07"
105. MINARD Sébastien 106 COFIDIS CREDIT PAR TELEPHONE 6h 15' 49" + 17' 07"
106. GERARD Arnaud 124 FRANCAISE DES JEUX 6h 15' 49" + 17' 07"
107. JEROME Vincent 193 BOUYGUES TELECOM 6h 15' 49" + 17' 07"
108. SENTJENS Roy 34 SILENCE - LOTTO 6h 15' 49" + 17' 07"
109. IGNATIEV Mikhail 221 TINKOFF CREDIT SYSTEMS 6h 17' 35" + 18' 53"
110. BERGES Emilien-Benoît 162 AGRITUBEL 6h 18' 03" + 19' 21"
111. GAZTANAGA Mikel 165 AGRITUBEL 6h 18' 03" + 19' 21"
112. LAURENT Christophe 246 SLIPSTREAM CHIPOTLE 6h 18' 03" + 19' 21"


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Paris Roubaix Sportif 2008
A great aspect of our sport is that we can ride the hallowed ground ridden by the stars
Rund um den Henninger Turm
Krasten Kroon wins in Frankfurt on May Day
Gallery updates
Spring Classic pictures in the ProTourNews Gallery
Liege-Bastogne-Liege 2008
Reaction to Alejandro Valverde's victory - updates
Liege-Bastogne-Liege 2008
Alejandro Valverde wins La Doyenne of classics
Bettini at Bastogne Liege
'I've got good condition... it's not excellent. Hopefully I'll be able to produce something on Sunday'
Amstel Gold Race 2008
Damaino Cunego wins the first of the Ardennes Classics
10 things that can go wrong at Paris-Roubaix
The Liquigas Team suffer on the Queen of Classics
Paris Roubaix 2008
2008 Queen of Classics gallery pictures
Paris Roubaix 2008 2
More 2008 Queen of Classics gallery pictures
Paris Roubaix 2008
Rider reaction - 'When I don't win, people always say I'm losing my form'
Magnus Backstedt interview
We caught up with Magnus before he headed out to Paris Roubaix, and talked new teams, bikes and goals for 2008
Paris Roubaix 2008
Rain to chill peloton at 'Hell of the North'
Paris Roubaix 2008
The Pave, 52 body battering, bone jarring kilometres
Tour of Flanders 2008
Gallery Pictures from the 2008 Spring Classic
Tour of Flanders 2008
More gallery pictures from the 2008 race
CSC suffer at Flanders 2008
Stuart O'Grady and Team CSC look toward Paris Roubaix
Tour of Flanders 2008
Reactions, 'Attacking was my own initiative, there were no team instructions' + Pics
Tour of Flanders 2008
Stijn Devolder upsets the favourites to win + Pics
Tour of Flanders 2008
Weather chaos on the Koppenberg?
Tour of Flanders 2008
Chavanel, a Flanders outsider?
Backstedt Back With a Bang
2004 Paris Roubaix winner ready for the 'classics'
Tour of Flanders 2008
Cancellara faces Belgian test in muddy Flanders
Teams for spring classics
25 teams for Paris Roubaix, Liege Bastogne Liege and Fleche Wallonne
Amstel Gold
The final Major Classic of the Spring
Paris Roubaix
The Queen of Races - The Hell of the North
Tour of Flanders
The first of the Major Spring Classics
Milan San Remo
The first Major Classic of the year
Liege Bastogne Liege
Cited as the toughest of races

Support Our Partners