Tuesday 6 January 2009 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 STAGE RACES 29 / 08 / 08
 

Deutschland Tour 2008

Deutschland-Tour 2008

The eight stage Deutschland Tour began on Friday, August 29, in Austria and ends on September 6 in Bremen.

Prologue Kitzbühel (3,6 km)
Milram's Brett Lancaster won the opening 3.6 kilometer prologue in Kitzbühel.

The Australian won in a time of 3.59 minutes, only a few hundredths of a second faster than the Swede Gustav Erik Larsson (CSC Saxo Bank) and German Geral Ciolek (Team Columbia).

With this opening win, the 28 year-old took over the lead in the general classification and will wear the yellow jersey in the Deutschland Tour's crunch stage one.

Brett Lancaster said - "It was a perfect race today. I came directly here from the Olympic track events and so I had an optimal preparation for the curving, challenging course. It is fantastic to have won here. Now I will wear the yellow jersey in the mountains. It will certainly be a very special Queen Stage for me, even though the mountains aren't my thing.“

Christian Knees said - "I am really happy about Brett's success. Winning the first yellow jersey in the D-Tour is a strong signal from our team. It was a short, not too difficult time trial. I rolled along well and am satisfied with my time. I decided to use my road bike on this city course, which paid off in the end. That was a nice beginning – the real race starts for me tomorrow with the Queen stage.“

1 153 LANCASTER, Brett MRM 03:59.8 00:00.0
2 2 LARSSON, Gustav CSC @ 00:00.1
3 82 CIOLEK, Gerald THR @ 00:01.8
4 52 FOTHEN, Markus GST @ 00:02.7
5 98 RENSHAW, Mark C.A @ 00:03.5
6 95 BONNET, William C.A @ 00:03.6
7 81 GERDEMANN, Linus THR @ 00:03.7
8 152 SCHRÖDER, Björn MRM @ 00:03.9
9 15 RAST, Grégory AST @ 00:03.9
10 141 MONFORT, Maxime COF @ 00:04.5
11 85 LÖVKVIST, Thomas THR @ 00:04.7
12 88 SIEBERG, Marcel THR @ 00:04.9
13 111 BERTAGNOLLI, Leonardo LIQ @ 00:05.0
14 118 DA DALTO, Mauro LIQ @ 00:05.1
15 61 VEIKKANEN, Jussi FDJ @ 00:05.1
16 193 POLLACK, Olaf VBG @ 00:05.2
17 151 KNEES, Christian MRM @ 00:05.5
18 86 GRABSCH, Bert THR @ 00:05.6
19 185 TIMMER, Albert SKS @ 00:05.7
20 165 LORENZETTO, Mirco LAM @ 00:05.9
21 21 KARPETS, Vladimir GCE @ 00:06.1
22 131 VISCONTI, Giovanni QST @ 00:06.5
23 22 URAN, Rigoberto GCE @ 00:06.5
24 133 SCHWAB, Hubert QST @ 00:06.5
25 48 BROWN, Graeme RAB @ 00:06.8
26 87 GREIPEL, André THR @ 00:06.8
27 77 HERNANDEZ GUTIERREZ, Aitor EUS @ 00:07.0
28 54 FOTHEN, Thomas GST @ 00:07.4
29 191 GLOMSER, Gerrit VBG @ 00:07.5
30 11 BRAJKOVIC, Janez AST @ 00:07.8
31 17 HASELBACHER, René AST @ 00:08.0
32 43 MARTENS, Paul RAB @ 00:08.2
33 143 EL FARES, Julien COF @ 00:08.5
34 51 KOHL, Bernhard GST @ 00:08.8
35 121 BELGY, Julien BTL @ 00:08.9
36 192 DIETZIKER, Andreas VBG @ 00:08.9
37 92 BODROGI, Laszlo C.A @ 00:09.1
38 83 MARTIN, Tony THR @ 00:09.2
39 155 VELITS, Peter MRM @ 00:09.4
40 194 WEISSINGER, René VBG @ 00:09.8
41 84 BURGHARDT, Marcus THR @ 00:10.0
42 72 IRIZAR ARANBURU, Markel EUS @ 00:10.1
43 44 WEENING, Pieter RAB @ 00:10.1
44 76 OROZ UGALDE, Juan Jose EUS @ 00:10.1
45 45 WALKER, William RAB @ 00:10.2
46 14 SCHÄR, Michael AST @ 00:10.9
47 158 EICHLER, Markus MRM @ 00:11.0
48 96 PAURIOL, Rémi C.A @ 00:11.2
49 6 MCCARTNEY, Jason CSC @ 00:11.3
50 12 NAVARRO GARCIA, Daniel AST @ 00:11.3
51 126 QUEMENEUR, Perrig BTL @ 00:11.4
52 1 VOIGT, Jens CSC @ 00:11.5
53 102 PLIUSCHIN, Alexandr ALM @ 00:11.5
54 57 FÖRSTER, Robert GST @ 00:11.6
55 101 DESSEL, Cyril ALM @ 00:11.7
56 56 SCHOLZ, Ronny GST @ 00:11.8
57 115 MIHOLJEVIC, Vladimir LIQ @ 00:11.9
58 173 CANADA GRACIA, David SDV @ 00:11.9
59 93 CAUCCHIOLI, Pietro C.A @ 00:11.9
60 167 SPILAK, Simon LAM @ 00:11.9
61 183 WAGNER, Robert SKS @ 00:12.2
62 197 MUSIOL, Daniel VBG @ 00:12.2
63 53 ZBERG, Markus GST @ 00:12.4
64 187 HUPOND, Thierry SKS @ 00:12.6
65 103 KANGERT, Tanel ALM @ 00:12.6
66 4 SÖRENSEN, Nicki CSC @ 00:12.6
67 27 PEREZ SANCHEZ, Francisco GCE @ 00:12.8
68 144 HEIJBOER, Mathieu COF @ 00:12.9
69 142 MOINARD, Amaël COF @ 00:13.2
70 73 ISASI FLORES, Inaki EUS @ 00:13.4
71 175 CAPECCHI, Eros SDV @ 00:13.5
72 71 ZUBELDIA AGIRRE, Haimar EUS 04:13.4 00:13.6
73 113 NOE, Andrea LIQ @ 00:13.7
74 184 BEPPU, Fumiyuki SKS @ 00:13.8
75 162 LOOSLI, David LAM @ 00:13.9
76 36 VAN DEN BROECK, Jurgen SIL @ 00:14.0
77 41 TEN DAM, Laurens RAB @ 00:14.0
78 171 BERTOGLIATI, Rubens SDV @ 00:14.1
79 63 MENGIN, Christophe FDJ @ 00:14.2
80 37 VAN SUMMEREN, Johan SIL @ 00:14.2
81 42 MOLLEMA, Bauke RAB @ 00:14.3
82 138 CARRARA, Matteo QST @ 00:14.4
83 163 LONGO, Roberto LAM @ 00:14.4
84 5 LJUNGQVIST, Marcus CSC @ 00:14.4
85 68 VAUGRENARD, Benoît FDJ @ 00:14.6
86 195 KORFF, André VBG @ 00:14.6
87 146 AUGE, Stéphane COF @ 00:14.7
88 24 LASTRAS GARCIA, Pablo GCE @ 00:14.9
89 164 GAVAZZI, Francesco LAM @ 00:15.0
90 97 LE MEVEL, Christophe C.A @ 00:15.1
91 134 KVIST, Thomas Vedel QST @ 00:15.3
92 3 BOCHMANN, Lasse CSC @ 00:15.4
93 128 VOECKLER, Thomas BTL @ 00:15.4
94 196 HUNGERBÜHLER, Pascal VBG @ 00:15.5
95 178 JUFRE POU, Josep SDV @ 00:15.7
96 67 CHAVANEL, Sébastien FDJ @ 00:15.8
97 114 WEGELIUS, Charles LIQ @ 00:15.8
98 25 CHARTEAU, Anthony GCE @ 00:16.0
99 112 CARLSTRÖM, Kjell LIQ @ 00:16.2
100 123 SOKOLOV, Evgeny BTL @ 00:16.4
101 177 GOMEZ GOMEZ, Angel SDV @ 00:16.4
102 46 MOERENHOUT, Koos RAB @ 00:16.7
103 122 BERNAUDEAU, Giovanni BTL @ 00:17.0
104 161 SZMYD, Sylvester LAM @ 00:17.1
105 127 TSCHOPP, Johann BTL @ 00:17.2
106 55 FRÖHLINGER, Johannes GST @ 00:17.2
107 31 AERTS, Mario SIL @ 00:17.3
108 65 STUBBE, Tom FDJ @ 00:17.4
109 176 DE LA FUENTE RASILLA, David SDV @ 00:17.6
110 145 HARTMANN, Nicolas COF @ 00:17.7
111 7 KLOSTERGAARD LARSEN, Kasper CSC @ 00:17.7
112 64 LE BOULANGER, Yoann FDJ @ 00:17.8
113 66 ROY, Jérémy FDJ @ 00:17.9
114 157 ROELS, Dominik MRM @ 00:18.1
115 94 BOTCHAROV, Alexandre C.A @ 00:18.7
116 74 AZANZA SOTO, Jorge EUS @ 00:18.8
117 16 ZEITS, Andrey AST @ 00:18.9
118 166 BANDIERA, Marco LAM @ 00:19.0
119 26 RUJANO GUILLEN, José GCE @ 00:19.0
120 188 DOI, Yukihiro SKS @ 00:19.0
121 172 BELOHVOSCIKS, Raivis SDV @ 00:19.2
122 18 YAKOVLEV, Serguei AST @ 00:19.3
123 136 SCARSELLI, Leonardo QST @ 00:19.5
124 35 MCEWEN, Robbie SIL @ 00:19.6
125 58 RUSS, Matthias GST @ 00:20.1
126 107 DEIGNAN, Philip ALM @ 00:20.3
127 186 SIEDLER, Sebastian SKS @ 00:20.4
128 105 GOUBERT, Stéphane ALM @ 00:20.5
129 147 PORTAL, Sébastien COF @ 00:20.6
130 23 LOPEZ GARCIA, David GCE @ 00:21.1
131 13 IGLINSKY, Maxim AST @ 00:21.2
132 181 DEN BAKKER, Maarten SKS @ 00:21.7
133 28 PERGET, Mathieu GCE @ 00:22.0
134 135 SEELDRAYERS, Kevin QST @ 00:22.3
135 75 BRU PASCAL, Jon EUS @ 00:22.4
136 132 EFIMKIN, Alexander QST @ 00:23.1
137 154 MÜLLER, Martin MRM @ 00:23.4
138 33 CIONI, Dario David SIL @ 00:23.7
139 38 VAN HUFFEL, Wim SIL @ 00:24.2
140 198 LUDESCHER, Philipp VBG @ 00:24.2
141 137 ENGELS, Addy QST @ 00:24.6
142 116 MUGERLI, Matej LIQ @ 00:25.5
143 78 APERRIBAY, Lander EUS @ 00:26.1
144 62 LEVARLET, Guillaume FDJ @ 00:26.3
145 106 TURPIN, Ludovic ALM @ 00:26.7
146 47 MENCHOV, Denis RAB @ 00:26.9
147 34 GATES, Nick SIL @ 00:27.1
148 182 GOESINNEN, Floris SKS @ 00:27.4
149 32 BRANDT, Christophe SIL @ 00:27.5
150 104 CALZATI, Sylvain ALM @ 00:28.7
151 156 GRABSCH, Ralf MRM @ 00:29.6
152 174 GONZALEZ BAEZA, Hector SDV @ 00:29.8
153 91 HUSHOVD, Thor C.A @ 00:32.2

Website - www.deutschland-tour.de/


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Deutschland Tour 2008 - 8
Tony Martin wins the final time trial and Linus Gerdemann takes race
Deutschland Tour 2008 - 7
Stéphane Auge grabs stage seven
Deutschland Tour 2008 - 6
FD Jeux's Jussi Veikkanen wins into Neuss
Deutschland Tour 2008 - 5
Team Columbia continue to dominate the Tour of Germany
Deutschland Tour 2008 - 4
Andre Greipel sprints ahead of Robbie McEwen into Mainz
Deutschland Tour 2008 - 2
David De La Fuente wins for American Beef on stage two
Deutschland Tour 2008 - 1
Linus Gerdemann wins in the mountains and now leads GC
Deutschland Tour 2008
The Tour of Germany begins on Friday, August 29, in Austria

Support Our Partners