Thursday 20 November 2008 | Personalise | Help  
HOME
NEWS & RESULTS TEAMS KIT RACES FEATURES FORUM
GALLERY
Subscribe today
win a copy of rouleur
Support Our Partners
 RESULTS 13 / 08 / 08
 

Olympic Men's TT

Team GB @ Schedule @ BBCTV @ Track Medals

Men's Time Trial Bejing Olympic Games

Fabian Cancellera won the men's time trial ahead of Gustav Larsson (Sweden)

Canadian Svein Tuft had held sway with the fastest time before new Olympic road race champion Samuel Sanchez (Spain) went faster. Behind Tuft was a host of big names, such as Tour de France time trial hero Stefan Schumacher, who placed thirteenth.

Gustav Larsson (Sweden) was the next to grab top slot and only world champion Fabian Cancellera of Switzerland was up to the job of beating the Swede.

Things were very tight between Levi Leipheimer (USA), Alberto Contador (Spain) and Cadel Evans (Australia) for bronze.

Britain's Stephen Cummings was 11th.

Pos/No/Name/Country/1st, 2nd, 3rd split/final time
1 1 Fabian Cancellara Switzerland 18:18.4 30:36.6 49:59.0 02:11.4 45kph
2 7 Gustav Larsson Sweden 18:07.3 31:02.2 49:52.8 02:44.8
3 6 Levi Leipheimer USA 18:20.1 31:20.0 50:44.7 03:21.1
4 4 Alberto Contador Spain 17:49.5 30:52.5 50:12.6 03:29.5
5 3 Cadel Evans Australia 18:25.0 31:38.1 50:37.5 03:35.0
6 13 Samuel Sanchez Spain 18:31.9 31:52.9 51:18.0 04:37.2
7 36 Svein Tuft Canada 19:05.5 32:02.8 51:40.7 04:39.4
8 10 Michael Rogers Australia 18:47.2 32:06.4 51:47.0 04:46.8
9 5 Stef Clement Netherlands 19:19.0 32:28.6 52:11.6 04:59.4
10 27 Robert Gesink Netherlands 18:42.7 32:02.4 51:41.0 05:02.9
11 30 Stephen Cummings GBR 18:40.0 31:39.2 52:12.3 05:07.9
12 18 David Zabriskie USA 18:50.0 31:56.7 52:03.2 05:17.8
13 2 Stefan Schumacher Germany 18:58.6 32:06.7 52:26.7 05:25.4
14 15 Bert Grabsch Germany 19:05.0 32:02.7 52:30.4 05:26.2
15 19 Vincenzo Nibali Italy 19:05.9 32:58.0 52:20.5 05:36.0
16 23 Ryder Hesjedal Canada 18:55.9 32:24.9 52:11.5 05:42.3
17 25 Rein Taaramae Estonia 18:55.4 32:48.0 52:17.7 05:47.3
18 9 Vladimir Karpets Russia 18:48.0 32:33.6 52:42.1 05:52.4
19 16 Chris Soerensen Denmark 18:44.8 32:21.9 52:34.4 05:55.4
20 14 Denis Menchov Russia 19:06.5 32:41.3 52:48.3 06:10.5
21 33 Vasil Kiryienka Belarus 18:45.6 32:13.0 52:37.7 06:12.2
22 11 Marzio Bruseghin Italy 18:52.6 32:50.9 52:49.7 06:21.0
23 8 Kim Kirchen Luxembourg 18:37.0 31:50.6 53:00.6 06:29.6
24 22 Andrey Mizurov Kazakhstan 19:39.4 33:14.2 53:04.1 06:32.0
25 12 Santiago Botero Colombia 19:14.4 33:00.2 53:17.5 06:35.4
26 20 Maxime Monfort Belgium 19:04.6 32:47.1 53:47.0 07:12.7
27 17 Laszlo Bodrogi Hungary 20:01.6 33:20.6 54:22.6 07:27.5
28 26 Simon Spilak Slovenia 19:14.6 33:04.0 53:52.6 07:34.9
29 32 Matej Jurco Slovakia 19:53.1 33:32.0 54:25.4 07:52.9
30 39 Matias Medici Argentina 19:39.0 33:19.9 54:16.8 07:53.1
31 34 David George South Africa 19:31.9 33:43.0 54:12.1 07:55.2
32 24 Andriy Grivko Ukraine 19:33.8 33:12.0 54:13.8 08:01.3
33 29 Brian Vandborg Denmark 20:00.9 33:57.4 54:44.9 08:10.2
34 21 Przemyslaw Niemiec Poland 19:10.1 33:33.3 54:08.2 08:43.4
35 37 Hossein Askari Iran 19:54.8 33:47.5 54:53.4 08:46.3
36 28 Raivis Belohvosciks Latvia 19:57.9 33:39.7 55:04.6 08:55.0
37 31 Denys Kostyuk Ukraine 19:28.5 33:31.2 55:09.1 09:04.0
38 35 Matija Kvasina Croatia 19:40.2 34:08.9 54:39.1 09:06.5
39 38 Fumiyuki Beppu Japan 20:27.2 34:48.8 56:38.6 11:05.1


Bookmark thisPrinter friendly version
Want to send this article to a friend? Please join here
 

Comment on this in our forum:
Please join to post in our forum.
Related articles:
Olympic Men's Sprint
Chris Hoy and Jason Kenny claim Olympic sprint gold and silver
Olympic Women's Sprint
Victoria Pendleton wins Olympic sprint gold
Olympic Track Day 5 preview
Cavendish and Wiggins go for madison gold. Men's and women's sprint reaches a finale
Olympic Women's Points Race
Marianne Vos bests the field at the women's Olympic points race
Olympic Track Day 4 preview
Golds on offer in men's team pursuit and women's points race. Sprinters work their way to finals
Olympic Women's Individual Pursuit
Romero and Houvenaghel win gold and silver
Olympic Track Day 3 preview
Women's ind. pursuit final, Plus qualifying for the women's and men's sprint and the men's team pursuit
Olympic Men's Keirin Final
Gold and silver for Chris Hoy and Ross Edgar in Olympic Keirin final
Olympic Men's Points Race
Llaneras is Olympic champion and bronze goes to Newton
Olympic Track Day 2 preview
Day two and Wiggins, Hoy and Newton go for Olympic gold
Olympic men's team sprint final
Great Britain take Olympic gold in battle with France
Olympic Track Day 1 preview
Team sprint gold on offer and quailfying for men and women's individual pursuit on Friday AM.
Olympic Women's TT
Updated - Armstrong beats Pooley for gold in the women's Olympic time trial
Olympic Men's TT Preview
Cancellera, Schumacher and Evans start as Olympic time trial favourites
Olympic Women's TT Preview
A second Olympic gold for Cooke in the time trial?
Olympic Gold for Cooke pictures
Golden girl Nicole Cooke winning her Olympic gold medal
Olympic Gold for Cooke
Nicole Cooke wins women's road race Olympic Gold
Samuel Sanchez wins Olympic gold
Updated - A sprint decides the medals at the Olympic Games men's road race
Olympic Games 2008 - Women's Road Race
Gold for Nicole Cooke? We hope so on August 10!
Olympic Games 2008 - Men's Road Race
UPDATED - Spain line up as favourites with Sastre, Contador and Friere
Manchester Track World Cup 2008
UCI Track Cycling World Cup tickets on sale Thursday 7th August 2008
Olympic Games 2008 - track medals
We are all expecting Team GB to return from Bejing with a horde of medals, many of which will be gold
Olympic Games 2008 - Team GB
Great Britain 2008 Olympic Cycling Team
Olympic Games 2008 - BBC TV
BBC TV cycling events coverage
Olympic Games 2008 - schedule
Road, track, BMX and mountain bike racing at the Bejing Olympic Games
Post Olympic Track
Manchester to welcome home Olympic heroes

Support Our Partners